Race tracks
About
There are several race tracks in the Vendetta universe. These race tracks require the most agile of ships and a very talented pilot, one wrong move and your time won't score, or your ship will explode. Most pilots use the Centurion and Vulture ships. Pilots using Centurions choose the Itani and Orion variants, those using Vultures choose the Serco variant. The Vulture provides better handling than the Centurion, but due to the large wingspan it is vulnerable to deadly collisions with the race track walls.
|
Race Track Layout
|
|
Race Tracks
Sedina B-5
Top 5 Racers | ||
---|---|---|
Seconds | Pilot | Ship |
50.624 | silentsuicide | IBG |
50.751 | Solra Bizna | SVG |
51.072 | Gavan | IBG |
51.583 | Kixkizzle | RevC |
51.711 | Millennium Blackhawk | IBG |
Sedina D-5
Top 5 Racers | ||
---|---|---|
Seconds | Pilot | Ship |
73.023 | Niki | IBG |
74.369 | silentsuicide | IBG |
74.496 | Apex Azimuth | IBG |
75.648 | Kixkizzle | RevC |
76.032 | Gavan | IBG |
Sedina E-5
Top 5 Racers | ||
---|---|---|
Seconds | Pilot | Ship |
87.744 | Gavan | IBG |
88.128 | Apex Azimuth | IBG |
88.129 | Kixkizzle | RevC |
90.240 | a1K0n | IBG |
90.303 | silentsuicide | IBG |
Sedina F-5
Top 5 Racers | ||
---|---|---|
Seconds | Pilot | Ship |
84.032 | Apex Azimuth | IBG |
84.480 | Niki | IBG |
84.554 | Gavan | IBG |
85.120 | Kixkizzle | RevC |
85.568 | silentsuicide | IBG |
Sedina G-5
Top 5 Racers | ||
---|---|---|
Seconds | Pilot | Ship |
46.207 | Niki | IBG |
46.207 | Gavan | RevC |
48.768 | Trapp | RevC |
49.984 | a1K0n | IBG |
51.520 | Martin | IDF Valk Vigilant |
Sedina H-5
Top 5 Racers | ||
---|---|---|
Seconds | Pilot | Ship |
83.457 | Gavan | IBG |
84.863 | Kixkizzle | RevC |
84.991 | a1K0n | IBG |
85.696 | Niki | IBG |
85.824 | silentsuicide | IBG |