System Description

Sector Notes

 
Arta Caelistis system map
Sector Key
A-1 B-1 C-1 D-1 E-1 F-1 G-1 H-1 I-1 J-1 K-1 L-1 M-1 N-1 O-1 P-1
A-2 B-2 C-2 D-2 E-2 F-2 G-2 H-2 I-2 J-2 K-2 L-2 M-2 N-2 O-2 P-2
A-3 B-3 C-3 D-3 E-3 F-3 G-3 H-8 I-3 J-3 K-3 L-3 M-3 N-3 O-3 P-3
A-4 B-4 C-4 D-4 E-4 F-4 G-4 H-4 I-4 J-4 K-4 L-4 M-4 N-4 O-4 P-4
A-5 B-5 C-5 D-5 E-5 F-5 G-5 H-5 I-5 J-5 K-5 L-5 M-5 N-5 O-5 P-5
A-6 B-6 C-6 D-6 E-6 F-6 G-6 H-6 I-6 J-6 K-6 L-6 M-6 N-6 O-6 P-6
A-7 B-7 C-7 D-7 E-7 F-7 G-7 H-7 I-7 J-7 K-7 L-7 M-7 N-7 O-7 P-7
A-8 B-8 C-8 D-8 E-8 F-8 G-8 H-8 I-8 J-8 K-8 L-8 M-8 N-8 O-8 P-8
A-9 B-9 C-9 D-9 E-9 F-9 G-9 H-9 I-9 J-9 K-9 L-9 M-9 N-9 O-9 P-9
A-10 B-10 C-10 D-10 E-10 F-10 G-10 H-10 I-10 J-10 K-10 L-10 M-10 N-10 O-10 P-10
A-11 B-11 C-11 D-11 E-11 F-11 G-11 H-11 I-11 J-11 K-11 L-11 M-11 N-11 O-11 P-11
A-12 B-12 C-12 D-12 E-12 F-12 G-12 H-12 I-12 J-12 K-12 L-12 M-12 N-12 O-12 P-12
A-13 B-13 C-13 D-13 E-13 F-13 G-13 H-13 I-13 J-13 K-13 L-13 M-13 N-13 O-13 P-13
A-14 B-14 C-14 D-14 E-14 F-14 G-14 H-14 I-14 J-14 K-14 L-14 M-14 N-14 O-14 P-14
A-15 B-15 C-15 D-15 E-15 F-15 G-15 H-15 I-15 J-15 K-15 L-15 M-15 N-15 O-15 P-15
A-16 B-16 C-16 D-16 E-16 F-16 G-16 H-16 I-16 J-16 K-16 L-16 M-16 N-16 O-16 P-16

B-4

 
Oment with moons
  • Planet: Oment
  • Bots: Artemis Collector, Kannik Collector, ApuTech-5 Guardian

B-7

 
Arta Gateway
  • UIT Guarded
  • Station: Arta Gateway (UIT Barracks0
  • Bots: Station Guards, Transports


C-4

 
Oment Orbital
  • TPG Guarded
  • Planet: Oment
  • Station: Oment Orbital (TPG Commercial)
  • Bots: Station Guards, Transports
  • Ore: Helio roids


H-3

  • UIT Monitored
  • Bots: Artemis Collector, Kannik Collector, ApuTech-5 Guardian
  • Otana Ice Field
  • Ore: small pockets of Xithricite


J-11

 
Attus Command
  • UIT Guarded
  • Planet: Attus
  • Station: Attus Command (UIT Capital)
  • Bots: Marshall, Station Guards, Transports


J-12

 
Attus Orbital with Attus in background
 
Attus atmosphere detail
  • UIT Guarded
  • Planet: Attus
  • Station: Attus Orbital (UIT Capital)
  • Bots: Marshall, Station Guards, Transports


L-2

 
Sikan Orbital
  • Axia Technology Corp. Guarded
  • Planet: Sikan
  • Station: Sikan Orbital (Axia Technology Corp. Research)
  • Bots: Station Guards, Transports


L-3

  • Planet: Sikan
  • Bots: ApuTech-5 Guardian, Siepos T-38 Transport, Kannik Collector, DenTek Collector

M-2

  • Planet: Sikan
  • Bots: Artemis Collector, ApuTech-5 Guardian, Siepos T38 Transport, Kannik Collector, DenTek Collector

M-3

  • Planet: Sikan
  • Bots: Artemis Collector, DenTek Collector, Orun Collector, Siepos T38 Transport, ApuTech-5 Guardian