Bot Data Table
Bots | Levels | Weapons XP | Combat XP | Hull Strength | Small Ports | Large Ports | Normal Max Speed | Turbo Speed | ALA |
---|---|---|---|---|---|---|---|---|---|
Observers | |||||||||
Fennus R-12 | ? | ? | ? | 1000 | None | None | ? m/s | ? m/s | 2 |
Aputech | ? | ? | ? | ? | None | None | ? m/s | ? m/s | 2 |
Collectors | |||||||||
Orun | 0/0/0/0/0 | 5 | ? | 3000 | 2 | None | 40 m/s | 50 m/s | 3 |
Kannik | 2/1/0/0/0 | 10 | ? | 3000 | 2 | None | 40 m/s | 50 m/s | 4 |
DenTek | 0/1/6/0/0 | 20 | ? | 9000 | 2 | None | ? m/s | ? m/s | 5 |
Artemis | 3/1/6/0/0 | 35 | ? | 10000 | 3 | None | ? m/s | ? | 5 |
Assaults | |||||||||
TyCorp | 7/4/0/0/0 | 210 | 300 | ? | 1 | none | ? m/s | ? m/s | ? |
Valent A-47 | 6/3/0/4/0 | 300 | ? | ? | 1 | none | ? m/s | ? m/s | ? |
Prosus | 7/4/0/0/0 | 350 | 500 | ? | 1 | none | ? m/s | ? m/s | ? |
DenTek | 8/4/0/0/0 | 400 | ? | ? | 1 | none | ? m/s | ? m/s | ? |
Axia R18 | ? | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Valent A-3 | 8/5/0/0/0 | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Guardians | |||||||||
Aputech-5 | 3/5/0/0/0 | 100 | ? | ? | 2 | none | ? m/s | ? m/s | ? |
Aputech-17 | 4/5/0/0/0 | 180 | ? | ? | 2 | none | ? m/s | ? m/s | ? |
Fennus R-18 | 5/5/4/0/0 | 125 | 180 | ? | 2 | 1 | ? m/s | ? m/s | 6 |
Devus D3 | 5/5/0/0/0 | 125 | 180 | ? | ? | ? | ? m/s | ? m/s | ? |
Orne | 5/0/5/0/0 | 150 | 250 | ? | ? | ? | ? m/s | ? m/s | 7 |
Arklan | 6/0/5/0/0 | 300 | 400 | ? | none | 3 | ? m/s | ? m/s | ? |
Overseers | |||||||||
Helman K-3 | 5/4/5/1/0 | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Helman K-27 | 5/4/5/0/0 | 500 | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Transports | |||||||||
Axia RT29 | 5/1/0/8/0 | ? | ? | 9000 | 1 | None | ? m/s | ? m/s | 3 |
Siepos T38 | 4/5/0/2/0 | ? | ? | 12000 | 1 | None | ? m/s | ? m/s | 3 |
Siepos T11 | 5/1/0/8/0 | 55 | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Orion R14 | 4/5/0/3/0 | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Aerna | 5/1/0/8/0 | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Milanar | 4/5/0/4/0 | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Hive Capital Vessels | |||||||||
Hive Queen | 30/30/30/0/4 | 2000~3000 | ? | ? | none | 3 | ? m/s | ? m/s | ? |
Leviathan | 40/40/40/0/0 | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Military NPCs | |||||||||
Station Guard | 20/20/10/0/0 | ? | ? | 8300 | 2 | None | 55 m/s | 210 m/s | 3, 4, 7, 9 |
Strike Force | 4/2/0/1/0 | ? | ? | 8300 | 2 | None | 55 m/s | 210 m/s | 3, 4, 7, 9 |
Aerna Seeker | 4/0/4/0/0 | ? | ? | 1000 | 1 | None | 55 m/s | 250 m/s | 4, 7, 10 |
Civilian NPCs | |||||||||
Atlas Trader | 0/0/0/10/0 | none | none | 8000 | 1 | None | 55 m/s | 180 m/s | 1 |
Average Level of Aggression
The average level of aggression is a scale of 1-10. A bot may have a combination of more than one level.
Levels:
- Ignores you completely; runs if you attack it.
- Follows you around, but does not attack.
- Ignores you until you attack it.
- Ignores you until you attack something it was protecting.
- Seeks you out, perhaps with a partner, but doesn't attack forcefully.
- Seeks you out with a partner. Attacks with a moderate force.
- Seeks you out with a partner. Attacks with a heavy force.
- Attacks you as a part of a swarm as either a defensive or offensive measure.
- Will not rest until you are dead or leave the sector.
- Will not rest until you either leave the sector or it detonates itself on your hull.