Atlas
Atlas Medium Transport Ship Class
Standard Variants
Atlas | Atlas MkII | Atlas MkIII | |
---|---|---|---|
Variant | Basic | Upgraded | Light Armored |
Level | -/-/-/2/- | -/-/-/3/- | -/-/-/4/- |
Armor | 8000 | 8000 | 8400 |
Cargo | 32 | 34 | 34 |
Weapons | 1 small, 1 large | 1 small, 1 large | 1 small, 1 large |
Mass | 10000 kg | 9500 kg | 9500 kg |
Length | 14 m | 14 m | 14 m |
Thrust | 325 N | 350 N | 350 N |
Max Speed | 55 m/s | 65 m/s | 65 m/s |
Spin Torque | 8.5 Nm | 9.5 Nm | 10.0 Nm |
Turbo Speed | 180 m/s | 200 m/s | 200 m/s |
Turbo Energy | 50/s | 50/s | 50/s |
Faction Variants
Atlas B | Atlas X | |
---|---|---|
Faction | TPG | TPG |
Variant | Increased Hold | Elite |
Armor | 8200 | 8500 |
Cargo | 36 | 38 |
Weapons | 1 small, 1 large | 1 small, 1 large |
Mass | 9600 kg | 9200 kg |
Length | 14 m | 14m |
Thrust | 340 N | 375 N |
Max Speed | 65 m/s | 65 m/s |
Spin Torque | 10.0 Nm | 12.0 Nm |
Turbo Speed | 200 m/s | 210 m/s |
Turbo Energy | 50/s | 50/s |