User:Draugath

From Vendetta Online Wiki
Revision as of 23:07, 14 May 2012 by Draugath (talk | contribs)
Jump to navigationJump to search

Suggestion for powercell tweaks.

Powercell Capacity Charge Rate Mass Grid Power Level Notes
Free 250 38/s sm=n 100kg 10 -/-/-/-/-
Light Mk1 290 38/s sm=n 110kg 10 1/-/-/-/- Purchased
Light Mk2 300 40/s sm=n 100kg 12 1/-/-/-/- Manufactured, common
Light Mk3 310 42/s sm=n 90kg 14 1/-/-/-/- Manufactured, conquerable station, limited production
Medium Mk1 430 40/s sm=n 220kg 16 2/-/-/-/- Purchased
Medium Mk2 450 42/s sm=n 200kg 18 2/-/-/-/- Manufactured, common
Medium Mk3 470 44/s sm=n 190kg 20 2/-/-/-/- Manufactured, conquerable station, limited production
Heavy Mk1 520 45/s sm=n 330kg 18 3/-/-/-/- Purchased
Heavy Mk2 550 47/s sm=n 300kg 20 3/-/-/-/- Manufactured, common
Heavy Mk3 580 49/s sm=n 270kg 22 3/-/-/-/- Manufactured, conquerable station, limited production
Fast Charge Mk1 200 50/s sm=n 110kg 16 4/-/-/4/- Purchased
Fast Charge Mk2 250 50/s sm=n 110kg 18 4/-/-/4/- Manufactured, common
Fast Charge Mk3 250 52/s sm=n 110kg 20 4/-/-/4/- Manufactured, conquerable station, limited production
Hive Fast Charge 300 48/s sm=n 110kg 20 -/-/-/-/- Bot Drop
Ultra Charge 350 55/s sm=n 100kg 20 -/-/-/-/-
Extreme Drain 550 48/s sm=n 100kg 5 -/-/-/-/- Mission
Trident Type M 550 45/s sm=n 1000kg 100 -/-/-/-/-