Changes

Axia Trade Goods

530 bytes removed, 17:37, 17 May 2005
{| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|-
| ! align="center" width="125" bgcolor="aec6d6" | TPG Axia TradeGoods! align="center" width="90" bgcolor="aec6d6" | [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]]! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Weapon Components|Weapon Components]]! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Creature Comforts|Creature Comforts]]! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]]! align="center" width="125" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]]! align="center" width="145" bgcolor="aec6d6" | [[Trade_Goods_by_Class_of_Goods#Ship Components|Ship Components]]
|-
! align="center" valign="top" bgcolor="aec6d6" | Station NameSikan Orbital<br><small>Arta Caelistic L-02</small><br><small>(typeResearch)</small>| align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore<br>Xithricite Ore| align="center" valign="top" | Advanced Targeting Systems<br>Basic Targeting Systems<br>Cooling Systems| align="center" valign="top" | Consumer Electronics<br>Food<br>Luxury Goods<br>Purified Water| align="center" valign="top" | Inert Chemicals<br>Volatile Chemicals| align="center" valign="top" | Dyes<br>MicroTech Replicator<br>NanoFeed<br>Simple Plastics<br>SynthWood<br>Synthetic Hydrocarbons| align="center" valign="top" | Oxygen Recycling Systems
|-
! align="center" valign="top" bgcolor="aec6d6" | Station NameOrun Mining<br><small>Dau I-15</small><br><small>(typeMining)</small>| align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore<br>Xithricite Ore| align="center" valign="top" | Basic Targeting Systems<br>Cooling Systems| align="center" valign="top" | Food<br>Luxury Goods<br>Purified Water| align="center" valign="top" | Corrosive Chemicals<br>Inert Chemicals<br>Organic Solvents<br>Silksteel<br>Volatile Chemicals| align="center" valign="top" | Manufacturing Tools<br>NanoFeed<br>Simple Plastics<br>Steel<br>SynthWood<br>Synthetic Hydrocarbons<br>XiRite Alloy| align="center" valign="top" | Oxygen Recycling Systems
|-
! align="center" valign="top" bgcolor="aec6d6" | Station NameVerasi Industrial<br><small>Verasi I-05</small><br><small>(typeCommercial)</small>| align="center" valign="top" | Aquean Ore<br>Carbonic Ore<br>Ferric Ore<br>Ishik Ore<br>Precious Metals<br>Silicate Ore<br>VanAzek Ore<br>Xithricite Ore| align="center" valign="top" | Advanced Targeting Systems<br>Basic Targeting Systems<br>Cooling Systems<br>ERS Tracking Systems<br>Ion Core<br>Stabilizing Systems| align="center" valign="top" | Consumer Electronics<br>Consumer Robotics<br>Luxury Goods<br>Medical Supplies<br>Purified Water| align="center" valign="top" | Inert Chemicals<br>Plasteel<br>Volatile Chemicals| align="center" valign="top" | NanoFeed<br>Nano Pigments<br>Simple Plastics<br>Steel<br>SynthWood<br>Synthetic Hydrocarbons<br>Vismetal<br>XiRite Alloy| align="center" valign="top" | Oxygen Recycling Systems
|-
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
|-
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
|-
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
|-
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
|-
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
|-
! align="center" valign="top" bgcolor="aec6d6" | Station Name<br><small>(type)</small>
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
| align="center" valign="top" |
|-
! align="center" colspan="7" | All info. comes from [http://vendetta.leechbak.nl/ Vendetta Trade Goods Database], info is subject to change.
|}
 
[[Category:Trade Goods]]
1,900
edits