Changes

Bot Data Table

1,083 bytes removed, 22:17, 7 March 2005
updated chart
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"| classalign="centeraligncenter" bgcolorwidth="aec6d6100" | <small>'''Bots'''! classalign="centeraligncenter" bgcolorwidth="aec6d680" | <small>Hull Strength! classalign="centeraligncenter" bgcolorwidth="aec6d680" | <small>Small Ports*! classalign="centeraligncenter" bgcolorwidth="aec6d680" | <small>Large Ports*! classalign="leftaligncenter" bgcolorwidth="aec6d6120" | <small>Top Cruising Speed! classalign="leftaligncenter" bgcolorwidth="aec6d6120" | <small>Top Boosting Speed! classalign="leftaligncenter" bgcolorwidth="aec6d680" | <small>ALA**
|-
! classalign="leftalign" bgcolor="aec6d6center" | <small>Orun Collector| classalign="leftaligncenter" | <small>3000| classalign="leftaligncenter" | <small>2| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>40 m/s| classalign="leftaligncenter" | <small>50 m/s| classalign="leftaligncenter" | <small>3
|-
! classalign="leftalign" bgcolor="aec6d6center" | <small>Kannik Collector| classalign="leftaligncenter" | <small>3000| classalign="leftaligncenter" | <small>2| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>40 m/s| classalign="leftaligncenter" | <small>50 m/s| classalign="leftaligncenter" | <small>4|- ! class="leftalign" bgcoloralign="aec6d6center" | <small>DenTek Collector| classalign="leftaligncenter" | <small>9000| classalign="leftaligncenter" | <small>2| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>50 m/s ?| classalign="leftaligncenter" | <small>?| classalign="leftaligncenter" | <small>5
|-
! classalign="leftalign" bgcolor="aec6d6center" | <small>Artemis Collector| classalign="leftaligncenter" | <small>10000| classalign="leftaligncenter" | <small>3| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>50 m/s ?| classalign="leftaligncenter" | <small>?| classalign="leftaligncenter" | <small>5
|-
! classalign="leftalign" bgcolor="aec6d6center" | <small>Fennus Observer| classalign="leftaligncenter" | <small>1000| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>60 m/s ?| classalign="leftaligncenter" | <small>?| classalign="leftaligncenter" | <small>2
|-
! classalign="leftalign" bgcolor="aec6d6center" | <small>Axia RT29 Transport| classalign="leftaligncenter" | <small>9000| classalign="leftaligncenter" | <small>1| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>50 m/s ?| classalign="leftaligncenter" | <small>?| classalign="leftaligncenter" | <small>3
|-
! classalign="leftalign" bgcolor="aec6d6center" | <small>Siepos T38 Transport| classalign="leftaligncenter" | <small>12000| classalign="leftaligncenter" | <small>1| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>60 m/s ?| classalign="leftaligncenter" | <small>?| classalign="leftaligncenter" | <small>3
|-
! classalign="leftalign" bgcolor="aec6d6center" | <small>Station Guard| classalign="leftaligncenter" | <small>8300| classalign="leftaligncenter" | <small>2| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>55 m/s | classalign="leftaligncenter" | <small>210 m/s| classalign="leftaligncenter" | <small>3, 4, 7, 9
|-
! classalign="leftalign" bgcolor="aec6d6center" | <small>Strike Force| classalign="leftaligncenter" | <small>8300| classalign="leftaligncenter" | <small>2| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>55 m/s | classalign="leftaligncenter" | <small>210 m/s| classalign="leftaligncenter" | <small>3, 4, 7, 9
|-
! classalign="leftalign" bgcolor="aec6d6center" | <small>Aerna Seeker| classalign="leftaligncenter" | <small>1000| classalign="leftaligncenter" | <small>1| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>?| classalign="leftaligncenter" | <small>250 m/s| classalign="leftaligncenter" | <small>4, 7, 10
|-
! classalign="leftalign" bgcolor="aec6d6center" | <small>NPC Atlas Trader| classalign="leftaligncenter" | <small>8000| classalign="leftaligncenter" | <small>1| classalign="leftaligncenter" | <small>None| classalign="leftaligncenter" | <small>55 m/s| classalign="leftaligncenter" | <small>180 m/s| classalign="leftaligncenter" | <small>1
|}
1,900
edits