Changes

Mining

185 bytes removed, 23:49, 17 June 2005
/* List of Ores */
{| border="1"
|-
! width="110135" colspan="2" | Ore Name
! width="40" | EXP
! width="40" | Mass
! width="16075" | Known Asteroid AppearanceType
! width="300" | Description
! width="100" | Rough Price/Unit
! colspan="7" | Common, found in almost every sector
|-
! valign="top" width="45"| [[Image:Aquean_Ore.png]]
! width="90" | Premium Aquean
| align="center" | 4pt
| align="center" | 70kg
| align="center" | White & Blue Ice1, 2
| align="left" | Dirty ice, mostly H2O with trace chemicals.
| align="center" | low
| align="center" | 5pt
| align="center" | 150kg
| align="center" | Rock<br>White Ice1,2,4,7
| align="left" | Unrefined silicate material.
| align="center" | 20cr - 70cr
| align="center" | 5pt
| align="center" | 150kg
| align="center" | Rock3,4,5,6,7,8
| align="left" | Ore which is heavy in carbon compounds.
| align="center" | 30cr - 60cr
| align="center" | 6pt
| align="center" | 200kg
| align="center" | Rock<br>Blue Ice1,4,5,6,7,8
| align="left" | Ore composed mostly of iron.
| align="center" | 70cr - 200cr
| align="center" | 7pt
| align="center" | 150kg
| align="center" | White & Blue Ice1,2
| align="left" | A common asteroid composition containing lighter elements and chemical compounds.
| align="center" | 100cr - 500cr
| align="center" | 7pt
| align="center" | 250kg
| align="center" | Rock4,5,6,8
| align="left" | A common asteroid composition containing heavy and radioactive metals.
| align="center" | 100cr - 400cr
| align="center" | 8pt
| align="center" | 300kg
| align="center" | Green Glowing Rock8
| align="left" | Ore containing the precious mineral Xithricite
| align="center" | 200cr - 900cr
| align="center" | 10pt
| align="center" | 200kg
| align="center" | Sharp Rock<br>Blue Ice1,5
| align="left" | Ore containing heavy and radioactive metals.
| align="center" | 700cr - 1000cr
| align="center" | 15pt
| align="center" | 150kg
| align="center" | White Ice2
| align="left" | Rare ore found often in young solar systems
| align="center" | 300cr - 1800cr
| align="center" | 12pt
| align="center" | 250kg
| align="center" | White Ice<br>Light & Dark Round Rock2,4
| align="left" | Rare ore formed in the residue of a star’s collapse
| align="center" | 200cr - 1200cr
| align="center" | 14pt
| align="center" | 200kg
| align="center" | Sharp Dark Rock5
| align="left" | A rare asteroid composition formed only at very high temperatures
| align="center" | 500cr - 1500cr
| align="center" | 18pt
| align="center" | 150kg
| align="center" | Medium Tan Rock7
| align="left" | A rare asteroid composition of complex chemical material
| align="center" | 400cr - 2200cr
| align="center" | 20pt
| align="center" | 100kg
| align="center" | Light & Dark Round Rock<br>Dark Sharp Rock3,4
| align="left" | Rare ore formed under intense heat and tidal forces
| align="center" | 400cr - 2400cr
|}
{{br}}
 
===Asteroid Field Features===
[[image:Asteroid_Light-Dark_Round_Cluster.png|thumb|right|Cluster of roids]]
1,900
edits