Changes

Mining

431 bytes added, 21:38, 20 February 2005
/* List of Mining Beams */
===List of Mining Beams===
 {| style="border-top:1px solid grey; border-right:1px solid grey; border-bottom:1px solid grey; border-left:1px solid grey;" paddingcellpadding=0 spacing1 cellspacing=0
|- bgcolor=#bacbda
! style="border-right:1px solid grey; border-bottom:1px solid grey;" align=left | <small>Name || align=left | <small>License Required || align=left | <small>Range(meters) || align=left | <small>Rate(kg/second) || align=left | <small>Heat(K/s) || align=left | <small>Mass(kg) || align=left | <small>Specials (ore %)|- bgcolor=#bacbda style="border-right:1px solid grey;"| <small>'''Small: ''' |||||||||||||- style="border-right:1px solid grey;"| <small>Mining Beam || <small>0 || <small>100 || <small>1.0 || <small>1.5 || <small>500 || <small>None|- stylebgcolor="border-right:1px solid grey;"#bacbda| <small>'''Large: ''' |||||||||||||- style="border-right:1px solid grey;"| <small>Mining Beam || <small>1 || <small>100 || <small>1.0 || <small>1.0 || <small>500 || <small>None |- style="border-right:1px solid grey;"| <small>Advanced Mining Beam || <small>2 || <small>100 || <small>1.8 || <small>0.9 || <small>500 || <small>None
|-
| <small>Mining Beam Mk II || <small>2 || <small>100 || <small>2.4 || <small>0.8 || <small>500 || <small>None
|-
| <small>Xithricite Mining Beam || <small>3 || <small>100 || <small>2.0 || <small>0.8 || <small>500 || <small>Xithricite 200%
|-
| <small>Apicene Mining Beam || <small>3 || <small>100 || <small>2.0 || <small>0.9 || <small>500 || <small>Apicene 240%
|-
| <small>Magneto Twin Mining Beam || <small>4 || <small>100 || <small>1.8 || <small>0.6 || <small>500 || <small>VanAzek 180% Pyronic 180%
|-
| <small>Heliocene Mining Beam || <small>5 || <small>100 || <small>2.0 || <small>0.9 || <small>500 || <small>Heliocene 200%
|-
| <small>Pentric Mining Beam || <small>6 || <small>100 || <small>2.4 || <small>0.9 || <small>500 || <small>Pentric 200%
|-
| <small>IoPhase Mining Beam || <small>7 || <small>75 || <small>2.2 || <small>0.95 || <small>500 || <small>Denic 300% Lanthanic 300%
|-
| <small>DeniPhase Ming Beam || <small>8 || <small>75 || <small>2.4 || <small>0.95 || <small>500 || <small>Denic 250% Pentric 240% Lanthanic 240%
|-
| <small>High-Density Mining Beam || <small>? || <small>75 || <small>2.8 || <small>0.75 || <small>500 || <small>None
|}
footnote on Heat: ((A roid will heat up slower or faster depending on the size, a larger roid will heat up slower, the same is true for cooling down.))