Changes

Mining

6,070 bytes added, 02:54, 4 March 2005
/* List of Mining Beams */
The Advanced Mineral Scanner is exactly the same as the Mineral Scanner except that it has improved range of 750. It is available only after completing 120 prospecting missions.
=Energy Weapons ={| cellpadding=List of Mining Beams"1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"|-{! align="center" width="160" bgcolor="aec6d6" | borderWeapon! align="1center"width="60" bgcolor="aec6d6" | Damage! align="center" width="60" bgcolor="aec6d6" | Velocity! align="center" width="60" bgcolor="aec6d6" | Energy! align="center" width="60" bgcolor="aec6d6" | Delay! align="center" width="60" bgcolor="aec6d6" | Mass! align="center" width="60" bgcolor="aec6d6" | Level! align="center" width="60" bgcolor="aec6d6" | Targeting! align="center" width="60" bgcolor="aec6d6" | DPE
|-
! Namealign="center" colspan="9" | Small port energy weapons.! License Required|-! Range(meters)align="center" bgcolor="aec6d6" | Axia Accelerated Positron Blaster! Rate(kg| align="center" | 800| align="center" | 200| align="center" | 17/second)blast! Heat(K| align="center" | 0.21s| align="center" | 500kg| align="center" | ?/s)?/-/-/-! Mass(kg)| align="center" | Good! Specials (ore %)| align="center" | 47.06
|-
! align="center" colspanbgcolor="7aec6d6" | Small port mining beams.Charged Cannon| align="center" | 400-3400| align="center" | 140| align="center" | ?| align="center" | 60/s| align="center" | 400kg| align="center" | 2/3/-/-/-| align="center" | Okay| align="center" | ?
|-
! align="center" bgcolor="aec6d6" | Mining BeamFlechette Cannon| 0align="center" | 250| 100align="center" | 190| 1.0align="center" | 8/blast| 1align="center" | 0.09s| align="center" | 600kg| align="center" | -/5/-/-/-| 500align="center" | Little| Nonealign="center" | 31.25
|-
! align="center" colspanbgcolor="aec6d6" | Flechette Cannon MkII| align="center" | 280| align="center" | 200| align="center" | 7.5/blast| align="center" | 0.088s| align="center" | 600kg| align="center" | 4/5/-/-/-| align="center" | Little| align="center" | Large port mining beams37.33
|-
! align="center" bgcolor="aec6d6" | Mining BeamGauss Cannon| 1align="center" | 1200| 100align="center" | 180| 1.0align="center" | 40/blast| 1.align="center" | 0.5s| 500align="center" | 1000kg| Nonealign="center" | 5/4/4/-/-| align="center" | Very Good| align="center" | 30
|-
! align="center" bgcolor="aec6d6" | Advanced Mining BeamGauss Cannon MkII| 2align="center" | 1100| 100align="center" | 190| 1.8align="center" | 30/blast| align="center" | 0.94s| 500align="center" | 1000kg| Nonealign="center" | 6/6/5/-/-| align="center" | Very Good| align="center" | 36.67
|-
! align="center" bgcolor="aec6d6" | Mining Beam Mk IIIon Blaster| 2align="center" | 350| 100align="center" | 140| 2.4align="center" | 10/blast| align="center" | 0.815s| 500align="center" | 100kg| Nonealign="center" | -/1/-/-/-| align="center" | Okay| align="center" | 35
|-
! align="center" bgcolor="aec6d6" | Xithricite Mining BeamIon Blaster MkII| 3align="center" | 370| 100align="center" | 145| 2align="center" | 9.08/blast| align="center" | 0.814s| 500align="center" | 100kg| Xithricite 200%align="center" | 1/1/-/-/-| align="center" | Okay| align="center" | 37.76
|-
! align="center" bgcolor="aec6d6" | Apicene Mining BeamIon Blaster MkIII| 3align="center" | 380| 100align="center" | 150| 2align="center" | 9.08/blast| align="center" | 0.914s| 500align="center" | 100kg| Apicene 240%align="center" | 1/2/-/-/-| align="center" | Okay| align="center" | 38.78
|-
! align="center" bgcolor="aec6d6" | Magneto Twin Mining BeamNeutron Blaster| 4align="center" | 600| 100align="center" | 180| 1.8align="center" | 12/blast| align="center" | 0.615s| 500align="center" | 600kg| VanAzek 180% Pyronic 180%align="center" | 3/3/-/-/-| align="center" | Good| align="center" | 50
|-
! align="center" bgcolor="aec6d6" | Heliocene Mining BeamNeutron Blaster MkII| 5align="center" | 600| 100align="center" | 185| 2.0align="center" | 11/blast| align="center" | 0.914s| 500align="center" | 600kg| Heliocene 200%align="center" | 4/4/-/-/-| align="center" | Good| align="center" | 54.55
|-
! align="center" bgcolor="aec6d6" | Pentric Mining BeamNeutron Blaster MkIII| 6align="center" | 600| 100align="center" | 215| 2.4align="center" | 14/blast| align="center" | 0.914s| 500align="center" | 400kg| Pentric 200%align="center" | ?/?/?/?/?| align="center" | Good| align="center" | 42.86
|-
! align="center" bgcolor="aec6d6" | IoPhase Mining BeamOrion Phase Blaster XGX| 7align="center" | 400| 75align="center" | 170| 2align="center" | 7.2/blast| align="center" | 0.952s| 500align="center" | 150kg| Denic 300% Lanthanic 300%align="center" | ?/?/?/?/?| align="center" | Okay| align="center" | 55.56
|-
! align="center" bgcolor="aec6d6" | DeniPhase Ming BeamPhase Blaster| 8align="center" | 350| 75align="center" | 160| 2.4align="center" | 8/blast| align="center" | 0.952s| 500align="center" | 100kg| Denic 250% Pentric 240% Lanthanic 240%align="center" | 1/2/-/-/-| align="center" | Okay| align="center" | 43.75
|-
! align="center" bgcolor="aec6d6" | HighPhase Blaster MkII| align="center" | 380| align="center" | 165| align="center" | 7.5/blast| align="center" | 0.2s| align="center" | 100kg| align="center" | -/2/-/-/-Density Mining Beam| ?align="center" | Okay| 75align="center" | 50.67| - ! align="center" bgcolor="aec6d6" | Plasma Cannon MkII| align="center" | 540| align="center" | 130| align="center" | 12/blast| align="center" | 0.26s| align="center" | 100kg| align="center" | -/-/-/-/-| align="center" | Okay| align="center" | 45|- ! align="center" bgcolor="aec6d6" | Plasma Cannon MkIII| align="center" | 550| align="center" | 130| align="center" | 12/blast| align="center" | 0.25s| align="center" | 300kg| align="center" | -/1/-/-/-| align="center" | Okay| align="center" | 45.83|- ! align="center" bgcolor="aec6d6" | Plasma Cannon HX| align="center" | 400| align="center" | 150| align="center" | 8/blast| align="center" | 0.2| align="center" | 300kg| align="center" | 1/1/-/-/-| align="center" | Okay| align="center" | 50|- ! align="center" bgcolor="aec6d6" | Positron Blaster| align="center" | 800| align="center" | 180| align="center" | 18/blast| align="center" | 0.25s| align="center" | 500kg| align="center" | 5/4/-/-/-| align="center" | Okay| align="center" | 44.44|- ! align="center" bgcolor="aec6d6" | TPG Sparrow Phase Blaster| align="center" | 420| align="center" | 162| align="center" | 7.3/blast| align="center" | 0.2s| align="center" | 150kg| align="center" | ?/?/?/?/?| align="center" | Okay| align="center" | 57.53|- ! align="center" colspan="9" | Large port energy weapons.|-! align="center" bgcolor="aec6d6" | Mega Positron Blaster| align="center" | 1200| align="center" | 200| align="center" | 18/blast| align="center" | 0.25s| align="center" | 500kg| align="center" | ?/?/?/?/?| align="center" | Good| align="center" | 66.67|- ! align="center" bgcolor="aec6d6" | Gatling Cannon| align="center" | 300| align="center" | 180| align="center" | 8/blast| align="center" | 0.75075s| 500align="center" | 800kg| Nonealign="center" | 1/-/5/-/-| align="center" | Little| align="center" | 37.5|- ! align="center" bgcolor="aec6d6" | Gatling Turret| align="center" | 400| align="center" | 180| align="center" | 12/blast| align="center" | 0.1s| align="center" | 1400kg| align="center" | 5/-/5/-/-| align="center" | Excellent| align="center" | 33.33|- ! align="center" bgcolor="aec6d6" | Plasma Devastator| align="center" | 1450| align="center" | 180| align="center" | 50/blast| align="center" | 0.4s| align="center" | 1200kg| align="center" | -/-/3/-/-| align="center" | Good| align="center" | 29|- ! align="center" bgcolor="aec6d6" | Plasma Devastator MkII| align="center" | 1600| align="center" | 200| align="center" | 60/blast| align="center" | 0.4s| align="center" | 1200kg| align="center" | -/-/4/-/-| align="center" | Good| align="center" | 26.67
|}
Notes:'''NB on Heat'''*DPE: A roid will heat up slower or faster depending on the sizeDamage Per Energy, a larger roid will heat up slower, the same how much damage is true done for cooling downevery 1 energy used, to hundredths place. Efficiency of the weapon'''NB on High-Density Mining Beam'''*Charged Cannon: Requires Delay is the Master Prospector [[charge time until full power*Gatling Turret:badges|badge]]At close range, you can hit targets with hardly any aiming.
===List of Ores===
Bureaucrat, developer, administrator
1,110
edits