Changes

Revenant

1,540 bytes removed, 03:17, 11 May 2007
The Revenant is a multi-role vessel that has proven popular as a light transport, assault platform, even a general purpose mining craft. After the popularity of the TPG [[Wraith]] and the various [[Axia Technology Corp|Axia]] models based on that platform, TPG recently introduced the Revenant as a low cost replacement.
=== Standard Ship Variants ==={| border="1class="sortable"
|-
! align="center" | RevenantName! align="center" | MkIVariant! align="center" | MkIIFaction! align="center" | MkIII|- Faction<br/>Level! alignclass="center" | Variant| align="center" | Basic| align="center" | Cargo Runner| align="center" | Upgraded|- ! align="centerunsortable" | Level| align="center" | -/-/-/1/-| align="center" | 1/1/-/1/-| align="center" | 1/1/1/1/-|- ! align="center" | Armor| align="center" | 11000| align="center" | 12000| align="center" | 12500|- ! align="center" | Cargo| align="center" | 22| align="center" | 26| align="center" | 22|- ! alignclass="centerunsortable" | Weapons| align="center" | 2 small, 1 large| align="center" | 2 small, 1 large| align="center" | 2 small, 1 large|- ! align="center" | Mass| align="center" | 10000 kg| align="center" | 10000 kg| align="center" | 9800 kg|- ! align="center" | Length| align="center" | 13 m| align="center" | 13 m| align="center" | 13 m|- ! align="center" | Thrust| align="center" | 350 N| align="center" | 350 N| align="center" | 350 N|- ! align="center" | Max Speed| align="center" | 55 m/s| align="center" | 65 m/s| align="center" | 65 m/s|- ! align="center" | Spin Torque| align="center" | 8.0 Nm| align="center" | 8.0 Nm| align="center" | 9.0 Nm|- ! align="center" | Turbo Speed| align="center" | 180 m/s| align="center" | 200 m/s| align="center" | 200 m/s|- ! align="center" | Turbo Energy| align="center" | 50/s| align="center" | 50/s| align="center" | 50/s|}{{br}} === Vintage Variants === Although the [[Wraith]] has been largely replaced by the Revenant, the Axia Corporation still produces and sells a variant of the original spaceframe. {| border="1"
|-
! align="center" MkI| WraithBasic! align="center" | Guardian- {{sma}}|- {{smn}}! align="center" | Faction-/-/-/1/-| align="center" 11000| [[Axia Technology Corp22| 2S, 1L| 10000 kg {{smn}}| 12 m {{smn}}| 350 N {{smn}}| 55 m/s {{smn}}| 8.0 Nm {{smn}}| 180 m/s {{smn}}|Axia]] 50/s {{smn}}
|-
! align="center" Mk II| Faction Level Cargo Runner| align="center" - {{sma}}| - {{smn}}| 1/1/-/1/-| 12000| 26| 2S, 1L| 10000 kg {{smn}}| 13 m {{smn}}| 350 N {{smn}}| 65 m/s {{smn}}| 8.0 Nm {{smn}}| +200m/s {{smn}}| 50/s {{smn}}|- ! align="center" MkIII| VariantUpgraded| align="center" - {{sma}}| - {{smn}}| 1/1/1/1/-| 12500| 22| 2S, 1L| 9800 kg {{smn}}| 13 m {{smn}}| 350 N {{smn}}| 65 m/s {{smn}}| 9.0 Nm {{smn}}| 200 m/s {{smn}}| 50/s {{smn}}|-! Guardian| Fighter| Axia| 200| 1/2/-/-/-| 13500| 16| 2S, 1L| 9000 kg {{smn}}| 13 m {{smn}}| 350 N {{smn}}| 65 m/s {{smn}}| 9.5 Nm {{smn}}| 200 m/s {{smn}}| 50/s {{smn}}
|-
! align="center" | Level
| align="center" | 1/2/-/-/-
|-
! align="center" | Armor
| align="center" | 13500
|-
! align="center" | Cargo
| align="center" | 16
|-
! align="center" | Weapons
| align="center" | 2 small, 1 large
|-
! align="center" | Mass
| align="center" | 9000 kg
|-
! align="center" | Length
| align="center" | 13 m
|-
! align="center" | Thrust
| align="center" | 350 N
|-
! align="center" | Max Speed
| align="center" | 65 m/s
|-
! align="center" | Spin Torque
| align="center" | 9.5 Nm
|-
! align="center" | Turbo Speed
| align="center" | 200 m/s
|-
! align="center" | Turbo Energy
| align="center" | 50/s
|}
[[Category:Ships]]
Bureaucrat, developer, administrator
1,110
edits