Changes

Valkyrie

2,146 bytes removed, 01:04, 1 March 2005
=== Standard Variants ===
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"|- bgcolor="#cccccc"| class="centeralign" bgcolor="aec6d6" | <small>!! class="leftalign" bgcolor="aec6d6" | <small>Valkyrie! class="leftalign" bgcolor="aec6d6" | <small>Valkyrie Vengeance! class="leftalign" bgcolor="aec6d6" | <small>Valkyrie Rune! class="leftalign" bgcolor="aec6d6" | <small>IDF Valkyrie Vigilant
|-
! class="leftalign" bgcolor="aec6d6" | <small>Variant| class="leftalign" | <small>Basic| class="leftalign" | <small>Armored| class="leftalign" | <small>Increased Hold| class="leftalign" | <small>Assault
|-
! class="leftalign" bgcolor="aec6d6" | <small>Level| class="leftalign" | <small>8/5/5/1/-| class="leftalign" | <small>8/9/5/1/-| class="leftalign" | <small>8/9/5/5/-| class="leftalign" | <small>9/9/6/1/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Armor| class="leftalign" | <small>9500| class="leftalign" | <small>11600| class="leftalign" | <small>9500| class="leftalign" | <small>11000
|-
! class="leftalign" bgcolor="aec6d6" | <small>Cargo| class="leftalign" | <small>4| class="leftalign" | <small>4| class="leftalign" | <small>8| class="leftalign" | <small>4
|-
! class="leftalign" bgcolor="aec6d6" | <small>Weapons| class="leftalign" | <small>3 small| class="leftalign" | <small>3 small| class="leftalign" | <small>3 small| class="leftalign" | <small>3 small
|-
! class="leftalign" bgcolor="aec6d6" | <small>Mass| class="leftalign" | <small>3000 kg| class="leftalign" | <small>3100 kg| class="leftalign" | <small>3000 kg| class="leftalign" | <small>3000 kg
|-
! class="leftalign" bgcolor="aec6d6" | <small>Length| class="leftalign" | <small>12 m| class="leftalign" | <small>12 m| class="leftalign" | <small>12 m| class="leftalign" | <small>12 m
|-
! class="leftalign" bgcolor="aec6d6" | <small>Thrust| class="leftalign" | <small>210 N| class="leftalign" | <small>210 N| class="leftalign" | <small>210 N| class="leftalign" | <small>215 N
|-
! class="leftalign" bgcolor="aec6d6" | <small>Max Speed| class="leftalign" | <small>65 m/s| class="leftalign" | <small>65 m/s| class="leftalign" | <small>65 m/s| class="leftalign" | <small>65 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Spin Torque| class="leftalign" | <small>7.0 Nm| class="leftalign" | <small>7.0 Nm| class="leftalign" | <small>7.0 Nm| class="leftalign" | <small>7.0 Nm
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Speed| class="leftalign" | <small>240 m/s| class="leftalign" | <small>240 m/s| class="leftalign" | <small>220 m/s| class="leftalign" | <small>240 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Energy| class="leftalign" | <small>65/s| class="leftalign" | <small>70/s| class="leftalign" | <small>50/s| class="leftalign" | <small>65/s
|}
Bureaucrat, developer, administrator
1,110
edits