Changes

Vulture

1,064 bytes added, 22:22, 8 March 2005
/* Faction Variants */
{| border="1"
|-
!align="center" width="80" | Vulture! Vulture align="center" width="80" | Guardian! align="center" width="80" | Vulturius! align="center" width="80" | Vulture XT
|-
! align="center" | Faction| align="center" | [[Nations#Serco|Serco]]| align="center" | [[Factions#Corvus_Prime|Corvus]]| align="center" | [[Factions#Biocom_Industries|Biocom]]
|-
! align="center" | Faction Level| align="center" | ~750| align="center" | 800| align="center" | 500
|-
! align="center" | Level| align="center" | 4/4/-/-/-| align="center" | Unknown| align="center" | Unknown
|-
! align="center" | Variant| align="center" | Guardian| align="center" | Vulturius| align="center" | XT
|-
! align="center" | Armor| align="center" | 9000| align="center" | 8900| align="center" | 8900
|-
! CargoCalign="center" | argo| align="center" | 2| align="center" | 2| align="center" | 3
|-
! align="center" | Weapons| align="center" | 2 small ports| align="center" | 2 small ports| align="center" | 2 small ports
|-
! align="center" | Mass| align="center" | 3800 kg| align="center" | 3800 kg| align="center" | 3900kg
|-
! align="center" | Length| align="center" | 12 m| align="center" | 12 m| align="center" | 12 m
|-
! align="center" | Thrust| align="center" | 235 N| align="center" | 230 N| align="center" | 220 N
|-
! align="center" | Max Speed| align="center" | 65 m/s| align="center" | 75 m/s| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 7.5 Nm| align="center" | 7.5 Nm| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 240 m/s| align="center" | 240 m/s| align="center" | 240 m/s
|-
! align="center" | Turbo Energy| align="center" | 60/s| align="center" | 75/s| align="center" | 65/s
|}
1,900
edits