Changes

Vulture

2,040 bytes added, 22:04, 26 April 2005
{| border="1"
|-
! align="center" | Vulture! align="center" | MkI! align="center" | MkII! align="center" | MkIII! align="center" | MkIV
|-
! align="center" | Level| align="center" | 2/-/-/-/-| align="center" | 3/-/-/-/-| align="center" | 3/3/-/-/-| align="center" | 4/-/-/-/-
|-
! align="center" | Armor| align="center" | 8300| align="center" | 8400| align="center" | 8600| align="center" | 8900
|-
! align="center" | Cargo| align="center" | 5| align="center" | 5| align="center" | 6| align="center" | 5
|-
! align="center" | Weapons| align="center" | 2 small ports| align="center" | 2 small ports| align="center" | 2 small ports| align="center" | 2 small ports
|-
! align="center" | Mass| align="center" | 4200 kg| align="center" | 4200 kg| align="center" | 4000 kg| align="center" | 3900 kg
|-
! align="center" | Length| align="center" | 12 m| align="center" | 12 m| align="center" | 12 m| align="center" | 12 m
|-
! align="center" | Thrust| align="center" | 190 N| align="center" | 200 N| align="center" | 220 N| align="center" | 220 N
|-
! align="center" | Max Speed| align="center" | 55 m/s| align="center" | 65 m/s| align="center" | 65 m/s| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 7.0 Nm| align="center" | 7.0 Nm| align="center" | 7.0 Nm| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 210 m/s| align="center" | 210 m/s| align="center" | 230 m/s| align="center" | 240 m/s
|-
! align="center" | Turbo Energy| align="center" | 50/s| align="center" | 55/s| align="center" | 55/s| align="center" | 60/s
|}
{| border="1"
|-
! align="center" | Vulture! align="center" | Guardian! align="center" | Vulturius! align="center" | Vulture XT
|-
! align="center" | Faction| align="center" | [[Nations#Serco|Serco]]| align="center" | [[Factions#Corvus_Prime|Corvus]]| align="center" | [[Factions#Biocom_Industries|Biocom]]
|-
! align="center" | Faction Level| align="center" | ~750| align="center" | 800| align="center" | 500
|-
! align="center" | Level| align="center" | 4/4/-/-/-| align="center" | Unknown| align="center" | Unknown
|-
! align="center" | Variant| align="center" | Guardian| align="center" | Vulturius| align="center" | XT
|-
! align="center" | Armor| align="center" | 9000| align="center" | 8900| align="center" | 8900
|-
! align="center" | Cargo| align="center" | 2| align="center" | 2| align="center" | 3
|-
! align="center" | Weapons| align="center" | 2 small ports| align="center" | 2 small ports| align="center" | 2 small ports
|-
! align="center" | Mass| align="center" | 3800 kg| align="center" | 3800 kg| align="center" | 3900kg
|-
! align="center" | Length| align="center" | 12 m| align="center" | 12 m| align="center" | 12 m
|-
! align="center" | Thrust| align="center" | 235 N| align="center" | 230 N| align="center" | 220 N
|-
! align="center" | Max Speed| align="center" | 65 m/s| align="center" | 75 m/s| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 7.5 Nm| align="center" | 7.5 Nm| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 240 m/s| align="center" | 240 m/s| align="center" | 240 m/s
|-
! align="center" | Turbo Energy| align="center" | 60/s| align="center" | 75/s| align="center" | 65/s
|}
[[Category:Ships]]
1,900
edits