Changes

Weapons:Table

0 bytes added, 23:46, 9 March 2005
/* Energy Weapons */
! align="center" bgcolor="aec6d6" | Ion Blaster MkII
| align="center" | 370
| align="center" | 145155
| align="center" | 9.8/blast
| align="center" | 0.14s
! align="center" bgcolor="aec6d6" | Ion Blaster MkIII
| align="center" | 380
| align="center" | 150160
| align="center" | 9.8/blast
| align="center" | 0.14s
! align="center" bgcolor="aec6d6" | Neutron Blaster
| align="center" | 600
| align="center" | 180190
| align="center" | 12/blast
| align="center" | 0.15s
! align="center" bgcolor="aec6d6" | Neutron Blaster MkII
| align="center" | 600
| align="center" | 185195
| align="center" | 11/blast
| align="center" | 0.14s
! align="center" bgcolor="aec6d6" | Phase Blaster MkII
| align="center" | 380
| align="center" | 165175
| align="center" | 7.5/blast
| align="center" | 0.2s
! align="center" bgcolor="aec6d6" | Plasma Cannon MkII
| align="center" | 540
| align="center" | 130140
| align="center" | 12/blast
| align="center" | 0.26s
! align="center" bgcolor="aec6d6" | Plasma Cannon MkIII
| align="center" | 550
| align="center" | 130140
| align="center" | 12/blast
| align="center" | 0.25s
! align="center" bgcolor="aec6d6" | Plasma Cannon HX
| align="center" | 400
| align="center" | 150160
| align="center" | 8/blast
| align="center" | 0.2
! align="center" bgcolor="aec6d6" | Positron Blaster
| align="center" | 800
| align="center" | 180190
| align="center" | 18/blast
| align="center" | 0.25s
! align="center" bgcolor="aec6d6" | TPG Sparrow Phase Blaster
| align="center" | 420
| align="center" | 162172
| align="center" | 7.3/blast
| align="center" | 0.2s
! align="center" bgcolor="aec6d6" | Mega Positron Blaster
| align="center" | 1200
| align="center" | 200210
| align="center" | 18/blast
| align="center" | 0.25s
3
edits