Changes

Wraith

2,783 bytes removed, 21:04, 28 February 2005
=== Standard Variants ===
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"|- bgcolor="#cccccc"| class="centeralign" bgcolor="aec6d6" | !! class="centeralign" bgcolor="aec6d6" | <small> Wraith! class="centeralign" bgcolor="aec6d6" | <small> Wraith MkII! class="centeralign" bgcolor="aec6d6" | <small> Wraith MkIII
|-
! class="leftalign" bgcolor="aec6d6" | <small> Variant| class="leftalign" | <small>Basic| class="leftalign" | <small>Cargo Runner| class="leftalign" | <small>Upgraded
|-
! class="leftalign" bgcolor="aec6d6" | <small> Level| class="leftalign" | <small>-/-/-/1/-| class="leftalign" | <small>1/1/-/1/-| class="leftalign" | <small>1/1/1/1/-
|-
! class="leftalign" bgcolor="aec6d6" | <small> Armor| class="leftalign" | <small>11000| class="leftalign" | <small>12000| class="leftalign" | <small>12500
|-
! class="leftalign" bgcolor="aec6d6" | <small> Cargo| class="leftalign" | <small>22| class="leftalign" | <small>26| class="leftalign" | <small>22
|-
! class="leftalign" bgcolor="aec6d6" | <small> Weapons| class="leftalign" | <small>2 small, 1 large| class="leftalign" | <small>2 small, 1 large| class="leftalign" | <small>2 small, 1 large
|-
! class="leftalign" bgcolor="aec6d6" | <small> Mass| class="leftalign" | <small>10000 kg| class="leftalign" | <small>10000 kg| class="leftalign" | <small>9800 kg
|-
! class="leftalign" bgcolor="aec6d6" | <small> Length| class="leftalign" | <small>13 m| class="leftalign" | <small>13 m| class="leftalign" | <small>13 m
|-
! class="leftalign" bgcolor="aec6d6" | <small> Thrust| class="leftalign" | <small>350 N| class="leftalign" | <small>350 N| class="leftalign" | <small>350 N
|-
! class="leftalign" bgcolor="aec6d6" | <small> Max Speed| class="leftalign" | <small>55 m/s| class="leftalign" | <small>65 m/s| class="leftalign" | <small>65 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small> Spin Torque| class="leftalign" | <small>8.0 Nm| class="leftalign" | <small>8.0 Nm| class="leftalign" | <small>9.0 Nm
|-
! class="leftalign" bgcolor="aec6d6" | <small> Turbo Speed| class="leftalign" | <small>180 m/s| class="leftalign" | <small>200 m/s| class="leftalign" | <small>200 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small> Turbo Energy| class="leftalign" | <small>50/s| class="leftalign" | <small>50/s| class="leftalign" | <small>50/s
|}
=== Factional Variants ===
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"|- bgcolor="#cccccc"| class="centeralign" bgcolor="aec6d6" | ! ! class="leftalign" bgcolor="aec6d6" | <small> Guardian Wraith
|-
! class="leftalign" bgcolor="aec6d6" | <small> Faction| class="leftalign" | <small>[[Template:Factions:Axia|Axia]]
|-
! class="leftalign" bgcolor="aec6d6" | <small> Variant| class="leftalign" | <small>Fighter
|-
! class="leftalign" bgcolor="aec6d6" | <small> Armor| class="leftalign" | <small>13500
|-
! class="leftalign" bgcolor="aec6d6" | <small> Cargo| class="leftalign" | <small>16
|-
! class="leftalign" bgcolor="aec6d6" | <small> Weapons| class="leftalign" | <small>2 small, 1 large
|-
! class="leftalign" bgcolor="aec6d6" | <small> Mass| class="leftalign" | <small>9000 kg
|-
! class="leftalign" bgcolor="aec6d6" | <small> Length| class="leftalign" | <small>13 m
|-
! class="leftalign" bgcolor="aec6d6" | <small> Thrust| class="leftalign" | <small>350 N
|-
! class="leftalign" bgcolor="aec6d6" | <small> Max Speed| class="leftalign" | <small>65 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small> Spin Torque| class="leftalign" | <small>9.5 Nm
|-
! class="leftalign" bgcolor="aec6d6" | <small> Turbo Speed| class="leftalign" | <small>200 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small> Turbo Energy| class="leftalign" | <small>50/s
|}
Bureaucrat, developer, administrator
1,110
edits