Changes

Wraith

1,399 bytes added, 15:24, 27 April 2005
{| align=left
|-
|style="float: left; border: 1px solid #8cacbb; padding: 2px; margin: 2px;"| [[Image:wraith_small.jpg]]| valign="top" | The Wraith is the first transport class ship you can obtain, besides the [[EC]] class of ships. With its two small weapon ports and one large weapon port it can hold its own in combat, or do some mining. The Wraith is similar to the [[Warthog]], except it has one more small weapon port, more cargo room and is is less suited for combat.
|}
<br>
<br>
<br>
<br>
<br>
<br>
<br>
<br>
=== Game's Description ===
{| border="1"
|-
!align="center" | Wraith! Wraithalign="center" | MkI! Wraith align="center" | MkII! Wraith align="center" | MkIII
|-
! align="center" | Variant| align="center" | Basic| align="center" | Cargo Runner| align="center" | Upgraded
|-
! align="center" | Level| align="center" | -/-/-/1/-| align="center" | 1/1/-/1/-| align="center" | 1/1/1/1/-
|-
! align="center" | Armor| align="center" | 11000| align="center" | 12000| align="center" | 12500
|-
! align="center" | Cargo| align="center" | 22| align="center" | 26| align="center" | 22
|-
! align="center" | Weapons| align="center" | 2 small, 1 large| align="center" | 2 small, 1 large| align="center" | 2 small, 1 large
|-
! align="center" | Mass| align="center" | 10000 kg| align="center" | 10000 kg| align="center" | 9800 kg
|-
! align="center" | Length| align="center" | 13 m| align="center" | 13 m| align="center" | 13 m
|-
! align="center" | Thrust| align="center" | 350 N| align="center" | 350 N| align="center" | 350 N
|-
! align="center" | Max Speed| align="center" | 55 m/s| align="center" | 65 m/s| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 8.0 Nm| align="center" | 8.0 Nm| align="center" | 9.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 180 m/s| align="center" | 200 m/s| align="center" | 200 m/s
|-
! align="center" | Turbo Energy| align="center" | 50/s| align="center" | 50/s| align="center" | 50/s
|}
 
=== Factional Variants ===
{| border="1"
|-
! align="center" | Wraith! align="center" | Guardian Wraith
|-
! align="center" | Faction| align="center" | [[Factions#Axia_Technology_Corp|Axia]]
|-
! align="center" | Variant| align="center" | Fighter|-! align="center" | Level| align="center" | Unknown
|-
! align="center" | Armor| align="center" | 13500
|-
! align="center" | Cargo| align="center" | 16
|-
! align="center" | Weapons| align="center" | 2 small, 1 large
|-
! align="center" | Mass| align="center" | 9000 kg
|-
! align="center" | Length| align="center" | 13 m
|-
! align="center" | Thrust| align="center" | 350 N
|-
! align="center" | Max Speed| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 9.5 Nm
|-
! align="center" | Turbo Speed| align="center" | 200 m/s
|-
! align="center" | Turbo Energy| align="center" | 50/s
|}
[[Category:Ships]]
1,900
edits