|
|
Line 10: |
Line 10: |
| {{br}} | | {{br}} |
|
| |
|
| === Standard Variants === | | ===Ship Variants=== |
| {| border="1" | | {| border=1 class="sortable" |
| |- | | |- |
| ! align="center" | Warthog | | ! Name |
| ! align="center" | MkI | | ! Variant |
| ! align="center" | MkII | | ! Faction |
| ! align="center" | MkIII | | ! Faction<br/>Level |
| ! align="center" | MkIV
| | ! class="unsortable" | Level |
| ! align="center" | Mineral Extractor | | ! Armor |
| |-
| | ! Cargo |
| ! align="center" | Variant
| | ! class="unsortable" | Weapons |
| | align="center" | Basic
| | ! Mass |
| | align="center" | Upgraded
| | ! Length |
| | align="center" | Cargo Transport
| | ! Thrust |
| | align="center" | Armored
| | ! Max Speed |
| | align="center" | Mining
| | ! Spin Torque |
| |-
| | ! Turbo Speed |
| ! align="center" | Level
| | ! Turbo Energy |
| | align="center" | 2/1/-/-/-
| |
| | align="center" | 2/2/-/-/-
| |
| | align="center" | 2/2/1/-/-
| |
| | align="center" | 2/2/2/-/-
| |
| | align="center" | -/-/-/-/2
| |
| |-
| |
| ! align="center" | Armor | |
| | align="center" | 9400
| |
| | align="center" | 9400
| |
| | align="center" | 9500
| |
| | align="center" | 10000
| |
| | align="center" | 9100
| |
| |-
| |
| ! align="center" | Cargo | |
| | align="center" | 8
| |
| | align="center" | 8
| |
| | align="center" | 14
| |
| | align="center" | 6
| |
| | align="center" | 18
| |
| |-
| |
| ! align="center" | Weapons | |
| | align="center" | 1 small, 1 large
| |
| | align="center" | 1 small, 1 large
| |
| | align="center" | 1 small, 1 large
| |
| | align="center" | 1 small, 1 large
| |
| | align="center" | 1 small, 1 large
| |
| |-
| |
| ! align="center" | Mass | |
| | align="center" | 6000 kg
| |
| | align="center" | 5700 kg
| |
| | align="center" | 5500 kg
| |
| | align="center" | 5600 kg
| |
| | align="center" | 6000 kg
| |
| |-
| |
| ! align="center" | Length | |
| | align="center" | 10 m
| |
| | align="center" | 10 m
| |
| | align="center" | 10 m
| |
| | align="center" | 10 m
| |
| | align="center" | 10 m
| |
| |-
| |
| ! align="center" | Thrust | |
| | align="center" | 220 N
| |
| | align="center" | 230 N
| |
| | align="center" | 235 N
| |
| | align="center" | 235 N
| |
| | align="center" | 230 N
| |
| |-
| |
| ! align="center" | Max Speed | |
| | align="center" | 55 m/s
| |
| | align="center" | 65 m/s
| |
| | align="center" | 65 m/s
| |
| | align="center" | 65 m/s
| |
| | align="center" | 65 m/s
| |
| |-
| |
| ! align="center" | Spin Torque | |
| | align="center" | 7.0 Nm
| |
| | align="center" | 7.2 Nm
| |
| | align="center" | 7.2 Nm
| |
| | align="center" | 7.2 Nm
| |
| | align="center" | 7.0 Nm
| |
| |-
| |
| ! align="center" | Turbo Speed | |
| | align="center" | 180 m/s
| |
| | align="center" | 220 m/s
| |
| | align="center" | 210 m/s
| |
| | align="center" | 220 m/s
| |
| | align="center" | 190 m/s
| |
| |-
| |
| ! align="center" | Turbo Energy | |
| | align="center" | 50/s
| |
| | align="center" | 50/s
| |
| | align="center" | 55/s
| |
| | align="center" | 60/s
| |
| | align="center" | 50/s
| |
| |}
| |
| {{br}}
| |
| | |
| === Faction Variants ===
| |
| {| border="1"
| |
| |- | | |- |
| ! align="center" | Warthog | | ! MkI |
| ! align="center" | Territorial Defender
| | | Basic |
| |- | | | - {{sma}} |
| ! align="center" | Faction
| | | - {{smn}} |
| | align="center" | [[Nations#UIT|UIT]] | | | 2/1/-/-/- |
| | | 9400 |
| | | 8 |
| | | 1S, 1L |
| | | 6000 kg {{smn}} |
| | | 10 m {{smn}} |
| | | 220 N {{smn}} |
| | | 55 m/s {{smn}} |
| | | 7.0 Nm {{smn}} |
| | | 180 m/s {{smn}} |
| | | 50/s {{smn}} |
| |- | | |- |
| ! align="center" | Faction Req. | | ! MkII |
| | align="center" | 720 | | | Upgraded |
| |- | | | - {{sma}} |
| ! align="center" | Variant | | | - {{smn}} |
| | align="center" | Assault | | | 2/2/-/-/- |
| |- | | | 9400 |
| ! align="center" | Level | | | 8 |
| | align="center" | 2/2/2/-/- | | | 1S, 1L |
| | | 5700 kg {{smn}} |
| | | 10 m {{smn}} |
| | | 230 N {{smn}} |
| | | 65 m/s {{smn}} |
| | | 7.2 Nm {{smn}} |
| | | 220 m/s {{smn}} |
| | | 50/s {{smn}} |
| | |- |
| | ! MkIII |
| | | Cargo Transport |
| | | - {{sma}} |
| | | - {{smn}} |
| | | 2/2/1/-/- |
| | | 9500 |
| | | 14 |
| | | 1S, 1L |
| | | 5500 kg {{smn}} |
| | | 10 m {{smn}} |
| | | 235 N {{smn}} |
| | | 65 m/s {{smn}} |
| | | 7.2 Nm {{smn}} |
| | | 210 m/s {{smn}} |
| | | 55/s {{smn}} |
| | |- |
| | ! MkIV |
| | | Armored |
| | | - {{sma}} |
| | | - {{smn}} |
| | | 2/2/2/-/- |
| | | 10000 |
| | | 6 |
| | | 1S, 1L |
| | | 5600 kg {{smn}} |
| | | 10 m {{smn}} |
| | | 235 N {{smn}} |
| | | 65 m/s {{smn}} |
| | | 7.2 Nm {{smn}} |
| | | 220 m/s {{smn}} |
| | | 60/s {{smn}} |
| | |- |
| | ! Mineral Extractor |
| | | Mining |
| | | - {{sma}} |
| | | - {{smn}} |
| | | -/-/-/-/2 |
| | | 9100 |
| | | 18 |
| | | 1S, 1L |
| | | 6000 kg {{smn}} |
| | | 10 m {{smn}} |
| | | 230 N {{smn}} |
| | | 65 m/s {{smn}} |
| | | 7.0 Nm {{smn}} |
| | | 190 m/s {{smn}} |
| | | 50/s {{smn}} |
| | |- |
| | ! Territorial Defender |
| | | Assault |
| | | UIT |
| | | 720 |
| | | 2/2/2/-/- |
| | | 10000 |
| | | 4 |
| | | 1S, 1L |
| | | 5300 kg {{smn}} |
| | | 10 m {{smn}} |
| | | 220 N {{smn}} |
| | | 65 m/s {{smn}} |
| | | 7.3 Nm {{smn}} |
| | | 220 m/s {{smn}} |
| | | 60/s {{smn}} |
| |- | | |- |
| ! align="center" | Armor
| |
| | align="center" | 10000
| |
| |-
| |
| ! align="center" | Cargo
| |
| | align="center" | 4
| |
| |-
| |
| ! align="center" | Weapons
| |
| | align="center" | 1 small, 1 large
| |
| |-
| |
| ! align="center" | Mass
| |
| | align="center" | 5300 kg
| |
| |-
| |
| ! align="center" | Length
| |
| | align="center" | 10 m
| |
| |-
| |
| ! align="center" | Thrust
| |
| | align="center" | 220 N
| |
| |-
| |
| ! align="center" | Max Speed
| |
| | align="center" | 65 m/s
| |
| |-
| |
| ! align="center" | Spin Torque
| |
| | align="center" | 7.3 Nm
| |
| |-
| |
| ! align="center" | Turbo Speed
| |
| | align="center" | 220 m/s
| |
| |-
| |
| ! align="center" | Turbo Energy
| |
| | align="center" | 60/s
| |
| |} | | |} |
|
| |
|
| [[Category:Ships]] | | [[Category:Ships]] |