User:Kwert: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
Kwert (talk | contribs)
No edit summary
Kwert (talk | contribs)
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
Heya all, My name is Kurt and i sign up for heaps of trial accounts until I buy the game.
Heya all, My name is Kurt and my account name is Estrain Prosis
VO is good, but I only play it occasionally.
 


--[[User:Kwert|Kwert]] 13:14, 6 November 2007 (EST)




Line 13: Line 12:
|-
|-
| align=left colspan=3 width=85% | '''Combat Pilot:'''
| align=left colspan=3 width=85% | '''Combat Pilot:'''
| align=right |Level 2
| align=right |Level 9
|-
|-
| align=left colspan=3 width=85% | '''Light Weapons:'''
| align=left colspan=3 width=85% | '''Light Weapons:'''
| align=right |Level 1
| align=right |Level 9
|-
|-
| align=left colspan=3 width=85% | '''Heavy Weapons:'''
| align=left colspan=3 width=85% | '''Heavy Weapons:'''
| align=right |Level 0
| align=right |Level 8
|-
|-
| align=left colspan=3 width=85% | '''Trade/Commerce:'''
| align=left colspan=3 width=85% | '''Trade/Commerce:'''
| align=right |Level 2
| align=right |Level 7
|-
|-
| align=left colspan=3 width=85% | '''Mining:'''
| align=left colspan=3 width=85% | '''Mining:'''
| align=right |Level 1
| align=right |Level 3
|}
|}
| colspan=3 |
| colspan=3 |
Line 48: Line 47:
|-
|-
| align=left colspan=2 width=85% | '''Duel Ranking:'''
| align=left colspan=2 width=85% | '''Duel Ranking:'''
| align=right | x
| align=right | 1056
|-
|-
| align=left colspan=2 width=85% | '''Wins:'''
| align=left colspan=2 width=85% | '''Wins:'''
| align=right | -
| align=right | 7
|-
|-
| align=left colspan=2 width=85% | '''Losses:'''
| align=left colspan=2 width=85% | '''Losses:'''
| align=right | -
| align=right | 3
|-
|-
| align=left colspan=2 width=85% | '''Draws:'''
| align=left colspan=2 width=85% | '''Draws:'''
Line 60: Line 59:
|-
|-
| align=left colspan=2 width=85% | '''Total Duels:'''
| align=left colspan=2 width=85% | '''Total Duels:'''
| align=right | -
| align=right | 10
|}
|}
| colspan=3 |  
| colspan=3 |  
Line 74: Line 73:
|-
|-
| align=left colspan=2 width=85% | '''Other Missions:'''
| align=left colspan=2 width=85% | '''Other Missions:'''
| align=right | N/A
| align=right | ..Killing queens, i guess!
|-
|-
| align=left colspan=2 width=85% | '''Total Missions:'''  
| align=left colspan=2 width=85% | '''Total Missions:'''  
Line 80: Line 79:
|}
|}
|-
|-
| colspan=3 | '''Mentor Points:''' 2
| colspan=3 | '''Mentor Points:''' 0
| colspan=3 | '''Queen Kills:''' 2
| colspan=3 | '''Queen Kills:''' 25
| colspan=3 | '''Prospecting:''' 122
| colspan=3 | '''Prospecting:''' 1
| colspan=4 | '''Bounties:''' x (x cr)
| colspan=4 | '''Bounties:''' x (x cr)
|-
|-
Line 99: Line 98:
! width=50 align=center| [[Xang_Xi_Automated_Systems|Xang Xi]]  
! width=50 align=center| [[Xang_Xi_Automated_Systems|Xang Xi]]  
|-
|-
| align=center| +999
| align=center| +988
| align=center| -821
| align=center| -821
| align=center| +398
| align=center| +201
| align=center| +333
| align=center| +200
| align=center| +973
| align=center| +200
| align=center| +876
| align=center| +0
| align=center| -1000 KOS
| align=center| +0
| align=center| +999
| align=center| +0
| align=center| +999
| align=center| +182
| align=center| -789
| align=center| +171
| align=center| +961
| align=center| +0
| align=center| +999
| align=center| +209
| align=center| +324
| align=center| +9
|-
|-
! align=center colspan=13| Ribbons and Medals
! align=center colspan=13| Ribbons and Medals
|-
|-
| colspan=13 cellpadding=0 |
|
{| border=0
| align=center|[[Image:Ribbon_alpha.png|50px]]<br>[[Image:Alpha tester.png|50px]]
| align=center|[[Image:Ribbon_beta.png|50px]]<br>[[Image:Beta tester.png|50px]]
| align=center valign=bottom|[[Image:Mentor(bronze).png|50px]]
| align=center valign=bottom|[[Image:Mentor(silver).png|50px]]
| align=center valign=bottom|[[Image:Mentor(gold).png|50px]]
| align=center|[[Image:Ribbon_pk_25.png|50px]]<br>[[Image:Pk25.png|50px]]
| align=center|[[Image:Ribbon_pk_100.png|50px]]<br>[[Image:Pk100.png|50px]]
| align=center|[[Image:Ribbon_pk_500.png|50px]]<br>[[Image:Pk500.png|50px]]
| align=center|[[Image:Ribbon_bushunter_50.png|50px]]<br>[[Image:Buskill.png|50px]]
| align=center|[[Image:Ribbon_queen_500.png|50px]]<br>[[Image:Queen10.png|50px]]
| align=center|[[Image:Ribbon_levi_10.png|50px]]<br>[[Image:Medal_leviathan_10.png|50px]]
| align=center valign=top|[[Image:Ribbon_hive_20000.png|50px]]<br>[[Image:]]
| align=center|[[Image:Ribbon_trader_1000000.png|50px]]<br>[[Image:Trader.png|50px]]
| align=center|[[Image:Ribbon_prospector.png|50px]]<br>[[Image:Prospect.png|50px]]
|}
|}
|}
|}
Line 165: Line 149:
{| border=1
{| border=1
|-
|-
! colspan=2 | Primary Ship: name
! colspan=2 | Primary Ship: Warthog MkIV
|-
|-
| rowspan="4" | [[Image:]]
| rowspan="4" | [[Image:....jpg]]
! Battery Used: name
! Battery Used: Fast Charge
|-
|-
| [[Image:]]
| [[Image:]]
|-
|-
! Weapons Used: name
! Weapons Used: GAtling Turret, Sunflare Rockets |-
|-
 
| valign=top | [[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]]
| valign=top | [[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]]
|}
|}

Latest revision as of 19:03, 21 December 2007

Heya all, My name is Kurt and my account name is Estrain Prosis



Nation - Name
Combat Pilot: Level 9
Light Weapons: Level 9
Heavy Weapons: Level 8
Trade/Commerce: Level 7
Mining: Level 3
Player Kills
Itani: 4
Serco: 145
UIT: 26
Total: 175
Duel Ranking: 1056
Wins: 7
Losses: 3
Draws: -
Total Duels: 10
Missions
Solo Missions: 145
Group Missions: 22
Other Missions: ..Killing queens, i guess!
Total Missions: 167
Mentor Points: 0 Queen Kills: 25 Prospecting: 1 Bounties: x (x cr)
Itani Serco UIT TPG BioCom Valent Orion Axia Corvus Tunguska Aeolus Ineubis Xang Xi
+988 -821 +201 +200 +200 +0 +0 +0 +182 +171 +0 +209 +9
Ribbons and Medals

|}

Color Chart for Faction Standing:

Faction Standing Color
Pillar of Society Purple
Admire Blue
Respect Green
Neutral Black
Dislike Yellow
Hate Orange
Kill on Sight Red


Primary Ship: Warthog MkIV
File:....jpg Battery Used: Fast Charge
[[Image:]]
- [[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]]