User:Kwert: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 106: | Line 106: | ||
| align=center| +0 | | align=center| +0 | ||
| align=center| +0 | | align=center| +0 | ||
| align=center| + | | align=center| +182 | ||
| align=center| + | | align=center| +171 | ||
| align=center| +0 | | align=center| +0 | ||
| align=center| +209 | | align=center| +209 | ||
Line 149: | Line 149: | ||
{| border=1 | {| border=1 | ||
|- | |- | ||
! colspan=2 | Primary Ship: | ! colspan=2 | Primary Ship: Warthog MkIV | ||
|- | |- | ||
| rowspan="4" | [[Image:]] | | rowspan="4" | [[Image:....jpg]] | ||
! Battery Used: Fast Charge | ! Battery Used: Fast Charge | ||
|- | |- | ||
| [[Image:]] | | [[Image:]] | ||
|- | |- | ||
! Weapons Used: | ! Weapons Used: GAtling Turret, Sunflare Rockets |- | ||
|- | |||
| valign=top | [[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]] | | valign=top | [[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]] | ||
|} | |} |
Latest revision as of 19:03, 21 December 2007
Heya all, My name is Kurt and my account name is Estrain Prosis
Nation - Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentor Points: 0 | Queen Kills: 25 | Prospecting: 1 | Bounties: x (x cr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itani | Serco | UIT | TPG | BioCom | Valent | Orion | Axia | Corvus | Tunguska | Aeolus | Ineubis | Xang Xi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+988 | -821 | +201 | +200 | +200 | +0 | +0 | +0 | +182 | +171 | +0 | +209 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbons and Medals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|}
Color Chart for Faction Standing:
Faction Standing | Color |
---|---|
Pillar of Society | Purple |
Admire | Blue |
Respect | Green |
Neutral | Black |
Dislike | Yellow |
Hate | Orange |
Kill on Sight | Red |
Primary Ship: Warthog MkIV | |
---|---|
File:....jpg | Battery Used: Fast Charge |
[[Image:]] | |
- | [[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]] |