Itan: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Roguelazer (talk | contribs) mNo edit summary |
Liquid Paper (talk | contribs) →K-11: Ores |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
* '''Asteroid Belts:''' Ramarak Asteroid Belt, Omata Asteroid Belt <small>(<font color=red>α Cluster</font>, <font color=blue>β Cluster</font>, <font color=green>γ Cluster</font>)</small>, Sovay Asteroid Belt, Tolan Asteroid Belt, | * '''Asteroid Belts:''' Ramarak Asteroid Belt, Omata Asteroid Belt <small>(<font color=red>α Cluster</font>, <font color=blue>β Cluster</font>, <font color=green>γ Cluster</font>)</small>, Sovay Asteroid Belt, Tolan Asteroid Belt, | ||
* '''Bots:''' [[Transport drones|Siepos T38 Transports, Axia RT29 Transports]], [[Collector drones|Orun Collectors, DenTek Collectors, Kannik Collectors, Artemis Collectors]], [[Observers|Fennus R-12 Observers | * '''Bots:''' [[Transport drones|Siepos T38 Transports, Axia RT29 Transports]], [[Guardian drones|ApuTek-5 Guardians]], [[Collector drones|Orun Collectors, DenTek Collectors, Kannik Collectors, Artemis Collectors]], [[Observers|Fennus R-12 Observers]] | ||
* '''Ore:''' [[Mining#List of | * '''Ore:''' [[Mining#List of Ores|Aquean, Ferric, Carbonic, Silicate, Ishik, VanAzek, Lanthanic]] | ||
* '''Planets:''' [[#G-4|Ramarak]], [[#J-11|Itan]], [[#H-10|Sovay]], [[#J-7|Tolan]], [[#M-14|Omata]] | * '''Planets:''' [[#G-4|Ramarak]], [[#J-11|Itan]], [[#H-10|Sovay]], [[#J-7|Tolan]], [[#M-14|Omata]] | ||
Line 13: | Line 13: | ||
== Sector Notes == | == Sector Notes == | ||
[[image:Itan.jpg|thumb| | [[image:Itan.jpg|thumb|right|Itan system map]] {{SectorTOC}} | ||
=== B-6 === | === B-6 === | ||
[[Image:Sector_Itan-B6.jpg|thumb|right|Itan B-6]] | |||
* Itani Monitored | * Itani Monitored | ||
* Wormhole: [[Setalli Shinas]] | * Wormhole: [[Setalli Shinas]] | ||
Line 22: | Line 23: | ||
=== E-7 === | === E-7 === | ||
[[image:Station_Itan-E7.png|thumb| | [[image:Station_Itan-E7.png|thumb| right |Ramarak Hold]] | ||
* Ramarak Asteroid Belt | * Ramarak Asteroid Belt | ||
* Itani Guarded | * Itani Guarded | ||
Line 30: | Line 31: | ||
=== G-4 === | === G-4 === | ||
[[image:Station_Itan-G4.png|thumb| | [[image:Station_Itan-G4.png|thumb| right |Ramarak Monitoring]] | ||
* Itani Guarded | * Itani Guarded | ||
* Station: [[Ramarak Monitoring]] (Itani Research) | * Station: [[Ramarak Monitoring]] (Itani Research) | ||
* Planet: Ramarak | * Planet: Ramarak | ||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
* Ores: Aquean, Silicate, Ferric, Carbonic, Lanthanic, Ishik | |||
{{br}} | {{br}} | ||
=== H-10 === | === H-10 === | ||
[[Image:Sector_Itan-H10.png|thumb|right|Itan H-10]] | |||
* Planet: Sovay | * Planet: Sovay | ||
* Bots: DenTek Collectors, Orun Collectors | * Bots: DenTek Collectors, Orun Collectors | ||
Line 44: | Line 47: | ||
=== J-7 === | === J-7 === | ||
[[Image:Sector_Itan-J7.png|thumb|right|Itan J-7]] | |||
* Planet: Tolan | * Planet: Tolan | ||
* Bots: DenTek Collectors, Orun Collectors, Kannik Collectors, Seipos T38 Transports | * Bots: DenTek Collectors, Orun Collectors, Kannik Collectors, Seipos T38 Transports | ||
Line 50: | Line 54: | ||
=== J-11 === | === J-11 === | ||
[[image:Station_Itan-J11.png|thumb| | [[image:Station_Itan-J11.png|thumb|right|Armand's Dilligence]] | ||
* Itani Guarded | * Itani Guarded | ||
* Station: [[Armand's Dilligence]] (Itani Capital) | * Station: [[Armand's Dilligence]] (Itani Capital) | ||
Line 59: | Line 63: | ||
=== K-11 === | === K-11 === | ||
[[image:Station_Itan-K11.png|thumb| | [[image:Station_Itan-K11.png|thumb|right|Armand's Reward]] | ||
* Itani Guarded | * Itani Guarded | ||
* Station: [[Armand's Reward]] (Itani Capital) | * Station: [[Armand's Reward]] (Itani Capital) | ||
* Planet: Itan | * Planet: Itan | ||
* Ores: | * Ores: Va Is Fe Ca Si Aq | ||
{{br}} | {{br}} | ||
=== M-14 === | === M-14 === | ||
[[Image:Sector_Itan-M14.png|thumb|right|Itan M-14]] | |||
* Planet: Omata | * Planet: Omata | ||
* Bots: Aputek-5 Guardians, Seipos T38 Transports, DenTek Collectors, Kannik Collectors | * Bots: Aputek-5 Guardians, Seipos T38 Transports, DenTek Collectors, Kannik Collectors | ||
Line 73: | Line 78: | ||
=== N-5 === | === N-5 === | ||
[[image:Station_Itan-N5.png|thumb| | [[image:Station_Itan-N5.png|thumb|right|Omata Meditation]] | ||
* Omata Asteroid Belt: <font color="blue">β Cluster</font> | * Omata Asteroid Belt: <font color="blue">β Cluster</font> | ||
* Itani Guarded | * Itani Guarded | ||
Line 81: | Line 86: | ||
=== P-6 === | === P-6 === | ||
[[Image:Sector_Itan-P6.jpg|thumb|right|Itan P-6]] | |||
* Itani Monitored | * Itani Monitored | ||
* Wormhole: [[Pherona]] | * Wormhole: [[Pherona]] |
Latest revision as of 16:46, 26 June 2011
- Asteroid Belts: Ramarak Asteroid Belt, Omata Asteroid Belt (α Cluster, β Cluster, γ Cluster), Sovay Asteroid Belt, Tolan Asteroid Belt,
- Bots: Siepos T38 Transports, Axia RT29 Transports, ApuTek-5 Guardians, Orun Collectors, DenTek Collectors, Kannik Collectors, Artemis Collectors, Fennus R-12 Observers
- Wormholes: Itan-Setalli Shinas, Itan-Pherona
Sector Notes
B-6
- Itani Monitored
- Wormhole: Setalli Shinas
- Ores:
E-7
- Ramarak Asteroid Belt
- Itani Guarded
- Station: Ramarak Hold (Itani Mining)
- Bots: Station Guards, Transports
G-4
- Itani Guarded
- Station: Ramarak Monitoring (Itani Research)
- Planet: Ramarak
- Bots: Station Guards, Transports
- Ores: Aquean, Silicate, Ferric, Carbonic, Lanthanic, Ishik
H-10
- Planet: Sovay
- Bots: DenTek Collectors, Orun Collectors
- Ores:
J-7
- Planet: Tolan
- Bots: DenTek Collectors, Orun Collectors, Kannik Collectors, Seipos T38 Transports
- Ores:
J-11
- Itani Guarded
- Station: Armand's Dilligence (Itani Capital)
- Planet: Itan
- Bots: Marshall, Station Guards, Transports
- Ores: Ferric, Carbonic, Silicate, Aquean, VanAzek, Ishik
K-11
- Itani Guarded
- Station: Armand's Reward (Itani Capital)
- Planet: Itan
- Ores: Va Is Fe Ca Si Aq
M-14
- Planet: Omata
- Bots: Aputek-5 Guardians, Seipos T38 Transports, DenTek Collectors, Kannik Collectors
- Ores:
N-5
- Omata Asteroid Belt: β Cluster
- Itani Guarded
- Station: Omata Meditation (Itani Research)
- Bots: Station Guards, Transports
P-6
- Itani Monitored
- Wormhole: Pherona
- Ores: