Station Locations: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
mNo edit summary |
Roguelazer (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 72: | Line 72: | ||
| align="center" | Barracks | | align="center" | Barracks | ||
|- | |- | ||
! align="center" colspan="3" | [[Eo|Eo System]] | ! align="center" colspan="3" | [[Eo|Eo System]] | ||
|- | |- | ||
Line 136: | Line 129: | ||
| align="center" | E-15 | | align="center" | E-15 | ||
| align="center" | Research | | align="center" | Research | ||
|- | |||
| align="center" | [[Jallik#M-6|Eo's Peace]] | |||
| align="center" | M-6 | |||
| align="center" | Commercial | |||
|- | |- | ||
! align="center" colspan="3" | [[Metana|Metana System]] | ! align="center" colspan="3" | [[Metana|Metana System]] | ||
Line 171: | Line 168: | ||
| align="center" | Research | | align="center" | Research | ||
|} | |} | ||
==Serco Space== | ==Serco Space== | ||
Line 262: | Line 258: | ||
| align="center" | Capitol | | align="center" | Capitol | ||
|- | |- | ||
| align="center" | [[Pyronis#D-13|'''Pyronis''']] | | align="center" | [[Pyronis#D-13|'''Pyronis Command''']] | ||
| align="center" | D-13 | | align="center" | D-13 | ||
| align="center" | Capitol | | align="center" | Capitol | ||
Line 314: | Line 310: | ||
| align="center" | Mining | | align="center" | Mining | ||
|} | |} | ||
== Union of Independent Territories == | == Union of Independent Territories == | ||
Line 352: | Line 347: | ||
| align="center" | L-11 | | align="center" | L-11 | ||
| align="center" | Capitol | | align="center" | Capitol | ||
|- | |- | ||
! align="center" colspan="3" | [[Ukari|Ukari System]] | ! align="center" colspan="3" | [[Ukari|Ukari System]] | ||
Line 367: | Line 356: | ||
|} | |} | ||
== The Propeller Group == | == The Propeller Group == |
Latest revision as of 05:47, 5 December 2020
Itani Space
Serco Space
Union of Independent Territories
UIT Stations | ||
---|---|---|
Station Name | Sector | Type |
Arta Caelistis System | ||
Arta Gateway | B-7 | Barracks |
Attus Command | J-11 | Capitol |
Attus Orbital | J-12 | Capitol |
Dau System | ||
Osteem Orbital | G-11 | Mining |
Dau Senate | L-10 | Capitol |
Aroan Executive | L-11 | Capitol |
Ukari System | ||
Caelestis Watch | L-2 | Barracks |
The Propeller Group
TPG Stations | ||
---|---|---|
Station Name | Sector | Type |
Arta Caelistis System | ||
Oment Orbital | C-04 | Commercial |
Azek System | ||
Azek Developments | C-14 | Commercial |
Arna Orbital | D-11 | Mining |
Azek Manufacturing | I-12 | Commercial |
Dau System | ||
Danieck Mining | G-02 | Mining |
TPG Headquarters | K-10 | Capital |
Nyrius System | ||
Nyrius Distribution | G-02 | Commercial |
Asuin Holdings | K-07 | Commercial |
Latos System | ||
Remley Orbital | N-15 | Commercial |
BioCom Industries
BioCom Stations | ||
---|---|---|
Station Name | Sector | Type |
Dau System | ||
Enistan Orbital | I-7 | Research |
Nyrius System | ||
Asuin Tech | F-6 | Research |
Valent Robotics
Valent Stations | ||
---|---|---|
Station Name | Sector | Type |
Dau System | ||
Oretes Orbital | N-02 | Research |
Nyrius System | ||
Sarkon Research | K-14 | Research |
Verasi System | ||
Kannik Hold | C-04 | Barracks |
Verasi Central | E-14 | Commercial |
Aputik Mining | O-12 | Mining |
Orion Heavy Manufacturing
Orion Stations | ||
---|---|---|
Station Name | Sector | Type |
Azek System | ||
Fenhall Mining | I-04 | Mining |
Azek Central | M-04 | Commercial |
Dau System | ||
Dau Research | D-09 | Research |
Latos System | ||
Latos Mining | N-02 | Mining |
Axia Technology Corp
Axia Stations | ||
---|---|---|
Station Name | Sector | Type |
Arta Caelistis System | ||
Sikan Orbital | L-02 | Research |
Dau System | ||
Axia Mining | I-15 | Mining |
Verasi System | ||
Verasi Industrial | I-05 | Commercial |
Aputik Outpost | L-15 | Mining |
Corvus Prime
Corvus Stations | ||
---|---|---|
Station Name | Sector | Type |
Bractus System | ||
Bractus Stronghold | D-09 | Barracks |
Odia System | ||
Odia Stronghold | J-09 | Barracks |
Odia Barracks | K-12 | Barracks |
Corvus Hold | M-14 | Capital |
Sedina System | ||
Sedina V Hold | D-14 | Research |
Tunguska Heavy Mining Concern
Tunguska Stations | ||
---|---|---|
Station Name | Sector | Type |
Edras System | ||
Edras Command | G-11 | Mining |
Odia System | ||
Fenos Outpost | H-06 | Barracks |
Aeolus Trading Prefectorate
Aeolus Stations | ||
---|---|---|
Station Name | Sector | Type |
Helios System | ||
Helios III | B-14 | Barracks |
Ukari System | ||
Ukari Command | L-14 | Barracks |
Ineubis Defense Research
Ineubis Stations | ||
---|---|---|
Station Name | Sector | Type |
Bractus System | ||
Bractus Watch | C-05 | Barracks |
Odia System | ||
Odia Mining | C-02 | Mining |
Pelatus System | ||
Pelatus Bunker | O-15 | Barracks |
Xang Xi Automated Systems
Xang Xi Stations | ||
---|---|---|
Station Name | Sector | Type |
Latos System | ||
Epsilon Hold | C-02 | Barracks |
Sedina System | ||
Daltas Hold | L-02 | Barracks |
Sedina II Orbital | K-13 | Research |
Ukari System | ||
Ukari Outpost | M-05 | Research |