Changes

Weapons:Small

3,082 bytes removed, 17:16, 3 March 2005
/* Weapons:Small */Removed "<small>" tag and a unnecessary "bgcolor" tag
This is a slightly better version of the [[weapons:Small#Plasma Cannon|Plasma Cannon]], its faster and packs slightly more damage. It is very useful for taking out low level [[bots:Collectors|Collectors]] but other than that they have almost no use.<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Ion Blaster! align="center" bgcolor="aec6d6" | <small>MkI! align="center" bgcolor="aec6d6" | <small>MkII! align="center" bgcolor="aec6d6" | <small>MkIII
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>350| align="center" | <small>370| align="center" | <small>380
|-
! align="center" bgcolor="aec6d6" | <small>Velocity| align="center" | <small>140| align="center" | <small>145| align="center" | <small>150
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>10.0/blast| align="center" | <small>9.8/blast| align="center" | <small>9.8/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>0.15s| align="center" | <small>0.14s| align="center" | <small>0.14s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>100kg| align="center" | <small>100kg| align="center" | <small>100kg
|-
! align="center" bgcolor="aec6d6" | <small>Port| align="center" | <small>S| align="center" | <small>S| align="center" | <small>S
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>-/1/-/-/-| align="center" | <small>1/1/-/-/-| align="center" | <small>1/2/-/-/-
|-
! align="center" bgcolor="aec6d6" | <small>Targeting| align="center" | <small>Okay| align="center" | <small>Okay| align="center" | <small>Okay
|-
! align="center" bgcolor="aec6d6" | <small>DPE| align="center" | <small>35.00| align="center" | <small>37.76| align="center" | <small>38.78
|}
The Neutron Blaster is the ultimate rapid firing S port laser. The shots from this weapon move surprisingly fast and they can move for some time. It can be a very effective primary weapon. The Neutron Blaster MkIII is only available to Itani or Serco, whichever team won [[CtC|CtC]] (Capture the Cargo) the week before.<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Neutron Blaster! align="center" bgcolor="aec6d6" | <small>MkI! align="center" bgcolor="aec6d6" | <small>MkII! align="center" bgcolor="aec6d6" | <small>MkIII
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>600| align="center" | <small>600| align="center" | <small>600
|-
! align="center" bgcolor="aec6d6" | <small>Velocity| align="center" | <small>180| align="center" | <small>185| align="center" | <small>215
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>12/blast| align="center" | <small>11/blast| align="center" | <small>14/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>0.15s| align="center" | <small>0.14s| align="center" | <small>0.14s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>600kg| align="center" | <small>600kg| align="center" | <small>400kg
|-
! align="center" bgcolor="aec6d6" | <small>Port| align="center" | <small>S| align="center" | <small>S| align="center" | <small>S
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>3/3/-/-/-| align="center" | <small>4/4/-/-/-| align="center" | <small>?/?/?/?/?
|-
! align="center" bgcolor="aec6d6" | <small>Targeting| align="center" | <small>Good| align="center" | <small>Good| align="center" | <small>Good
|-
! align="center" bgcolor="aec6d6" | <small>DPE| align="center" | <small>50.00| align="center" | <small>54.55| align="center" | <small>42.86
|}
A decent weapon for hunting [[:bots]]. Wouldn't put to much faith into it when it comes to player combat. Both [[Template:Factions:Orion|Orion]] and The Propeller Group ([[Template:Factions:TPG|TPG]]) have developed there own versions of this cannon.<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Phase Blaster! align="center" bgcolor="aec6d6" | <small>MkI! align="center" bgcolor="aec6d6" | <small>MkII! align="center" bgcolor="aec6d6" | <small>OrionXGX! align="center" bgcolor="aec6d6" | <small>TPG Sparrow
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>350| align="center" | <small>380| align="center" | <small>400| align="center" | <small>420
|-
! align="center" bgcolor="aec6d6" | <small>Velocity| align="center" | <small>160| align="center" | <small>165| align="center" | <small>170| align="center" | <small>162
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>8.0/blast| align="center" | <small>7.5/blast| align="center" | <small>7.2/blast| align="center" | <small>7.3/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>0.2s| align="center" | <small>0.2s| align="center" | <small>0.2s| align="center" | <small>0.2s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>100kg| align="center" | <small>100kg| align="center" | <small>150kg| align="center" | <small>150kg
|-
! align="center" bgcolor="aec6d6" | <small>Port| align="center" | <small>S| align="center" | <small>S| align="center" | <small>S| align="center" | <small>S
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>1/2/-/-/-| align="center" | <small>-/2/-/-/-| align="center" | <small>?/?/?/?/?| align="center" | <small>?/?/?/?/?
|-
! align="center" bgcolor="aec6d6" | <small>Targeting| align="center" | <small>Okay| align="center" | <small>Okay| align="center" | <small>Okay| align="center" | <small>Okay
|-
! align="center" bgcolor="aec6d6" | <small>DPE| align="center" | <small>43.75| align="center" | <small>50.67| align="center" | <small>55.53| align="center" | <small>57.53
|}
A slower but more powerful version of the [[weapons:Small#Neutron Blaster|Neutron Blaster]], not quite as effective as the Neutron but it gets the job done. Axia Technology Corp. developed an Accelerated Positron blaster that contains a HKPS Upgraded Blaster Housing with a KD-3 Positron Core. This weapon requires 600 or more [[Template:Factions:Axia|Axia]] standing and reasonably high levels, and can be compared damage-wise to a Neutron Mark III.<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Positron Blaster! align="center" bgcolor="aec6d6" | <small>MkI! align="center" bgcolor="aec6d6" | <small>MkII
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>800| align="center" | <small>800
|-
! align="center" bgcolor="aec6d6" | <small>Velocity| align="center" | <small>180| align="center" | <small>200
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>18/blast| align="center" | <small>17/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>0.25s| align="center" | <small>0.21s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>500kg| align="center" | <small>500kg
|-
! align="center" bgcolor="aec6d6" | <small>Port| align="center" | <small>S| align="center" | <small>S
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>5/4/-/-/-| align="center" | <small>?/?/-/-/-
|-
! align="center" bgcolor="aec6d6" | <small>Targeting| align="center" | <small>Okay| align="center" | <small>Good
|-
! align="center" bgcolor="aec6d6" | <small>DPE| align="center" | <small>44.44| align="center" | <small>47.06
|}
By holding the fire key you can charge this weapon (slowly) to increase its total damage. By charging you also make the bolt fired larger and slower.<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Charged Cannon! align="center" bgcolor="aec6d6" | <small>MkI
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>400-3400
|-
! align="center" bgcolor="aec6d6" | <small>Velocity| align="center" | <small>140
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>NA/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>60s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>400kg
|-
! align="center" bgcolor="aec6d6" | <small>Port| align="center" | <small>S
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>2/3/-/-/-
|-
! align="center" bgcolor="aec6d6" | <small>Targeting| align="center" | <small>Okay
|-
! align="center" bgcolor="aec6d6" | <small>DPE| align="center" | <small>NA
|}
The Flechette is a very effective close range weapon. This is due in no small part to the very nature of this weapon, which is its scatter shot effect. You fire a main round and from it spawns several smaller shots with slightly less damage than the main round. A few [[:bots]] use this weapon very effectivly.<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Flechette Cannon! align="center" bgcolor="aec6d6" | <small>MkI! align="center" bgcolor="aec6d6" | <small>MkII
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>250| align="center" | <small>280
|-
! align="center" bgcolor="aec6d6" | <small>Velocity| align="center" | <small>190| align="center" | <small>200
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>8.0/blast| align="center" | <small>7.5/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>.090s| align="center" | <small>.088s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>600kg| align="center" | <small>600kg
|-
! align="center" bgcolor="aec6d6" | <small>Port| align="center" | <small>S| align="center" | <small>S
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>-/5/-/-/-| align="center" | <small>4/5/-/-/-
|-
! align="center" bgcolor="aec6d6" | <small>Targeting| align="center" | <small>Little| align="center" | <small>Little
|-
! align="center" bgcolor="aec6d6" | <small>DPE| align="center" | <small>31.25| align="center" | <small>37.33
|}
The Gauss Cannon is a devastatingly powerful weapon. Effective both in close range and at a distance, the Gauss is the weapon of choice for many pilots. It fires a medium sized ?bolt? that moves moderately fast.<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Gauss Cannon! align="center" bgcolor="aec6d6" | <small>MkI! align="center" bgcolor="aec6d6" | <small>MkII
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>1200| align="center" | <small>1100
|-
! align="center" bgcolor="aec6d6" | <small>Velocity| align="center" | <small>180| align="center" | <small>190
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>40/blast| align="center" | <small>30/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>0.5s| align="center" | <small>0.4s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>1000kg| align="center" | <small>1000kg
|-
! align="center" bgcolor="aec6d6" | <small>Port| align="center" | <small>S| align="center" | <small>S
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>5/4/4/-/-| align="center" | <small>6/6/5/-/-
|-
! align="center" bgcolor="aec6d6" | <small>Targeting| align="center" | <small>Very Good| align="center" | <small>Very Good
|-
! align="center" bgcolor="aec6d6" | <small>DPE| align="center" | <small>30.00| align="center" | <small>36.67
|}
Ahh the noble "Bus gun", what can't be said about your lovely red glow, your slow moving shots, your little damage, and your free price tag. Oh yeah... stop using this weapon as soon as you can!<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Plasma Cannon! align="center" bgcolor="aec6d6" | <small>MkII! align="center" bgcolor="aec6d6" | <small>MkIII! align="center" bgcolor="aec6d6" | <small>HX
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>540| align="center" | <small>550| align="center" | <small>400
|-
! align="center" bgcolor="aec6d6" | <small>Velocity| align="center" | <small>130| align="center" | <small>130| align="center" | <small>150
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>12/blast| align="center" | <small>12/blast| align="center" | <small>8/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>0.26s| align="center" | <small>0.25s| align="center" | <small>0.20s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>100kg| align="center" | <small>300kg| align="center" | <small>300kg
|-
! align="center" bgcolor="aec6d6" | <small>Port| align="center" | <small>S| align="center" | <small>S| align="center" | <small>S
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>-/-/-/-/-| align="center" | <small>-/1/-/-/-| align="center" | <small>1/1/-/-/-
|-
! align="center" bgcolor="aec6d6" | <small>Targeting| align="center" | <small>Okay| align="center" | <small>Okay| align="center" | <small>Okay
|-
! align="center" bgcolor="aec6d6" | <small>DPE| align="center" | <small>45.00| align="center" | <small>45.83| align="center" | <small>50.00
|}
The Rail Gun can best be equated to a sniper rifle without a sight. Although able to hit a target up to 1000m, it is very difficult to aim without quite a bit of practice. Don't be misled though, the Rail is a very effective weapon when used right. High speed, high damage, and low visibility mean your enemy wont see it coming, but when it hits they will know (read: Where did all my health go?). Most effective at medium ranges (500m) it serves as a very good secondary weapon.The MkII requires the [[Template:Badges:playerkills|25PK badge]], and the MkIII requires the [[Template:Badges:playerkills|100PK badge]].<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Rail Gun! align="center" bgcolor="aec6d6" | <small>MkI! align="center" bgcolor="aec6d6" | <small>MkII! align="center" bgcolor="aec6d6" | <small>MkIII
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>1400| align="center" | <small>1400| align="center" | <small>1600
|-
! align="center" bgcolor="aec6d6" | <small>Speed| align="center" | <small>400m/s| align="center" | <small>400m/s| align="center" | <small>400m/s
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>110/blast| align="center" | <small>100/blast| align="center" | <small>110/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>1.6s| align="center" | <small>1.8s| align="center" | <small>1.6s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>800kg| align="center" | <small>900kg| align="center" | <small>800kg
|-
! align="center" bgcolor="aec6d6" | <small>Splash Radius| align="center" | <small>0| align="center" | <small>0| align="center" | <small>0
|-
! align="center" bgcolor="aec6d6" | <small>Detonation| align="center" | <small>Contact| align="center" | <small>Contact| align="center" | <small>Contact
|-
! align="center" bgcolor="aec6d6" | <small>Ammo| align="center" | <small>30| align="center" | <small>30| align="center" | <small>30
|-
! align="center" bgcolor="aec6d6" | <small>Fuel/Lifetime| align="center" | <small>NA| align="center" | <small>NA| align="center" | <small>NA
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>4/5/-/-/-| align="center" | <small>badge| align="center" | <small>badge
|}
There are three (3) small port missles to choose from. The Firefly Homing Missle Launcher, Gemini Homing Missle Launcher and Yellow Jacket Missle Launcher. The Firefly an ineffective weapon at best, one wonders why the designers even bothered to produce it. The Gemini Missile is the best S port homing missile launcher. Generous amounts of ammunition mean you can last in a long fight, its maneuverability cant be beat by a missile of its class, and they fire in pairs, so that means even if one misses you might hit with another. Generally this missile is used as a secondary weapon. The Yellow Jacket is a rather unreliable guided missile launcher. But it is available at one level so what more could you ask for?<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Missle Launchers! align="center" bgcolor="aec6d6" | <small>Firefly-Homing! align="center" bgcolor="aec6d6" | <small>Gemini-Homing! align="center" bgcolor="aec6d6" | <small>Yellow Jacket
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>1200| align="center" | <small>950| align="center" | <small>1800
|-
! align="center" bgcolor="aec6d6" | <small>Speed| align="center" | <small>75m/s| align="center" | <small>80m/s| align="center" | <small>85m/s
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>0/blast| align="center" | <small>0/blast| align="center" | <small>0/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>1.5s| align="center" | <small>1.5s| align="center" | <small>1.5s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>400kg| align="center" | <small>400kg| align="center" | <small>400kg
|-
! align="center" bgcolor="aec6d6" | <small>Splash Radius| align="center" | <small>25m| align="center" | <small>25m| align="center" | <small>30m
|-
! align="center" bgcolor="aec6d6" | <small>Detonation| align="center" | <small>Contact| align="center" | <small>Proximity(10m)| align="center" | <small>Contact
|-
! align="center" bgcolor="aec6d6" | <small>Ammo| align="center" | <small>6| align="center" | <small>18| align="center" | <small>8
|-
! align="center" bgcolor="aec6d6" | <small>Fuel/Lifetime| align="center" | <small>20sec| align="center" | <small>20sec| align="center" | <small>12sec
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>-/-/3/-/-| align="center" | <small>-/4/-/-/-| align="center" | <small>-/-/1/-/-
|}
There are three (3) Rocket Launchers available for the small weapons port, the Iceflare, Starflare and Sunflare. The Iceflare is useless ignore it. It is a heavily underpowered [[weapons:Small#Sunflare Rocket Launcher|Sunflare Rocket]]. This author's personal opinion on any flare other than the Sunflare, is that they are all useless, underpowered, and little ammunition. You are better off waiting until you can buy Sunflares. Although I suppose you can use them as practice instead of paying the larger price tag of Sunflares. The Sunflare, king of the unguided S port rockets. Large damage, quick re-fire rate, splash, proximity explosion, the ability to increase its speed simply by moving your ship allowing them to move faster than a ship in turbo. Many people use it to their advantage, most notably is the [[:glossary#ships|Tri-flare Valk]] pilot, able to unleash massive amounts of damage in one pass. There is a special variant called the Homing Sunflare Rocket out there but only one pilot has access to it, the pirate Icarus.<br>
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"! align="center" bgcolor="aec6d6" | <small>Rocket Launchers! align="center" bgcolor="aec6d6" | <small>Iceflare! align="center" bgcolor="aec6d6" | <small>Starflare! align="center" bgcolor="aec6d6" | <small>Sunflare
|-
! align="center" bgcolor="aec6d6" | <small>Damage| align="center" | <small>700| align="center" | <small>900| align="center" | <small>1500
|-
! align="center" bgcolor="aec6d6" | <small>Speed| align="center" | <small>55m/s| align="center" | <small>55m/s| align="center" | <small>55m/s
|-
! align="center" bgcolor="aec6d6" | <small>Energy| align="center" | <small>0/blast| align="center" | <small>0/blast| align="center" | <small>0/blast
|-
! align="center" bgcolor="aec6d6" | <small>Delay| align="center" | <small>1.0s| align="center" | <small>1.0s| align="center" | <small>1.0s
|-
! align="center" bgcolor="aec6d6" | <small>Mass| align="center" | <small>800kg| align="center" | <small>800kg| align="center" | <small>1200kg
|-
! align="center" bgcolor="aec6d6" | <small>Splash Radius| align="center" | <small>60m| align="center" | <small>60m| align="center" | <small>60m
|-
! align="center" bgcolor="aec6d6" | <small>Detonation| align="center" | <small>Proximity(30m)| align="center" | <small>Proximity(30m)| align="center" | <small>Proximity(30m)
|-
! align="center" bgcolor="aec6d6" | <small>Ammo| align="center" | <small>8| align="center" | <small>8| align="center" | <small>16
|-
! align="center" bgcolor="aec6d6" | <small>Fuel/Lifetime| align="center" | <small>NA| align="center" | <small>NA| align="center" | <small>NA
|-
! align="center" bgcolor="aec6d6" | <small>Level| align="center" | <small>4/5/6/-/-| align="center" | <small>5/5/-/-/-| align="center" | <small>8/5/8/-/-
|}
1,900
edits