Ship class table: Difference between revisions
m Oops, forgot the Tung Maud. |
|||
(41 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{| | ==Transports== | ||
{| border="1" class="wikitable" | |||
|- | |- | ||
! | ! width="175" | Ship | ||
! | ! width="80" | Variant | ||
! | ! width="60" | Level | ||
! | ! width="40" | Hull | ||
! | ! width="40" | Cargo | ||
! | ! width="58" | Weapons | ||
! | ! width="50" | Mass | ||
! | ! width="50" | Length | ||
! | ! width="50" | Thrust | ||
! | ! width="65" | Max Speed | ||
! | ! width="80" | Spin Torque | ||
! | ! width="80" | Turbo Speed | ||
! | ! width="80" | Turbo Energy | ||
|- | |- | ||
! align="center" | Atlas | ! colspan="13" | Light Transports | ||
|- | |||
! [[Factions#Valent_Robotics|Valent]] EC-104 | |||
| align="center" | ITC | |||
| align="center" | [[Image:Ribbon_trader_10000.png|50px]] | |||
| align="center" | 6500 | |||
| align="center" | 26 cu | |||
| align="center" | 1S | |||
| align="center" | 4500kg | |||
| align="center" | 10 m | |||
| align="center" | 190 N | |||
| align="center" | 55 m/s | |||
| align="center" | 6.5 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! [[Factions#Valent_Robotics|Valent]] EC-101 Type B | |||
| align="center" | Cargo | |||
| align="center" | 1/1/-/1/- | |||
| align="center" | 6200 | |||
| align="center" | 22 cu | |||
| align="center" | 2S | |||
| align="center" | 4000kg | |||
| align="center" | 10 m | |||
| align="center" | 210 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Centurion MkII | |||
| align="center" | Cargo | |||
| align="center" | 1/1/-/-/- | |||
| align="center" | 6500 | |||
| align="center" | 11 cu | |||
| align="center" | 1S | |||
| align="center" | 5000kg | |||
| align="center" | 10 m | |||
| align="center" | 200 N | |||
| align="center" | 60 m/s | |||
| align="center" | 6.5 Nm | |||
| align="center" | 230 m/s | |||
| align="center" | 55/s | |||
|- | |||
! Vulture MkIII | |||
| align="center" | Cargo | |||
| align="center" | 3/3/-/-/- | |||
| align="center" | 8600 | |||
| align="center" | 6 cu | |||
| align="center" | 2S | |||
| align="center" | 4000kg | |||
| align="center" | 12 m | |||
| align="center" | 220 N | |||
| align="center" | 55 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 230 m/s | |||
| align="center" | 55/s | |||
|- | |||
! colspan="13" | Medium Transports | |||
|- | |||
! Atlas | |||
| align="center" | Basic | | align="center" | Basic | ||
| align="center" | -/-/-/2/- | | align="center" | -/-/-/2/- | ||
Line 29: | Line 90: | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! | ! Atlas Mk II | ||
| align="center" | Upgraded | | align="center" | Upgraded | ||
| align="center" | -/-/-/3/- | | align="center" | -/-/-/3/- | ||
Line 57: | Line 104: | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! | ! [[:Factions#TPG_Corporation|TPG]] Atlas B | ||
| align="center" | | | align="center" | Increased Hold | ||
| align="center" | | | align="center" | 1/-/1/4/- | ||
| align="center" | | | align="center" | 8200 | ||
| align="center" | 34 cu | | align="center" | 34 cu | ||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | | | align="center" | 9600kg | ||
| align="center" | 14 m | | align="center" | 14 m | ||
| align="center" | | | align="center" | 340 N | ||
| align="center" | 65 m/s | | align="center" | 65 m/s | ||
| align="center" | 10.0 Nm | | align="center" | 10.0 Nm | ||
Line 71: | Line 118: | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! | ! [[:Factions#TPG_Corporation|TPG]] Atlas X | ||
| align="center" | Elite | | align="center" | Elite | ||
| align="center" | | | align="center" | 1/-/1/4/- | ||
| align="center" | 8500 | | align="center" | 8500 | ||
| align="center" | 38 cu | | align="center" | 38 cu | ||
Line 85: | Line 132: | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! align="center" | | ! Hornet MkII | ||
| align="center" | Cargo | |||
| align="center" | 4/3/-/-/- | |||
| align="center" | 11500 | |||
| align="center" | 18 cu | |||
| align="center" | 4S | |||
| align="center" | 6000kg | |||
| align="center" | 17 m | |||
| align="center" | 210 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Warthog MkIII | |||
| align="center" | Cargo | |||
| align="center" | 2/2/1/-/- | |||
| align="center" | 9500 | |||
| align="center" | 14 cu | |||
| align="center" | 1S 1L | |||
| align="center" | 5500kg | |||
| align="center" | 10 m | |||
| align="center" | 235 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 210 m/s | |||
| align="center" | 55/s | |||
|- | |||
! Revenant | |||
| align="center" | Basic | | align="center" | Basic | ||
| align="center" | -/-/-/8/ | | align="center" | -/-/-/1/- | ||
| align="center" | | | align="center" | 11000 | ||
| align="center" | | | align="center" | 22 cu | ||
| align="center" | | | align="center" | 2S 1L | ||
| align="center" | | | align="center" | 10000kg | ||
| align="center" | | | align="center" | 13 m | ||
| align="center" | | | align="center" | 350 N | ||
| align="center" | 55 m/s | |||
| align="center" | 8.0 Nm | |||
| align="center" | 180 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Revenant MkII | |||
| align="center" | Cargo Runner | |||
| align="center" | 1/1/-/1/- | |||
| align="center" | 12000 | |||
| align="center" | 26 cu | |||
| align="center" | 2S 1L | |||
| align="center" | 10000kg | |||
| align="center" | 13 m | |||
| align="center" | 350 N | |||
| align="center" | 65 m/s | | align="center" | 65 m/s | ||
| align="center" | | | align="center" | 8.0 Nm | ||
| align="center" | | | align="center" | 200 m/s | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! | ! colspan="13" | Heavy Transports | ||
|- | |||
! Centaur | |||
| align="center" | Basic | | align="center" | Basic | ||
| align="center" | 1/-/3/4/- | | align="center" | 1/-/3/4/- | ||
Line 113: | Line 204: | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! align="center" | [[:Factions#Tunguska_Heavy_Mining_Concern|Tunguska]] Centaur Aggresso | ! Centaur MkIII | ||
| align="center" | Upgraded | |||
| align="center" | 2/1/4/5/- | |||
| align="center" | 15000 | |||
| align="center" | 48 cu | |||
| align="center" | 1S 2L | |||
| align="center" | 14000kg | |||
| align="center" | 18 m | |||
| align="center" | 480 N | |||
| align="center" | 65 m/s | |||
| align="center" | 14.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! [[:Factions#Tunguska_Heavy_Mining_Concern|Tunguska]] Centaur Aggresso | |||
| align="center" | Elite | | align="center" | Elite | ||
| align="center" | | | align="center" | 3/1/5/5/- | ||
| align="center" | 17500 | | align="center" | 17500 | ||
| align="center" | 50 cu | | align="center" | 50 cu | ||
Line 127: | Line 232: | ||
| align="center" | 55/s | | align="center" | 55/s | ||
|- | |- | ||
! | ! Behemoth | ||
| align="center" | | | align="center" | Basic | ||
| align="center" | | | align="center" | -/-/-/8/4 | ||
| align="center" | | | align="center" | 20000 | ||
| align="center" | | | align="center" | 120 cu | ||
| align="center" | | | align="center" | 2L | ||
| align="center" | | | align="center" | 30000kg | ||
| align="center" | | | align="center" | 38 m | ||
| align="center" | | | align="center" | 550 N | ||
| align="center" | 65 m/s | | align="center" | 65 m/s | ||
| align="center" | | | align="center" | 19.0 Nm | ||
| align="center" | | | align="center" | 190 m/s | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! | ! colspan="13" | Nation-Specific Transports | ||
|- | |- | ||
! | ! Marauder | ||
| align="center" | Basic | | align="center" | Basic | ||
| align="center" | -/-/-/8/- | | align="center" | -/-/-/8/- | ||
Line 169: | Line 262: | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! | ! [[:Factions#TPG_Corporation|TPG]] Marauder B | ||
| align="center" | Upgraded | | align="center" | Upgraded | ||
| align="center" | | | align="center" | 4/1/-/8/- | ||
| align="center" | 14000 | | align="center" | 14000 | ||
| align="center" | 48 cu | | align="center" | 48 cu | ||
Line 183: | Line 276: | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! | ! [[:Factions#Valent_Robotics|Valent]] Marauder Rev B | ||
| align="center" | | | align="center" | Increased Hold | ||
| align="center" | | | align="center" | 8/-/-/13/- | ||
| align="center" | | | align="center" | 12500 | ||
| align="center" | | | align="center" | 56 cu | ||
| align="center" | 3S | |||
| align="center" | 5200kg | |||
| align="center" | 12 m | |||
| align="center" | 210 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Prometheus MkII | |||
| align="center" | Increased Hold | |||
| align="center" | 8/4/9/1/- | |||
| align="center" | 18000 | |||
| align="center" | 40 cu | |||
| align="center" | 2S 1L | |||
| align="center" | 10200kg | |||
| align="center" | 21 m | |||
| align="center" | 550 N | |||
| align="center" | 65 m/s | |||
| align="center" | 12.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Valkyrie Rune | |||
| align="center" | Increased Hold | |||
| align="center" | 8/9/5/5/- | |||
| align="center" | 9500 | |||
| align="center" | 8 cu | |||
| align="center" | 3S | | align="center" | 3S | ||
| align="center" | 2900kg | |||
| align="center" | 12 m | |||
| align="center" | 220 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 55/s | |||
|} | |||
==Fighters== | |||
{| border="1" class="wikitable" | |||
|- | |||
! width="175" | Ship | |||
! width="80" | Variant | |||
! width="60" | Level | |||
! width="40" | Hull | |||
! width="40" | Cargo | |||
! width="58" | Weapons | |||
! width="50" | Mass | |||
! width="50" | Length | |||
! width="50" | Thrust | |||
! width="65" | Max Speed | |||
! width="80" | Spin Torque | |||
! width="80" | Turbo Speed | |||
! width="80" | Turbo Energy | |||
|- | |||
! colspan="13" | Light Fighters | |||
|- | |||
! EC-88 | |||
| align="center" | Basic | |||
| align="center" | -/-/-/-/- | |||
| align="center" | 6000 | |||
| align="center" | 18 cu | |||
| align="center" | 1S | |||
| align="center" | 4200kg | |||
| align="center" | 10 m | |||
| align="center" | 140 N | |||
| align="center" | 50 m/s | |||
| align="center" | 5.5 Nm | |||
| align="center" | 150 m/s | |||
| align="center" | 50/s | |||
|- | |||
! EC-89 | |||
| align="center" | Basic | |||
| align="center" | -/-/-/-/- | |||
| align="center" | 6000 | |||
| align="center" | 18 cu | |||
| align="center" | 1S | |||
| align="center" | 4200kg | |||
| align="center" | 10 m | |||
| align="center" | 140 N | |||
| align="center" | 50 m/s | |||
| align="center" | 5.5 Nm | |||
| align="center" | 150 m/s | |||
| align="center" | 50/s | |||
|- | |||
! EC-98 | |||
| align="center" | Basic Fighter | |||
| align="center" | -/-/-/-/- | |||
| align="center" | 6000 | |||
| align="center" | 16 cu | |||
| align="center" | 1S | |||
| align="center" | 4000kg | | align="center" | 4000kg | ||
| align="center" | 10 m | |||
| align="center" | 140 N | |||
| align="center" | 45 m/s | |||
| align="center" | 5.5 Nm | |||
| align="center" | 170 m/s | |||
| align="center" | 50/s | |||
|- | |||
! EC-101 | |||
| align="center" | Armored | |||
| align="center" | 1/1/-/-/- | |||
| align="center" | 6500 | |||
| align="center" | 18 cu | |||
| align="center" | 1S | |||
| align="center" | 4500kg | |||
| align="center" | 10 m | |||
| align="center" | 190 N | |||
| align="center" | 55 m/s | |||
| align="center" | 6.5 Nm | |||
| align="center" | 180 m/s | |||
| align="center" | 50/s | |||
|- | |||
! EC-107 | |||
| align="center" | Bus Hunter | |||
| align="center" | [[Image:Ribbon_bushunter_50.png|50px]] | |||
| align="center" | 6800 | |||
| align="center" | 12 cu | |||
| align="center" | 2S | |||
| align="center" | 3700kg | |||
| align="center" | 10 m | |||
| align="center" | 210 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 210 m/s | |||
| align="center" | 50/s | |||
|- | |||
! [[Factions#Axia_Technology_Corp|Axia]] EC-101 MkII | |||
| align="center" | Assault | |||
| align="center" | 1/1/-/-/- | |||
| align="center" | 6500 | |||
| align="center" | 14 cu | |||
| align="center" | 2S | |||
| align="center" | 3800kg | |||
| align="center" | 10 m | |||
| align="center" | 210 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Centurion | |||
| align="center" | Basic | |||
| align="center" | 1/-/-/-/- | |||
| align="center" | 6500 | |||
| align="center" | 8 cu | |||
| align="center" | 1S | |||
| align="center" | 4500kg | |||
| align="center" | 10 m | |||
| align="center" | 210 N | |||
| align="center" | 55 m/s | |||
| align="center" | 6.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Centurion MkIII | |||
| align="center" | Assault | |||
| align="center" | 1/2/-/-/- | |||
| align="center" | 6700 | |||
| align="center" | 8 cu | |||
| align="center" | 1S | |||
| align="center" | 4500kg | |||
| align="center" | 10 m | |||
| align="center" | 220 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 60/s | |||
|- | |||
! [[Factions#Orion_Heavy_Manufacturing|Orion]] Rev C | |||
| align="center" | Adv. Assault | |||
| align="center" | 1/2/-/-/- | |||
| align="center" | 7000 | |||
| align="center" | 6 cu | |||
| align="center" | 2S | |||
| align="center" | 3200kg | |||
| align="center" | 10 m | |||
| align="center" | 220 N | |||
| align="center" | 70 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 60/s | |||
|- | |||
! Vulture MkI | |||
| align="center" | Basic | |||
| align="center" | 2/1/-/-/- | |||
| align="center" | 8300 | |||
| align="center" | 5 cu | |||
| align="center" | 2S | |||
| align="center" | 4200kg | |||
| align="center" | 12 m | |||
| align="center" | 190 N | |||
| align="center" | 55 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 210 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Vulture MkII | |||
| align="center" | Fighter | |||
| align="center" | 3/2/-/-/- | |||
| align="center" | 8400 | |||
| align="center" | 5 cu | |||
| align="center" | 2S | |||
| align="center" | 4200kg | |||
| align="center" | 12 m | | align="center" | 12 m | ||
| align="center" | 210 N | | align="center" | 200 N | ||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 210 m/s | |||
| align="center" | 55/s | |||
|- | |||
! Vulture MkIV | |||
| align="center" | Assault | |||
| align="center" | 4/3/-/-/- | |||
| align="center" | 8900 | |||
| align="center" | 5 cu | |||
| align="center" | 2S | |||
| align="center" | 3900kg | |||
| align="center" | 12 m | |||
| align="center" | 220 N | |||
| align="center" | 65 m/s | | align="center" | 65 m/s | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm | ||
Line 197: | Line 506: | ||
| align="center" | 60/s | | align="center" | 60/s | ||
|- | |- | ||
! align="center" | [[:Factions#Axia_Technology_Corp|Axia]] Marauder MkII | ! [[Factions#Corvus_Prime|Corvus]] Vulturius | ||
| align="center" | Adv. Assault | |||
| align="center" | -/-/-/-/- | |||
| align="center" | 8900 | |||
| align="center" | 2 cu | |||
| align="center" | 2S | |||
| align="center" | 3800kg | |||
| align="center" | 12 m | |||
| align="center" | 230 N | |||
| align="center" | 75 m/s | |||
| align="center" | 7.5 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 75/s | |||
|- | |||
! [[Factions#Biocom_Industries|Biocom]] Vulture XT | |||
| align="center" | Adv. Assault | |||
| align="center" | 4/4/-/-/- | |||
| align="center" | 8900 | |||
| align="center" | 3 cu | |||
| align="center" | 2S | |||
| align="center" | 3900kg | |||
| align="center" | 12 m | |||
| align="center" | 220 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 65/s | |||
|- | |||
! colspan="13" | Medium Fighters | |||
|- | |||
! Atlas Mk III | |||
| align="center" | Light Armored | |||
| align="center" | -/-/-/4/- | |||
| align="center" | 8400 | |||
| align="center" | 34 cu | |||
| align="center" | 1S 1L | |||
| align="center" | 9500kg | |||
| align="center" | 14 m | |||
| align="center" | 350 N | |||
| align="center" | 65 m/s | |||
| align="center" | 10.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Revenant MkIII | |||
| align="center" | Upgraded | |||
| align="center" | 1/1/1/1/- | |||
| align="center" | 12500 | |||
| align="center" | 22 cu | |||
| align="center" | 2S 1L | |||
| align="center" | 9800kg | |||
| align="center" | 13 m | |||
| align="center" | 350 N | |||
| align="center" | 65 m/s | |||
| align="center" | 8.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! [[:Factions#Axia_Technology_Corp|Axia]] Guardian Wraith | |||
| align="center" | Fighter | |||
| align="center" | 1/2/-/-/- | |||
| align="center" | 13500 | |||
| align="center" | 16 cu | |||
| align="center" | 2S 1L | |||
| align="center" | 9000kg | |||
| align="center" | 13 m | |||
| align="center" | 350 N | |||
| align="center" | 65 m/s | |||
| align="center" | 9.5 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! colspan="13" | Heavy Fighters | |||
|- | |||
! Centaur MkII | |||
| align="center" | Armored | |||
| align="center" | 2/-/4/4/- | |||
| align="center" | 18000 | |||
| align="center" | 48 cu | |||
| align="center" | 1S 2L | |||
| align="center" | 15000kg | |||
| align="center" | 18 m | |||
| align="center" | 400 N | |||
| align="center" | 65 m/s | |||
| align="center" | 11.0 Nm | |||
| align="center" | 200 m/s | |||
| align="center" | 50/s | |||
|- | |||
! colspan="13" | Nation-Specific Fighters | |||
|- | |||
! [[:Factions#Axia_Technology_Corp|Axia]] Marauder MkII | |||
| align="center" | Armored | | align="center" | Armored | ||
| align="center" | 7/ | | align="center" | 7/1/-/8/- | ||
| align="center" | 16500 | | align="center" | 16500 | ||
| align="center" | 44 cu | | align="center" | 44 cu | ||
Line 211: | Line 610: | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! | ! [[:Factions#TPG_Corporation|TPG]] Marauder X | ||
| align="center" | | | align="center" | Upgraded | ||
| align="center" | | | align="center" | 5/1/-/9/- | ||
| align="center" | | | align="center" | 11500 | ||
| align="center" | | | align="center" | 42 cu | ||
| align="center" | 3S | | align="center" | 3S | ||
| align="center" | | | align="center" | 4000kg | ||
| align="center" | 12 m | | align="center" | 12 m | ||
| align="center" | 210 N | | align="center" | 210 N | ||
Line 225: | Line 624: | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! | ! [[:Factions#Corvus_Prime|Corvus]] Marauder Mercenary | ||
| align="center" | | | align="center" | Assault | ||
| align="center" | -/-/-/ | | align="center" | -/-/-/-/- | ||
| align="center" | | | align="center" | 13000 | ||
| align="center" | | | align="center" | 28 cu | ||
| align="center" | 3S | | align="center" | 3S | ||
| align="center" | 4000kg | | align="center" | 4000kg | ||
| align="center" | 12 m | | align="center" | 12 m | ||
| align="center" | 210 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 60/s | |||
|- | |||
! Valkyrie | |||
| align="center" | Basic | |||
| align="center" | 8/5/5/1/- | |||
| align="center" | 9500 | |||
| align="center" | 4 cu | |||
| align="center" | 3S | |||
| align="center" | 2900kg | |||
| align="center" | 12 m | |||
| align="center" | 220 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 225 m/s | |||
| align="center" | 60/s | |||
|- | |||
! Valkyrie Vengeance | |||
| align="center" | Armored | |||
| align="center" | 8/9/5/1/- | |||
| align="center" | 11600 | |||
| align="center" | 4 cu | |||
| align="center" | 3S | |||
| align="center" | 3000kg | |||
| align="center" | 12 m | |||
| align="center" | 225 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 225 m/s | |||
| align="center" | 55/s | |||
|- | |||
! IDF Valkyrie Vigilant | |||
| align="center" | Assault | |||
| align="center" | 9/9/6/1/- | |||
| align="center" | 11000 | |||
| align="center" | 2 cu | |||
| align="center" | 3S | |||
| align="center" | 2900kg | |||
| align="center" | 12 m | |||
| align="center" | 225 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 225 m/s | |||
| align="center" | 55/s | |||
|- | |||
! [[Nations#Itani|Itani]] Border Guardian | |||
| align="center" | Adv. Assault | |||
| align="center" | 1/2/-/-/- | |||
| align="center" | 7200 | |||
| align="center" | 4 cu | |||
| align="center" | 2S | |||
| align="center" | 3000kg | |||
| align="center" | 10 m | |||
| align="center" | 220 N | |||
| align="center" | 70 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 60/s | |||
|- | |||
! [[Nations#Serco|Serco]] Vulture Guardian | |||
| align="center" | Adv. Assault | |||
| align="center" | 4/4/-/-/- | |||
| align="center" | 9000 | |||
| align="center" | 2 cu | |||
| align="center" | 2S | |||
| align="center" | 3800kg | |||
| align="center" | 12 m | |||
| align="center" | 235 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.5 Nm | |||
| align="center" | 225 m/s | |||
| align="center" | 60/s | |||
|} | |||
==Attack/Assault Craft== | |||
{| border="1" class="wikitable" | |||
|- | |||
! width="175" | Ship | |||
! width="80" | Variant | |||
! width="60" | Level | |||
! width="40" | Hull | |||
! width="40" | Cargo | |||
! width="58" | Weapons | |||
! width="50" | Mass | |||
! width="50" | Length | |||
! width="50" | Thrust | |||
! width="65" | Max Speed | |||
! width="80" | Spin Torque | |||
! width="80" | Turbo Speed | |||
! width="80" | Turbo Energy | |||
|- | |||
!colspan="13" | Light Attack/Assault Craft | |||
|- | |||
! [[The_Propeller_Group|TPG]] Raptor | |||
| align="center" | Prototype | |||
| align="center" | 4/4/-/-/- | |||
| align="center" | 8300 | |||
| align="center" | 8 cu | |||
| align="center" | 2S | |||
| align="center" | 3900kg | |||
| align="center" | 17 m | |||
| align="center" | 200 N | |||
| align="center" | 55 m/s | |||
| align="center" | 8.5 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 54/s | |||
|- | |||
! [[The_Propeller_Group|TPG]] Raptor MkII | |||
| align="center" | Prototype | |||
| align="center" | 4/4/-/-/- | |||
| align="center" | 8500 | |||
| align="center" | 8 cu | |||
| align="center" | 2S | |||
| align="center" | 3900kg | |||
| align="center" | 17 m | |||
| align="center" | 215 N | |||
| align="center" | 60 m/s | |||
| align="center" | 8.5 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 57/s | |||
|- | |||
! [[TPG]] [[Raptor|Raptor UDV]] | |||
| align="center" | Interceptor | |||
| align="center" | 9/9/6/1/- | |||
| align="center" | 12000 | |||
| align="center" | 6 cu | |||
| align="center" | 2L | |||
| align="center" | 3800kg | |||
| align="center" | 17 m | |||
| align="center" | 225 N | |||
| align="center" | 65 m/s | |||
| align="center" | 8.5 Nm | |||
| align="center" | 225 m/s | |||
| align="center" | 55/s | |||
|- | |||
!colspan="13"| Medium Attack/Assault Craft | |||
|- | |||
! Warthog | |||
| align="center" | Basic | |||
| align="center" | 2/1/-/-/- | |||
| align="center" | 9000 | |||
| align="center" | 14 cu | |||
| align="center" | 1S 1L | |||
| align="center" | 6000kg | |||
| align="center" | 10 m | |||
| align="center" | 190 N | |||
| align="center" | 55 m/s | |||
| align="center" | 6.5 Nm | |||
| align="center" | 180 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Warthog MkII | |||
| align="center" | Upgraded | |||
| align="center" | 2/2/-/-/- | |||
| align="center" | 9000 | |||
| align="center" | 14 cu | |||
| align="center" | 1S 1L | |||
| align="center" | 5700kg | |||
| align="center" | 10 m | |||
| align="center" | 210 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 50/s | |||
|- | |||
! Warthog MkIV | |||
| align="center" | Armored | |||
| align="center" | 2/2/2/-/- | |||
| align="center" | 10000 | |||
| align="center" | 6 cu | |||
| align="center" | 1S 1L | |||
| align="center" | 5600kg | |||
| align="center" | 10 m | |||
| align="center" | 235 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.2 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 60/s | |||
|- | |||
!colspan="13"| Heavy Attack/Assault Craft | |||
|- | |||
! Hornet | |||
| align="center" | Basic | |||
| align="center" | 3/3/-/-/- | |||
| align="center" | 11000 | |||
| align="center" | 11 cu | |||
| align="center" | 4S | |||
| align="center" | 6000kg | |||
| align="center" | 17 m | |||
| align="center" | 210 N | | align="center" | 210 N | ||
| align="center" | 65 m/s | | align="center" | 65 m/s | ||
Line 239: | Line 830: | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|- | |- | ||
! align="center" | [[ | ! Hornet MkIII | ||
| align="center" | | | align="center" | Assault | ||
| align="center" | 5/-/-/ | | align="center" | 4/4/-/-/- | ||
| align="center" | | | align="center" | 12000 | ||
| align="center" | | | align="center" | 12 cu | ||
| align="center" | 4S | |||
| align="center" | 5800kg | |||
| align="center" | 17 m | |||
| align="center" | 240 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 55/s | |||
|- | |||
!colspan="13"| Nation-Specific Attack/Assault Craft | |||
|- | |||
! [[Factions#Orion_Heavy_Manufacturing|Orion]] Hornet Convoy Guardian | |||
| align="center" | Adv. Assault | |||
| align="center" | 4/5/1/-/- | |||
| align="center" | 13000 | |||
| align="center" | 10 cu | |||
| align="center" | 4S | |||
| align="center" | 5600kg | |||
| align="center" | 17 m | |||
| align="center" | 220 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 50/s | |||
|- | |||
! [[Nations#UIT|UIT]] Territorial Defender | |||
| align="center" | Assault | |||
| align="center" | 2/2/2/-/- | |||
| align="center" | 9700 | |||
| align="center" | 8 cu | |||
| align="center" | 1S 1L | | align="center" | 1S 1L | ||
| align="center" | | | align="center" | 5300kg | ||
| align="center" | | | align="center" | 10 m | ||
| align="center" | | | align="center" | 220 N | ||
| align="center" | 65 m/s | | align="center" | 65 m/s | ||
| align="center" | 7.0 Nm | | align="center" | 7.0 Nm | ||
| align="center" | | | align="center" | 220 m/s | ||
| align="center" | 60/s | |||
|} | |||
==Bombers== | |||
{| border="1" class="wikitable" | |||
|- | |||
! width="175" | Ship | |||
! width="80" | Variant | |||
! width="60" | Level | |||
! width="40" | Hull | |||
! width="40" | Cargo | |||
! width="58" | Weapons | |||
! width="50" | Mass | |||
! width="50" | Length | |||
! width="50" | Thrust | |||
! width="65" | Max Speed | |||
! width="80" | Spin Torque | |||
! width="80" | Turbo Speed | |||
! width="80" | Turbo Energy | |||
|- | |||
!colspan="13" | Light Bombers | |||
|- | |||
! None | |||
|colspan="12"| | |||
|- | |||
