Weapons:Table: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
→‎Energy Weapons: Made table sortable!
Finished making tables sortable, fixed sorting errors by removing units from data fields. Items without license data have had that added; not sure of accuracy of l-mine licenses.
Line 3: Line 3:
|-
|-
! width="200" | Weapon
! width="200" | Weapon
! width="60" | Damage
! width="70" | Damage
! width="60" | Velocity
! width="70" | Velocity
! width="60" | Energy/Shot
! width="70" | Energy
! width="60" | Delay
! width="60" | Delay
! width="60" | Mass
! width="60" | Mass
! width="60" | Port
! width="50" | Port
! width="60" | Level
! width="60" | Level
! width="60" | Targeting
! width="70" | Autoaim
! width="60" | DPE
! width="60" | DPE
! width="60" | DPS
! width="60" | DPS
Line 18: Line 18:
| align="center" | 400-3400
| align="center" | 400-3400
| align="center" | 190
| align="center" | 190
| align="center" | 60
| align="center" | ?
| align="center" | ?
| align="center" | 60/s
| align="center" | 400
| align="center" | 400kg
| align="center" | S
| align="center" | S
| align="center" | 2/3/-/-/-
| align="center" | 2/3/-/-/-
Line 32: Line 32:
| align="center" | 190
| align="center" | 190
| align="center" | 6.5
| align="center" | 6.5
| align="center" | 0.09s
| align="center" | 0.09
| align="center" | 600kg
| align="center" | 600
| align="center" | S
| align="center" | S
| align="center" | -/5/-/-/-
| align="center" | -/5/-/-/-
Line 45: Line 45:
| align="center" | 200
| align="center" | 200
| align="center" | 6
| align="center" | 6
| align="center" | 0.088s
| align="center" | 0.088
| align="center" | 600kg
| align="center" | 600
| align="center" | S
| align="center" | S
| align="center" | 4/5/-/-/-
| align="center" | 4/5/-/-/-
Line 58: Line 58:
| align="center" | 180
| align="center" | 180
| align="center" | 8
| align="center" | 8
| align="center" | 0.075s
| align="center" | 0.075
| align="center" | 800kg
| align="center" | 800
| align="center" | L
| align="center" | L
| align="center" | 1/-/5/-/-
| align="center" | 1/-/5/-/-
Line 71: Line 71:
| align="center" | 180
| align="center" | 180
| align="center" | 12
| align="center" | 12
| align="center" | 0.1s
| align="center" | 0.1
| align="center" | 2000kg
| align="center" | 2000
| align="center" | L
| align="center" | L
| align="center" | 5/-/5/-/-
| align="center" | 5/-/5/-/-
Line 84: Line 84:
| align="center" | 200
| align="center" | 200
| align="center" | 12
| align="center" | 12
| align="center" | 0.1s
| align="center" | 0.1
| align="center" | 2000kg
| align="center" | 2000
| align="center" | L
| align="center" | L
| align="center" | Drop
| align="center" | Drop
Line 97: Line 97:
| align="center" | 180
| align="center" | 180
| align="center" | 40
| align="center" | 40
| align="center" | 0.5s
| align="center" | 0.5
| align="center" | 1000kg
| align="center" | 1000
| align="center" | S
| align="center" | S
| align="center" | 5/4/4/-/-
| align="center" | 5/4/4/-/-
Line 110: Line 110:
| align="center" | 190
| align="center" | 190
| align="center" | 30
| align="center" | 30
| align="center" | 0.4s
| align="center" | 0.4
| align="center" | 1000kg
| align="center" | 1000
| align="center" | S
| align="center" | S
| align="center" | 6/6/5/-/-
| align="center" | 6/6/5/-/-
Line 123: Line 123:
| align="center" | 150
| align="center" | 150
| align="center" | 10
| align="center" | 10
| align="center" | 0.15s
| align="center" | 0.15
| align="center" | 100kg
| align="center" | 100
| align="center" | S
| align="center" | S
| align="center" | -/1/-/-/-
| align="center" | -/1/-/-/-
Line 136: Line 136:
| align="center" | 155
| align="center" | 155
| align="center" | 9.8
| align="center" | 9.8
| align="center" | 0.14s
| align="center" | 0.14
| align="center" | 100kg
| align="center" | 100
| align="center" | S
| align="center" | S
| align="center" | 1/1/-/-/-
| align="center" | 1/1/-/-/-
Line 149: Line 149:
| align="center" | 160
| align="center" | 160
| align="center" | 9.8
| align="center" | 9.8
| align="center" | 0.14s
| align="center" | 0.14
| align="center" | 100kg
| align="center" | 100
| align="center" | S
| align="center" | S
| align="center" | 1/2/-/-/-
| align="center" | 1/2/-/-/-
Line 162: Line 162:
| align="center" | 190
| align="center" | 190
| align="center" | 12
| align="center" | 12
| align="center" | 0.15s
| align="center" | 0.15
| align="center" | 600kg
| align="center" | 600
| align="center" | S
| align="center" | S
| align="center" | 3/3/-/-/-
| align="center" | 3/3/-/-/-
Line 175: Line 175:
| align="center" | 195
| align="center" | 195
| align="center" | 11
| align="center" | 11
| align="center" | 0.14s
| align="center" | 0.14
| align="center" | 600kg
| align="center" | 600
| align="center" | S
| align="center" | S
| align="center" | 4/4/-/-/-
| align="center" | 4/4/-/-/-
Line 188: Line 188:
| align="center" | 205
| align="center" | 205
| align="center" | 14
| align="center" | 14
| align="center" | 0.14s
| align="center" | 0.14
| align="center" | 400kg
| align="center" | 400
| align="center" | S
| align="center" | S
| align="center" | 4/-/-/-/-
| align="center" | 4/4/-/-/-
| align="center" | Good
| align="center" | Good
| align="center" | 42.86
| align="center" | 42.86
Line 201: Line 201:
| align="center" | 208
| align="center" | 208
| align="center" | 14
| align="center" | 14
| align="center" | 0.13s
| align="center" | 0.13
| align="center" | 400kg
| align="center" | 400
| align="center" | S
| align="center" | S
| align="center" | Drop
| align="center" | Drop
Line 214: Line 214:
| align="center" | 170
| align="center" | 170
| align="center" | 8
| align="center" | 8
| align="center" | 0.2s
| align="center" | 0.2
| align="center" | 100kg
| align="center" | 100
| align="center" | S
| align="center" | S
| align="center" | 1/2/-/-/-
| align="center" | 1/2/-/-/-
Line 227: Line 227:
| align="center" | 175
| align="center" | 175
| align="center" | 7.5
| align="center" | 7.5
| align="center" | 0.2s
| align="center" | 0.2
| align="center" | 100kg
| align="center" | 100
| align="center" | S
| align="center" | S
| align="center" | -/2/-/-/-
| align="center" | -/2/-/-/-
Line 240: Line 240:
| align="center" | 170
| align="center" | 170
| align="center" | 7.2
| align="center" | 7.2
| align="center" | 0.2s
| align="center" | 0.2
| align="center" | 150kg
| align="center" | 150
| align="center" | S
| align="center" | S
| align="center" | ?/?/?/?/?
| align="center" | 1/2/-/-/-
| align="center" | Okay
| align="center" | Okay
| align="center" | 55.56
| align="center" | 55.56
Line 253: Line 253:
| align="center" | 172
| align="center" | 172
| align="center" | 7.3
| align="center" | 7.3
| align="center" | 0.2s
| align="center" | 0.2
| align="center" | 150kg
| align="center" | 150
| align="center" | S
| align="center" | S
| align="center" | ?/?/?/?/?
| align="center" | -/-/-/-/-
| align="center" | Okay
| align="center" | Okay
| align="center" | 57.53
| align="center" | 57.53
Line 266: Line 266:
| align="center" | 140
| align="center" | 140
| align="center" | 12
| align="center" | 12
| align="center" | 0.26s
| align="center" | 0.26
| align="center" | 100kg
| align="center" | 100
| align="center" | S
| align="center" | S
| align="center" | -/-/-/-/-
| align="center" | -/-/-/-/-
Line 279: Line 279:
| align="center" | 140
| align="center" | 140
| align="center" | 12
| align="center" | 12
| align="center" | 0.25s
| align="center" | 0.25
| align="center" | 300kg
| align="center" | 300
| align="center" | S
| align="center" | S
| align="center" | -/1/-/-/-
| align="center" | -/1/-/-/-
Line 293: Line 293:
| align="center" | 8
| align="center" | 8
| align="center" | 0.2
| align="center" | 0.2
| align="center" | 300kg
| align="center" | 300
| align="center" | S
| align="center" | S
| align="center" | 1/1/-/-/-
| align="center" | 1/1/-/-/-
Line 305: Line 305:
| align="center" | 180
| align="center" | 180
| align="center" | 50
| align="center" | 50
| align="center" | 0.4s
| align="center" | 0.4
| align="center" | 1200kg
| align="center" | 1200
| align="center" | L
| align="center" | L
| align="center" | -/-/3/-/-
| align="center" | -/-/3/-/-
Line 318: Line 318:
| align="center" | 200
| align="center" | 200
| align="center" | 60
| align="center" | 60
| align="center" | 0.4s
| align="center" | 0.4
| align="center" | 1200kg
| align="center" | 1200
| align="center" | L
| align="center" | L
| align="center" | -/-/4/-/-
| align="center" | -/-/4/-/-
Line 331: Line 331:
| align="center" | 190
| align="center" | 190
| align="center" | 18
| align="center" | 18
| align="center" | 0.25s
| align="center" | 0.25
| align="center" | 500kg
| align="center" | 500
| align="center" | S
| align="center" | S
| align="center" | 5/4/-/-/-
| align="center" | 5/4/-/-/-
Line 344: Line 344:
| align="center" | 210
| align="center" | 210
| align="center" | 17
| align="center" | 17
| align="center" | 0.21s
| align="center" | 0.21
| align="center" | 500kg
| align="center" | 500
| align="center" | S
| align="center" | S
| align="center" | ?/?/-/-/-
| align="center" | 5/4/-/-/-
| align="center" | Good
| align="center" | Good
| align="center" | 47.06
| align="center" | 47.06
Line 357: Line 357:
| align="center" | 210
| align="center" | 210
| align="center" | 16
| align="center" | 16
| align="center" | 0.21s
| align="center" | 0.21
| align="center" | 400kg
| align="center" | 400
| align="center" | S
| align="center" | S
| align="center" | Drop
| align="center" | Drop
Line 370: Line 370:
| align="center" | 205
| align="center" | 205
| align="center" | 18
| align="center" | 18
| align="center" | 0.25s
| align="center" | 0.25
| align="center" | 500kg
| align="center" | 500
| align="center" | L
| align="center" | L
| align="center" | [[Image:Ribbon_queen_10.png|50px]]
| align="center" | [[Image:Ribbon_queen_10.png|50px]]
Line 383: Line 383:
*DPS: Damage Per Second.
*DPS: Damage Per Second.
*EPS: Energy Per Second.
*EPS: Energy Per Second.
*Charged Cannon: Delay is the charge time until full power.
*Charged Cannon: Energy shows charge rate per second.
*Gatling Turret: At close range, you can hit most targets with hardly any aiming.
*Gatling Turret: At close range, you can hit most targets with hardly any aiming.
*Drop: These weapons can not be bought, but are sometimes dropped by bots.
*Drop: These weapons can not be bought, but are sometimes dropped by bots.


== Conventional Weapons ==
== Conventional Weapons ==
{| border="1"
{| border="1" class="sortable"
|-
|-
! width="160" | Weapon
! width="200" | Weapon
! width="50" | Damage
! width="70" | Damage
! width="50" | Speed
! width="70" | Velocity
! width="55" | Energy
! width="70" | Energy
! width="50" | Delay
! width="60" | Delay
! width="50" | Mass
! width="60" | Mass
! width="90" | Splash Radius
! width="60" | Port
! width="60" | Level
! width="60" | Splash
! width="90" | Detonation
! width="90" | Detonation
! width="40" | Ammo
! width="60" | Ammo
! width="90" | Fuel / Lifetime
! width="50" | Fuel
! width="50" | Ammo Reload Cost
! width="90" | Ammo Cost
! width="50" | Level
|-
! Homing Missile, Firefly
| align="center" | 1200
| align="center" | 75
| align="center" | 0
| align="center" | 1.5
| align="center" | 400
| align="center" | S
| align="center" | -/-/3/-/-
| align="center" | 25
| align="center" | Contact
| align="center" | 6
| align="center" | 20s
| align="center" | 25
|-  
|-  
! align="center" colspan="12" | Small port conventional weapons.
! Homing Missile, Gemini
| align="center" | 950
| align="center" | 80
| align="center" | 0
| align="center" | 1.5
| align="center" | 400
| align="center" | S
| align="center" | -/4/-/-/-
| align="center" | 25
| align="center" | Prox. (10m)
| align="center" | 18
| align="center" | 20s
| align="center" | 20
|-  
|-  
! Iceflare Rocket
! Homing Missile, Stingray
| align="center" | 2800
| align="center" | 95
| align="center" | 0
| align="center" | 1.5
| align="center" | 400
| align="center" | L
| align="center" | -/-/-/-/-
| align="center" | 40
| align="center" | Contact
| align="center" | 14
| align="center" | 20s
| align="center" | 25
|-
! Mine, Concussion
| align="center" | 10000
| align="center" | 0
| align="center" | 0
| align="center" | 2
| align="center" | 1200
| align="center" | L
| align="center" | 5/-/5/7/-
| align="center" | 200
| align="center" | Prox. (70m)
| align="center" | 6
| align="center" | 900s
| align="center" | 60
|-
! Mine, Proximity
| align="center" | 2500
| align="center" | 0
| align="center" | 0
| align="center" | 2
| align="center" | 1500
| align="center" | L
| align="center" | 5/-/4/6/-
| align="center" | 80
| align="center" | Prox. (70m)
| align="center" | 10
| align="center" | 900s
| align="center" | 80
|-
! Mine, Lightning
| align="center" | 1000/s
| align="center" | 0
| align="center" | 0
| align="center" | 2
| align="center" | 2400
| align="center" | L
| align="center" | 7/-/-/-/-
| align="center" | 100
| align="center" | Prox. (70m)
| align="center" | 4
| align="center" | 900s
| align="center" | ?
|-
! Missile, Yellowjacket
| align="center" | 1800
| align="center" | 85
| align="center" | 0
| align="center" | 1.5
| align="center" | 400
| align="center" | S
| align="center" | -/-1/-/-
| align="center" | 30
| align="center" | Contact
| align="center" | 8
| align="center" | 12s
| align="center" | 20
|-
! Rocket, Iceflare
| align="center" | 700
| align="center" | 700
| align="center" | 75 m/s
| align="center" | 75
| align="center" | 0
| align="center" | 0
| align="center" | 1s
| align="center" | 1
| align="center" | 400kg
| align="center" | 400
| align="center" | 60m
| align="center" | S
| align="center" | Proximity (30m)
| align="center" | 4/5/2/-/-
| align="center" | 60
| align="center" | Prox. (30m)
| align="center" | 16
| align="center" | 16
| align="center" | n/a
| align="center" | n/a
| align="center" | 20c
| align="center" | 20
| align="center" | 4/5/2/-/-
|-
|-
! Starflare Rocket
! Rocket, Starflare
| align="center" | 900
| align="center" | 900
| align="center" | 75m/s
| align="center" | 75
| align="center" | 0
| align="center" | 0
| align="center" | 1s
| align="center" | 1
| align="center" | 600kg
| align="center" | 600
| align="center" | 60m
| align="center" | S
| align="center" | Proximity (30m)
| align="center" | 5/5/-/-/-
| align="center" | 60
| align="center" | Prox. (30m)
| align="center" | 14
| align="center" | 14
| align="center" | n/a
| align="center" | n/a
| align="center" | 30c
| align="center" | 30
| align="center" | 5/5/-/-/-
|-  
|-  
! Sunflare Rocket
! Rocket, Sunflare
| align="center" | 1500
| align="center" | 1500
| align="center" | 85m/s
| align="center" | 85
| align="center" | 0
| align="center" | 0
| align="center" | 1s
| align="center" | 1
| align="center" | 1000kg
| align="center" | 1000
| align="center" | 60m
| align="center" | S
| align="center" | Proximity (30m)
| align="center" | 8/5/8/-/-
| align="center" | 60
| align="center" | Prox. (30m)
| align="center" | 12
| align="center" | 12
| align="center" | n/a
| align="center" | n/a
| align="center" | ?
| align="center" | ?
| align="center" | 8/5/8/-/-
|-  
|-  
! Yellowjacket Missile
! Rocket, Jackhammer
| align="center" | 1800
| align="center" | 2000
| align="center" | 85m/s
| align="center" | 90
| align="center" | 0
| align="center" | 0
| align="center" | 1.5s
| align="center" | 0.5
| align="center" | 400kg
| align="center" | 1200
| align="center" | 30m
| align="center" | L
| align="center" | Contact
| align="center" | -/-/4/-/-
| align="center" | 8
| align="center" | 60
| align="center" | 12 sec
| align="center" | Prox. (30m)
| align="center" | 20c
| align="center" | 12
| align="center" | -/-1/-/-
| align="center" | n/a
| align="center" | 40
|-
|-
! Firefly Homing Missile
! Rocket, Screamer
| align="center" | 3000
| align="center" | 95
| align="center" | 60
| align="center" | 0.7
| align="center" | 1200
| align="center" | 1200
| align="center" | 75 m/s
| align="center" | L
| align="center" | 0
| align="center" | 3/-/5/-/-
| align="center" | 1.5s
| align="center" | 35
| align="center" | 400kg
| align="center" | Prox. (20m)
| align="center" | 25m
| align="center" | 16
| align="center" | Contact
| align="center" | n/a
| align="center" | 6
| align="center" | 40
| align="center" | 20 sec
| align="center" | 25c
| align="center" | -/-/3/-/-
|-
! Gemini Homing Missile
| align="center" | 950
| align="center" | 80 m/s
| align="center" | 0
| align="center" | 1.5s
| align="center" | 400kg
| align="center" | 25m
| align="center" | Proximity (10m)
| align="center" | 18
| align="center" | 20 sec
| align="center" | 20c
| align="center" | -/4/-/-/-
|-
|-
! Rail Gun
! Rail Gun
| align="center" | 1400
| align="center" | 1400
| align="center" | 400m/s
| align="center" | 400
| align="center" | 110 / blast
| align="center" | 110
| align="center" | 1.6s
| align="center" | 1.6
| align="center" | 800kg
| align="center" | 800
| align="center" | S
| align="center" | 4/5/-/-/-
| align="center" | 0
| align="center" | 0
| align="center" | Contact
| align="center" | Contact
| align="center" | 30
| align="center" | 30
| align="center" | n/a
| align="center" | n/a
| align="center" | 5c
| align="center" | 5
| align="center" | 4/5/-/-/-
|-  
|-  
! Rail Gun MKII
! Rail Gun MkII
| align="center" | 1400
| align="center" | 1400
| align="center" | 400m/s
| align="center" | 400
| align="center" | 90 / blast
| align="center" | 90
| align="center" | 1.6s
| align="center" | 1.6
| align="center" | 800kg
| align="center" | 800
| align="center" | S
| align="center" | [[Image:Ribbon_pk_25.png|50px]]
| align="center" | 0
| align="center" | 0
| align="center" | Contact
| align="center" | Contact
| align="center" | 30
| align="center" | 30
| align="center" | n/a
| align="center" | n/a
| align="center" | 5c
| align="center" | 5
| align="center" | [[Image:Ribbon_pk_25.png|50px]]
|-  
|-  
! Rail Gun MKIII
! Rail Gun MkIII
| align="center" | 1800
| align="center" | 1800
| align="center" | 400m/s
| align="center" | 400
| align="center" | 80 / blast
| align="center" | 80
| align="center" | 1.6s
| align="center" | 1.6
| align="center" | 1000kg
| align="center" | 1000
| align="center" | S
| align="center" | [[Image:Ribbon_pk_100.png|50px]]
| align="center" | 0
| align="center" | 0
| align="center" | Contact
| align="center" | Contact
| align="center" | 15
| align="center" | 15
| align="center" | n/a
| align="center" | n/a
| align="center" | 5c
| align="center" | 5
| align="center" | [[Image:Ribbon_pk_100.png|50px]]
|-  
|-  
! Advanced Rail Gun
! Rail Gun Advanced
| align="center" | 2500
| align="center" | 2500
| align="center" | 480m/s
| align="center" | 480
| align="center" | 100 / blast
| align="center" | 100
| align="center" | 1.7s
| align="center" | 1.7
| align="center" | 1500kg
| align="center" | 1500
| align="center" | S
| align="center" | [[Image:Ribbon_pk_500.png|50px]]
| align="center" | 0
| align="center" | 0
| align="center" | Contact
| align="center" | Contact
Line 533: Line 627:
| align="center" | n/a
| align="center" | n/a
| align="center" | ?
| align="center" | ?
| align="center" | [[Image:Ribbon_pk_500.png|50px]]
|-  
|-  
! align="center" colspan="12" | Large port conventional weapons.
! Swarm Missile, Locust
| align="center" | 750
| align="center" | 75
| align="center" | 0
| align="center" | 1.5
| align="center" | 2500
| align="center" | L
| align="center" | -/-/6/-/-
| align="center" | 25
| align="center" | Prox. (15m)
| align="center" | 40
| align="center" | 25s
| align="center" | 30
|-
|-
! Chaos Swarm Missile
! Swarm Missile, Chaos
| align="center" | 850
| align="center" | 850
| align="center" | 80 m/s
| align="center" | 80
| align="center" | 0
| align="center" | 0
| align="center" | 1.5s
| align="center" | 1.5
| align="center" | 2500kg
| align="center" | 2500
| align="center" | 30m
| align="center" | L
| align="center" | Proximity (20m)
| align="center" | 40
| align="center" | 25 sec
| align="center" | 35c
| align="center" | -/-/7/-/-
| align="center" | -/-/7/-/-
|-
| align="center" | 30
! Concussion Mine
| align="center" | Prox. (20m)
| align="center" | 10000
| align="center" | 0
| align="center" | 0
| align="center" | 2s
| align="center" | 1200kg
| align="center" | 200m
| align="center" | Proximity (70m)
| align="center" | 6
| align="center" | 15 mins
| align="center" | 60c
| align="center" | 5/-/5/7/-
|-
! Jackhammer Rocket
| align="center" | 2000
| align="center" | 90m/s
| align="center" | 0
| align="center" | 0.5s
| align="center" | 1200kg
| align="center" | 60m
| align="center" | Proximity (30m)
| align="center" | 12
| align="center" | n/a
| align="center" | 40c
| align="center" | -/-/4/-/-
|-
! Lightning Mine
| align="center" | 1000/s
| align="center" | 0m/s
| align="center" | 0
| align="center" | 2s
| align="center" | 2400kg
| align="center" | 100m
| align="center" | Proximity (70m)
| align="center" | 4
| align="center" | 900s
| align="center" | ?
| align="center" | 7/?/?/?/?
|-
! Locust Swarm Missile
| align="center" | 750
| align="center" | 75m/s
| align="center" | 0
| align="center" | 1.5s
| align="center" | 2500kg
| align="center" | 25m
| align="center" | Proximity (15m)
| align="center" | 40
| align="center" | 40
| align="center" | 25 sec
| align="center" | 25s
| align="center" | 30c
| align="center" | 35
| align="center" | -/-/6/-/-
|-
! Proximity Mine
| align="center" | 2500
| align="center" | 0m/s
| align="center" | 0
| align="center" | 2s
| align="center" | 1500kg
| align="center" | 80m
| align="center" | Proximity (70m)
| align="center" | 10
| align="center" | 15 mins
| align="center" | 80c
| align="center" | 5/-/4/6/-
|-
! Screamer Rocket
| align="center" | 3000
| align="center" | 95m/s
| align="center" | 60 / blast
| align="center" | 0.7s
| align="center" | 1200kg
| align="center" | 35m
| align="center" | Proximity (20m)
| align="center" | 16
| align="center" | n/a
| align="center" | 40c
| align="center" | 3/-/5/-/-
|-
! Stingray Homing Missile
| align="center" | 2800
| align="center" | 95m/s
| align="center" | 0
| align="center" | 1.5s
| align="center" | 400kg
| align="center" | 40m
| align="center" | Contact
| align="center" | 14
| align="center" | 20 sec
| align="center" | 25c
| align="center" | -/-/-/-/-
|}
|}
Notes:
Notes:

Revision as of 22:56, 18 July 2007

Energy Weapons

Weapon Damage Velocity Energy Delay Mass Port Level Autoaim DPE DPS EPS
Charged Cannon 400-3400 190 60 ? 400 S 2/3/-/-/- Okay ? ? ?
Flechette Cannon 250 190 6.5 0.09 600 S -/5/-/-/- Little 31.25 2777.78 72.22
Flechette Cannon MkII 280 200 6 0.088 600 S 4/5/-/-/- Little 37.33 3181.82 68.18
Gatling Cannon 300 180 8 0.075 800 L 1/-/5/-/- Little 37.5 4000 106.67
Gatling Turret 400 180 12 0.1 2000 L 5/-/5/-/- Excellent 33.33 4000 120
Gatling Turret, Hive Queen 450 200 12 0.1 2000 L Drop Excellent 37.50 4500 120
Gauss Cannon 1200 180 40 0.5 1000 S 5/4/4/-/- Very Good 30 2400 80
Gauss Cannon MkII 1100 190 30 0.4 1000 S 6/6/5/-/- Very Good 36.67 2750 75
Ion Blaster 350 150 10 0.15 100 S -/1/-/-/- Okay 35 2333.33 66.67
Ion Blaster MkII 370 155 9.8 0.14 100 S 1/1/-/-/- Okay 37.76 2642.86 70
Ion Blaster MkIII 380 160 9.8 0.14 100 S 1/2/-/-/- Okay 38.78 2714.29 70
Neutron Blaster 600 190 12 0.15 600 S 3/3/-/-/- Good 50 4000 80
Neutron Blaster MkII 600 195 11 0.14 600 S 4/4/-/-/- Good 54.55 4285.71 78.57
Neutron Blaster MkIII 600 205 14 0.14 400 S 4/4/-/-/- Good 42.86 4285.71 100
Neutron Blaster, Law Enforcement 635 208 14 0.13 400 S Drop Good 45.36 4884.61 107.69
Phase Blaster 350 170 8 0.2 100 S 1/2/-/-/- Okay 43.75 1750 40
Phase Blaster MkII 380 175 7.5 0.2 100 S -/2/-/-/- Okay 50.67 1900 37.5
Phase Blaster, Orion XGX 400 170 7.2 0.2 150 S 1/2/-/-/- Okay 55.56 2000 36
Phase Blaster, TPG Sparrow 420 172 7.3 0.2 150 S -/-/-/-/- Okay 57.53 2100 36.5
Plasma Cannon MkII 540 140 12 0.26 100 S -/-/-/-/- Okay 45 2076.92 46.15
Plasma Cannon MkIII 550 140 12 0.25 300 S -/1/-/-/- Okay 45.83 2200 48
Plasma Cannon HX 550 160 8 0.2 300 S 1/1/-/-/- Okay 68.75 2750 40
Plasma Devastator 1450 180 50 0.4 1200 L -/-/3/-/- Good 29 3625 125
Plasma Devastator MkII 1600 200 60 0.4 1200 L -/-/4/-/- Good 26.67 4000 150
Positron Blaster 800 190 18 0.25 500 S 5/4/-/-/- Okay 44.44 3200 72
Positron Blaster, Axia Accelerated 800 210 17 0.21 500 S 5/4/-/-/- Good 47.06 3809.52 80.95
Positron Blaster, Hive 800 210 16 0.21 400 S Drop Very Good 50.00 3809.52 76.19
Positron Blaster, Mega 1200 205 18 0.25 500 L Okay 66.67 4800 72

Notes:

  • DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon.
  • DPS: Damage Per Second.
  • EPS: Energy Per Second.
  • Charged Cannon: Energy shows charge rate per second.
  • Gatling Turret: At close range, you can hit most targets with hardly any aiming.
  • Drop: These weapons can not be bought, but are sometimes dropped by bots.

Conventional Weapons

Weapon Damage Velocity Energy Delay Mass Port Level Splash Detonation Ammo Fuel Ammo Cost
Homing Missile, Firefly 1200 75 0 1.5 400 S -/-/3/-/- 25 Contact 6 20s 25
Homing Missile, Gemini 950 80 0 1.5 400 S -/4/-/-/- 25 Prox. (10m) 18 20s 20
Homing Missile, Stingray 2800 95 0 1.5 400 L -/-/-/-/- 40 Contact 14 20s 25
Mine, Concussion 10000 0 0 2 1200 L 5/-/5/7/- 200 Prox. (70m) 6 900s 60
Mine, Proximity 2500 0 0 2 1500 L 5/-/4/6/- 80 Prox. (70m) 10 900s 80
Mine, Lightning 1000/s 0 0 2 2400 L 7/-/-/-/- 100 Prox. (70m) 4 900s ?
Missile, Yellowjacket 1800 85 0 1.5 400 S -/-1/-/- 30 Contact 8 12s 20
Rocket, Iceflare 700 75 0 1 400 S 4/5/2/-/- 60 Prox. (30m) 16 n/a 20
Rocket, Starflare 900 75 0 1 600 S 5/5/-/-/- 60 Prox. (30m) 14 n/a 30
Rocket, Sunflare 1500 85 0 1 1000 S 8/5/8/-/- 60 Prox. (30m) 12 n/a ?
Rocket, Jackhammer 2000 90 0 0.5 1200 L -/-/4/-/- 60 Prox. (30m) 12 n/a 40
Rocket, Screamer 3000 95 60 0.7 1200 L 3/-/5/-/- 35 Prox. (20m) 16 n/a 40
Rail Gun 1400 400 110 1.6 800 S 4/5/-/-/- 0 Contact 30 n/a 5
Rail Gun MkII 1400 400 90 1.6 800 S 0 Contact 30 n/a 5
Rail Gun MkIII 1800 400 80 1.6 1000 S 0 Contact 15 n/a 5
Rail Gun Advanced 2500 480 100 1.7 1500 S 0 Contact 10 n/a ?
Swarm Missile, Locust 750 75 0 1.5 2500 L -/-/6/-/- 25 Prox. (15m) 40 25s 30
Swarm Missile, Chaos 850 80 0 1.5 2500 L -/-/7/-/- 30 Prox. (20m) 40 25s 35

Notes:

  • Concussion Mine: Does no damage, the damage is the force it creates when detonated.
  • Lightning Mine: Fires at nearby targets. (100m)