|
|
Line 1: |
Line 1: |
| == Energy Weapons == | | == Energy Weapons == |
| {| border="1" class="wikitable sortable" | | {| border="1" style="text-align: center" class="wikitable sortable" |
| |- | | |- |
| ! width="200" | Weapon | | ! width="200" | Weapon |
Line 16: |
Line 16: |
| |- | | |- |
| ! Charged Cannon | | ! Charged Cannon |
| | align="center" | 400-2000
| | | 400-2000 |
| | align="center" | 190
| | | 190 |
| | align="center" | 60
| | | 60 |
| | align="center" | ?
| | | ? |
| | align="center" | 400
| | | 400 |
| | align="center" | S
| | | S |
| | align="center" | 2/3/-/-/- | | | 2/3/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | ?
| | | ? |
| | align="center" | ?
| | | ? |
| | align="center" | ?
| | | ? |
| |- | | |- |
| ! Flechette Cannon | | ! Flechette Cannon |
| | align="center" | 250
| | | 250 |
| | align="center" | 190
| | | 190 |
| | align="center" | 6.5
| | | 6.5 |
| | align="center" | 0.09
| | | 0.09 |
| | align="center" | 600
| | | 600 |
| | align="center" | S
| | | S |
| | align="center" | 3/5/-/-/-
| | | 3/5/-/-/- |
| | align="center" | Little
| | | Little |
| | align="center" | 31.25
| | | 31.25 |
| | align="center" | 2777.78
| | | 2777.78 |
| | align="center" | 72.22
| | | 72.22 |
| |- | | |- |
| ! Flechette Cannon MkII | | ! Flechette Cannon MkII |
| | align="center" | 280
| | | 280 |
| | align="center" | 200
| | | 200 |
| | align="center" | 6
| | | 6 |
| | align="center" | 0.088
| | | 0.088 |
| | align="center" | 600
| | | 600 |
| | align="center" | S
| | | S |
| | align="center" | 4/5/-/-/-
| | | 4/5/-/-/- |
| | align="center" | Little
| | | Little |
| | align="center" | 37.33
| | | 37.33 |
| | align="center" | 3181.82
| | | 3181.82 |
| | align="center" | 68.18
| | | 68.18 |
| |- | | |- |
| ! Gatling Cannon | | ! Gatling Cannon |
| | align="center" | 300
| | | 300 |
| | align="center" | 180
| | | 180 |
| | align="center" | 8
| | | 8 |
| | align="center" | 0.075
| | | 0.075 |
| | align="center" | 800
| | | 800 |
| | align="center" | L
| | | L |
| | align="center" | 1/-/5/-/-
| | | 1/-/5/-/- |
| | align="center" | Little
| | | Little |
| | align="center" | 37.5
| | | 37.5 |
| | align="center" | 4000
| | | 4000 |
| | align="center" | 106.67
| | | 106.67 |
| |- | | |- |
| ! Gatling Turret | | ! Gatling Turret |
| | align="center" | 400
| | | 400 |
| | align="center" | 180
| | | 180 |
| | align="center" | 12
| | | 12 |
| | align="center" | 0.1
| | | 0.1 |
| | align="center" | 2000
| | | 2000 |
| | align="center" | L
| | | L |
| | align="center" | 5/-/5/-/-
| | | 5/-/5/-/- |
| | align="center" | Excellent
| | | Excellent |
| | align="center" | 33.33
| | | 33.33 |
| | align="center" | 4000
| | | 4000 |
| | align="center" | 120
| | | 120 |
| |- | | |- |
| ! Gatling Turret, Hive Queen | | ! Gatling Turret, Hive Queen |
| | align="center" | 450
| | | 450 |
| | align="center" | 200
| | | 200 |
| | align="center" | 12
| | | 12 |
| | align="center" | 0.1
| | | 0.1 |
| | align="center" | 2000
| | | 2000 |
| | align="center" | L
| | | L |
| | align="center" | Drop
| | | Drop |
| | align="center" | Excellent
| | | Excellent |
| | align="center" | 37.50
| | | 37.50 |
| | align="center" | 4500
| | | 4500 |
| | align="center" | 120
| | | 120 |
| |- | | |- |
| ! Gauss Cannon | | ! Gauss Cannon |
| | align="center" | 1200
| | | 1200 |
| | align="center" | 180
| | | 180 |
| | align="center" | 40
| | | 40 |
| | align="center" | 0.5
| | | 0.5 |
| | align="center" | 1000
| | | 1000 |
| | align="center" | S
| | | S |
| | align="center" | 5/4/4/-/-
| | | 5/4/4/-/- |
| | align="center" | Very Good
| | | Very Good |
| | align="center" | 30
| | | 30 |
| | align="center" | 2400
| | | 2400 |
| | align="center" | 80
| | | 80 |
| |- | | |- |
| ! Gauss Cannon MkII | | ! Gauss Cannon MkII |
| | align="center" | 1100
| | | 1100 |
| | align="center" | 190
| | | 190 |
| | align="center" | 30
| | | 30 |
| | align="center" | 0.4
| | | 0.4 |
| | align="center" | 1000
| | | 1000 |
| | align="center" | S
| | | S |
| | align="center" | 6/6/5/-/-
| | | 6/6/5/-/- |
| | align="center" | Very Good
| | | Very Good |
| | align="center" | 36.67
| | | 36.67 |
| | align="center" | 2750
| | | 2750 |
| | align="center" | 75
| | | 75 |
| |- | | |- |
| ! Ion Blaster | | ! Ion Blaster |
| | align="center" | 350
| | | 350 |
| | align="center" | 150
| | | 150 |
| | align="center" | 10
| | | 10 |
| | align="center" | 0.15
| | | 0.15 |
| | align="center" | 100
| | | 100 |
| | align="center" | S
| | | S |
| | align="center" | -/1/-/-/-
| | | -/1/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 35
| | | 35 |
| | align="center" | 2333.33
| | | 2333.33 |
| | align="center" | 66.67
| | | 66.67 |
| |- | | |- |
| ! Ion Blaster MkII | | ! Ion Blaster MkII |
| | align="center" | 370
| | | 370 |
| | align="center" | 155
| | | 155 |
| | align="center" | 9.8
| | | 9.8 |
| | align="center" | 0.14
| | | 0.14 |
| | align="center" | 100
| | | 100 |
| | align="center" | S
| | | S |
| | align="center" | 1/1/-/-/-
| | | 1/1/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 37.76
| | | 37.76 |
| | align="center" | 2642.86
| | | 2642.86 |
| | align="center" | 70
| | | 70 |
| |- | | |- |
| ! Ion Blaster MkIII | | ! Ion Blaster MkIII |
| | align="center" | 380
| | | 380 |
| | align="center" | 160
| | | 160 |
| | align="center" | 9.8
| | | 9.8 |
| | align="center" | 0.14
| | | 0.14 |
| | align="center" | 100
| | | 100 |
| | align="center" | S
| | | S |
| | align="center" | 1/2/-/-/-
| | | 1/2/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 38.78
| | | 38.78 |
| | align="center" | 2714.29
| | | 2714.29 |
| | align="center" | 70
| | | 70 |
| |- | | |- |
| ! Neutron Blaster | | ! Neutron Blaster |
| | align="center" | 600
| | | 600 |
| | align="center" | 190
| | | 190 |
| | align="center" | 12
| | | 12 |
| | align="center" | 0.15
| | | 0.15 |
| | align="center" | 600
| | | 600 |
| | align="center" | S
| | | S |
| | align="center" | 3/3/-/-/-
| | | 3/3/-/-/- |
| | align="center" | Good
| | | Good |
| | align="center" | 50
| | | 50 |
| | align="center" | 4000
| | | 4000 |
| | align="center" | 80
| | | 80 |
| |- | | |- |
| ! Neutron Blaster MkII | | ! Neutron Blaster MkII |
| | align="center" | 600
| | | 600 |
| | align="center" | 195
| | | 195 |
| | align="center" | 11
| | | 11 |
| | align="center" | 0.14
| | | 0.14 |
| | align="center" | 600
| | | 600 |
| | align="center" | S
| | | S |
| | align="center" | 4/4/-/-/-
| | | 4/4/-/-/- |
| | align="center" | Good
| | | Good |
| | align="center" | 54.55
| | | 54.55 |
| | align="center" | 4285.71
| | | 4285.71 |
| | align="center" | 78.57
| | | 78.57 |
| |- | | |- |
| ! Neutron Blaster MkIII | | ! Neutron Blaster MkIII |
| | align="center" | 600
| | | 600 |
| | align="center" | 205
| | | 205 |
| | align="center" | 14
| | | 14 |
| | align="center" | 0.14
| | | 0.14 |
| | align="center" | 400
| | | 400 |
| | align="center" | S
| | | S |
| | align="center" | 4/4/-/-/-
| | | 4/4/-/-/- |
| | align="center" | Good
| | | Good |
| | align="center" | 42.86
| | | 42.86 |
| | align="center" | 4285.71
| | | 4285.71 |
| | align="center" | 100
| | | 100 |
| |- | | |- |
| ! Neutron Blaster, Law Enforcement | | ! Neutron Blaster, Law Enforcement |
| | align="center" | 635
| | | 635 |
| | align="center" | 208
| | | 208 |
| | align="center" | 14
| | | 14 |
| | align="center" | 0.13
| | | 0.13 |
| | align="center" | 400
| | | 400 |
| | align="center" | S
| | | S |
| | align="center" | Drop
| | | Drop |
| | align="center" | Good
| | | Good |
| | align="center" | 45.36
| | | 45.36 |
| | align="center" | 4884.61
| | | 4884.61 |
| | align="center" | 107.69
| | | 107.69 |
| |- | | |- |
| ! Phase Blaster | | ! Phase Blaster |
| | align="center" | 350
| | | 350 |
| | align="center" | 170
| | | 170 |
| | align="center" | 8
| | | 8 |
| | align="center" | 0.2
| | | 0.2 |
| | align="center" | 100
| | | 100 |
| | align="center" | S
| | | S |
| | align="center" | 1/2/-/-/-
| | | 1/2/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 43.75
| | | 43.75 |
| | align="center" | 1750
| | | 1750 |
| | align="center" | 40
| | | 40 |
| |- | | |- |
| ! Phase Blaster MkII | | ! Phase Blaster MkII |
| | align="center" | 380
| | | 380 |
| | align="center" | 175
| | | 175 |
| | align="center" | 7.5
| | | 7.5 |
| | align="center" | 0.2
| | | 0.2 |
| | align="center" | 100
| | | 100 |
| | align="center" | S
| | | S |
| | align="center" | 1/2/-/-/-
| | | 1/2/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 50.67
| | | 50.67 |
| | align="center" | 1900
| | | 1900 |
| | align="center" | 37.5
| | | 37.5 |
| |- | | |- |
| ! Phase Blaster, Orion XGX | | ! Phase Blaster, Orion XGX |
| | align="center" | 400
| | | 400 |
| | align="center" | 170
| | | 170 |
| | align="center" | 7.2
| | | 7.2 |
| | align="center" | 0.2
| | | 0.2 |
| | align="center" | 150
| | | 150 |
| | align="center" | S
| | | S |
| | align="center" | 1/2/-/-/-
| | | 1/2/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 55.56
| | | 55.56 |
| | align="center" | 2000
| | | 2000 |
| | align="center" | 36
| | | 36 |
| |- | | |- |
| ! Phase Blaster, TPG Sparrow | | ! Phase Blaster, TPG Sparrow |
| | align="center" | 420
| | | 420 |
| | align="center" | 172
| | | 172 |
| | align="center" | 7.3
| | | 7.3 |
| | align="center" | 0.2
| | | 0.2 |
| | align="center" | 150
| | | 150 |
| | align="center" | S
| | | S |
| | align="center" | 1/2/-/-/-
| | | 1/2/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 57.53
| | | 57.53 |
| | align="center" | 2100
| | | 2100 |
| | align="center" | 36.5
| | | 36.5 |
| |- | | |- |
| ! Plasma Cannon MkII | | ! Plasma Cannon MkII |
| | align="center" | 540
| | | 540 |
| | align="center" | 140
| | | 140 |
| | align="center" | 12
| | | 12 |
| | align="center" | 0.26
| | | 0.26 |
| | align="center" | 100
| | | 100 |
| | align="center" | S
| | | S |
| | align="center" | -/-/-/-/-
| | | -/-/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 45
| | | 45 |
| | align="center" | 2076.92
| | | 2076.92 |
| | align="center" | 46.15
| | | 46.15 |
| |- | | |- |
| ! Plasma Cannon MkIII | | ! Plasma Cannon MkIII |
| | align="center" | 550
| | | 550 |
| | align="center" | 140
| | | 140 |
| | align="center" | 12
| | | 12 |
| | align="center" | 0.25
| | | 0.25 |
| | align="center" | 300
| | | 300 |
| | align="center" | S
| | | S |
| | align="center" | -/1/-/-/-
| | | -/1/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 45.83
| | | 45.83 |
| | align="center" | 2200
| | | 2200 |
| | align="center" | 48
| | | 48 |
| |- | | |- |
| ! Plasma Cannon HX | | ! Plasma Cannon HX |
| | align="center" | 550
| | | 550 |
| | align="center" | 160
| | | 160 |
| | align="center" | 8
| | | 8 |
| | align="center" | 0.2
| | | 0.2 |
| | align="center" | 300
| | | 300 |
| | align="center" | S
| | | S |
| | align="center" | 1/1/-/-/-
| | | 1/1/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 68.75
| | | 68.75 |
| | align="center" | 2750 | | | 2750 |
| | align="center" | 40 | | | 40 |
| | |- |
| | ! Plasma Eliminator |
| | | 1200 |
| | | 175 |
| | | 60 |
| | | 0.4 |
| | | 1400 |
| | | L |
| | | -/-/2/-/- |
| | | Good |
| | | 20 |
| | | 3000 |
| | | 150 |
| |- | | |- |
| ! Plasma Devastator | | ! Plasma Devastator |
| | align="center" | 1450
| | | 1450 |
| | align="center" | 180
| | | 180 |
| | align="center" | 50
| | | 50 |
| | align="center" | 0.4
| | | 0.4 |
| | align="center" | 1200
| | | 1200 |
| | align="center" | L
| | | L |
| | align="center" | -/-/3/-/-
| | | -/-/3/-/- |
| | align="center" | Good
| | | Good |
| | align="center" | 29
| | | 29 |
| | align="center" | 3625
| | | 3625 |
| | align="center" | 125
| | | 125 |
| |- | | |- |
| ! Plasma Devastator MkII | | ! Plasma Devastator MkII |
| | align="center" | 1600
| | | 1600 |
| | align="center" | 200
| | | 200 |
| | align="center" | 60
| | | 60 |
| | align="center" | 0.4
| | | 0.4 |
| | align="center" | 1200
| | | 1200 |
| | align="center" | L
| | | L |
| | align="center" | -/-/4/-/-
| | | -/-/4/-/- |
| | align="center" | Good
| | | Good |
| | align="center" | 26.67
| | | 26.67 |
| | align="center" | 4000 | | | 4000 |
| | align="center" | 150 | | | 150 |
| | |- |
| | ! Plasma Annihilator |
| | | 1800 |
| | | 202 |
| | | 70 |
| | | 0.5 |
| | | 1400 |
| | | L |
| | | -/-/7/-/-<br />[[Image:Ribbon_queen_25.png|50px]] |
| | | Good |
| | | 25.71 |
| | | 3600 |
| | | 140 |
| |- | | |- |
| ! Positron Blaster | | ! Positron Blaster |
| | align="center" | 800
| | | 800 |
| | align="center" | 190
| | | 190 |
| | align="center" | 18
| | | 18 |
| | align="center" | 0.25
| | | 0.25 |
| | align="center" | 500
| | | 500 |
| | align="center" | S
| | | S |
| | align="center" | 5/4/-/-/-
| | | 5/4/-/-/- |
| | align="center" | Okay
| | | Okay |
| | align="center" | 44.44
| | | 44.44 |
| | align="center" | 3200
| | | 3200 |
| | align="center" | 72
| | | 72 |
| |- | | |- |
| ! Positron Blaster, Axia Accelerated | | ! Positron Blaster, Axia Accelerated |
| | align="center" | 800
| | | 800 |
| | align="center" | 210
| | | 210 |
| | align="center" | 17
| | | 17 |
| | align="center" | 0.21
| | | 0.21 |
| | align="center" | 500
| | | 500 |
| | align="center" | S
| | | S |
| | align="center" | 5/4/-/-/-
| | | 5/4/-/-/- |
| | align="center" | Good
| | | Good |
| | align="center" | 47.06
| | | 47.06 |
| | align="center" | 3809.52
| | | 3809.52 |
| | align="center" | 80.95
| | | 80.95 |
| |- | | |- |
| ! Positron Blaster, Hive | | ! Positron Blaster, Hive |
| | align="center" | 800
| | | 800 |
| | align="center" | 210
| | | 210 |
| | align="center" | 16
| | | 16 |
| | align="center" | 0.21
| | | 0.21 |
| | align="center" | 400
| | | 400 |
| | align="center" | S
| | | S |
| | align="center" | Drop
| | | Drop |
| | align="center" | Very Good
| | | Very Good |
| | align="center" | 50.00
| | | 50.00 |
| | align="center" | 3809.52
| | | 3809.52 |
| | align="center" | 76.19
| | | 76.19 |
| |- | | |- |
| ! Positron Blaster, Mega | | ! Positron Blaster, Mega |
| | align="center" | 1200
| | | 1200 |
| | align="center" | 205
| | | 205 |
| | align="center" | 18
| | | 18 |
| | align="center" | 0.25
| | | 0.25 |
| | align="center" | 500
| | | 500 |
| | align="center" | L
| | | L |
| | align="center" | [[Image:Ribbon_queen_10.png|50px]] | | | 2/-/2/-/-<br />[[Image:Ribbon_queen_10.png|50px]] |
| | align="center" | Okay
| | | Okay |
| | align="center" | 66.67
| | | 66.67 |
| | align="center" | 4800
| | | 4800 |
| | align="center" | 72
| | | 72 |
| |} | | |} |
| | |
| Notes: | | Notes: |
| *DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon. | | *DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon. |