Mr. Chaos: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
Mr. Chaos (talk | contribs)
No edit summary
Mr. Chaos (talk | contribs)
No edit summary
Line 111: Line 111:
| colspan=13 cellpadding=0 |
| colspan=13 cellpadding=0 |
{| border=0
{| border=0
| align=center|[[Image:Ribbon_alpha.png|50px]]<br>[[Image:Alpha tester.png|50px]]
| align=center|[[Image:Ribbon_beta.png|50px]]<br>[[Image:Beta tester.png|50px]]
| align=center valign=bottom|[[Image:Mentor(bronze).png|50px]]
| align=center valign=bottom|[[Image:Mentor(silver).png|50px]]
| align=center valign=bottom|[[Image:Mentor(gold).png|50px]]
| align=center|[[Image:Ribbon_pk_25.png|50px]]<br>[[Image:Pk25.png|50px]]
| align=center|[[Image:Ribbon_pk_25.png|50px]]<br>[[Image:Pk25.png|50px]]
| align=center|[[Image:Ribbon_pk_100.png|50px]]<br>[[Image:Pk100.png|50px]]
| align=center|[[Image:Ribbon_pk_100.png|50px]]<br>[[Image:Pk100.png|50px]]
| align=center|[[Image:Ribbon_pk_500.png|50px]]<br>[[Image:Pk500.png|50px]]
| align=center|[[Image:Ribbon_bushunter_50.png|50px]]<br>[[Image:Buskill.png|50px]]
| align=center|[[Image:Ribbon_queen_500.png|50px]]<br>[[Image:Queen10.png|50px]]
| align=center|[[Image:Ribbon_levi_10.png|50px]]<br>[[Image:Medal_leviathan_10.png|50px]]
| align=center valign=top|[[Image:Ribbon_hive_20000.png|50px]]<br>[[Image:]]
| align=center|[[Image:Ribbon_trader_1000000.png|50px]]<br>[[Image:Trader.png|50px]]
| align=center|[[Image:Ribbon_trader_1000000.png|50px]]<br>[[Image:Trader.png|50px]]
| align=center|[[Image:Ribbon_prospector.png|50px]]<br>[[Image:Prospect.png|50px]]
|}
|}
|}
|}

Revision as of 20:06, 21 August 2009

Serco - Mr. Chaos
Combat Pilot: 12
Light Weapons: 10
Heavy Weapons: 11
Trade/Commerce: 11
Mining: 6
Player Kills
Itani: 153
Serco: 134
UIT: 171
Total: 458
Duel Ranking: 1095
Wins: ?
Losses: ?
Draws: ?
Total Duels: 10
Missions
Solo Missions: x
Group Missions: x
Other Missions: N/A
Total Missions: x
Mentor Points: 0 Queen Kills: 59/100 Prospecting: 6/120 Bounties: 0 (0 cr)
Itani Serco UIT TPG BioCom Valent Orion Axia Corvus Tunguska Aeolus Ineubis Xang Xi
-826 +998 +183 +506 +269 +28 +748 +620 +861 +1000 +16 +116 +256
Ribbons and Medals