Prometheus: Difference between revisions
MarkMcDoogle (talk | contribs) mNo edit summary |
|||
Line 2: | Line 2: | ||
{| align=left | {| align=left | ||
|- | |- | ||
|style="float: left; border: 1px solid #8cacbb; padding: 2px; margin: 2px;"| [[Image:(s)prometheus.jpg]] | | style="float: left; border: 1px solid #8cacbb; padding: 2px; margin: 2px;"| [[Image:(s)prometheus.jpg]] | ||
| The Prometheus is the pride of the [[Template:Nations:serco|Serco]] fleet. The Prometheus is outfitted with 2 small weapon ports, 1 large weapon port, and very large plates of armor. While the Prometheus is extremely heavy it utilizes very advanced engines that keep it maneuverable. | | valign="top" | The Prometheus is the pride of the [[Template:Nations:serco|Serco]] fleet. The Prometheus is outfitted with 2 small weapon ports, 1 large weapon port, and very large plates of armor. While the Prometheus is extremely heavy it utilizes very advanced engines that keep it maneuverable. | ||
|} | |} | ||
<br><br><br><br><br><br><br><br> | |||
=== Game's Description === | === Game's Description === | ||
Line 12: | Line 13: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
! | ! align="center" | Prometheus | ||
! | ! align="center" | MkI | ||
! | ! align="center" | MkII | ||
! | ! align="center" | MkIII | ||
! SkyCommand | ! align="center" | SkyCommand | ||
|- | |- | ||
! Variant | ! align="center" | Variant | ||
| Basic | | align="center" | Basic | ||
| Increased Hold | | align="center" | Increased Hold | ||
| Light Variant | | align="center" | Light Variant | ||
| Assault Variant | | align="center" | Assault Variant | ||
|- | |- | ||
! Level | ! align="center" | Level | ||
|8/-/-/-/- | | align="center" | 8/-/-/-/- | ||
|8/-/9/-/- | | align="center" | 8/-/9/-/- | ||
|9/-/-/-/- | | align="center" | 9/-/-/-/- | ||
|9/-/10/-/- | | align="center" | 9/-/10/-/- | ||
|- | |- | ||
! Armor | ! align="center" | Armor | ||
| 18000 | | align="center" | 18000 | ||
| 18000 | | align="center" | 18000 | ||
| 16500 | | align="center" | 16500 | ||
| 21000 | | align="center" | 21000 | ||
|- | |- | ||
! Cargo | ! align="center" | Cargo | ||
| 32 | | align="center" | 32 | ||
| 40 | | align="center" | 40 | ||
| 28 | | align="center" | 28 | ||
| 18 | | align="center" | 18 | ||
|- | |- | ||
! Weapons | ! align="center" | Weapons | ||
| 2 small, 1 large | | align="center" | 2 small, 1 large | ||
| 2 small, 1 large | | align="center" | 2 small, 1 large | ||
| 2 small, 1 large | | align="center" | 2 small, 1 large | ||
| 2 small, 1 large | | align="center" | 2 small, 1 large | ||
|- | |- | ||
! Mass | ! align="center" | Mass | ||
| 10000 kg | | align="center" | 10000 kg | ||
| 10200 kg | | align="center" | 10200 kg | ||
| 9500 kg | | align="center" | 9500 kg | ||
| 10000 kg | | align="center" | 10000 kg | ||
|- | |- | ||
! Length | ! align="center" | Length | ||
| | | align="center" | 21m | ||
| | | align="center" | 21m | ||
| 21m | | align="center" | 21m | ||
| | | align="center" | 21m | ||
|- | |- | ||
! Thrust | ! align="center" | Thrust | ||
| 500 N | | align="center" | 500 N | ||
| 525 N | | align="center" | 525 N | ||
| 525 N | | align="center" | 525 N | ||
| 565 N | | align="center" | 565 N | ||
|- | |- | ||
! Max Speed | ! align="center" | Max Speed | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 65 m/s | | align="center" | 65 m/s | ||
| 65 m/s | | align="center" | 65 m/s | ||
|- | |- | ||
! Spin Torque | ! align="center" | Spin Torque | ||
| 10.0 Nm | | align="center" | 10.0 Nm | ||
| 12.0 Nm | | align="center" | 12.0 Nm | ||
| 14.0 Nm | | align="center" | 14.0 Nm | ||
| 14.5 Nm | | align="center" | 14.5 Nm | ||
|- | |- | ||
! Turbo Speed | ! align="center" | Turbo Speed | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 200 m/s | | align="center" | 200 m/s | ||
| 210 m/s | | align="center" | 210 m/s | ||
| 220 m/s | | align="center" | 220 m/s | ||
|- | |- | ||
! Turbo Energy | ! align="center" | Turbo Energy | ||
| 50/s | | align="center" | 50/s | ||
| 50/s | | align="center" | 50/s | ||
| 55/s | | align="center" | 55/s | ||
| 60/s | | align="center" | 60/s | ||
|} | |} | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 17:31, 27 April 2005
Prometheus Bomber/Transport Ship Class
The Prometheus is the pride of the Serco fleet. The Prometheus is outfitted with 2 small weapon ports, 1 large weapon port, and very large plates of armor. While the Prometheus is extremely heavy it utilizes very advanced engines that keep it maneuverable. |
Game's Description
The Serco Prometheus forms the backbone of the Serco Dominion Military. Built from the ground up as a heavy assault ship, the SkyCommand variant features layers of xi-rite armor thicker than any other craft short of the capital-class warship. Serco engineers are rumored to have started the Prometheus' design by retrofitting a frigate engine into the framework of a relatively tiny fighter-size frame, then sheathed it in xi-rite alloys. The product is the heaviest hitter of the single-pilot warships, a vessel small enough to be deployed like a fighter craft, but capable of handling massive loads with minimal battle performance degradation. Although it will never match the easy maneuverability of its lighter cousin, the Vulture, it can handle a variety of heavy cargoes and weapons while still remaining relatively light on its feet.
Standard Variants
Prometheus | MkI | MkII | MkIII | SkyCommand |
---|---|---|---|---|
Variant | Basic | Increased Hold | Light Variant | Assault Variant |
Level | 8/-/-/-/- | 8/-/9/-/- | 9/-/-/-/- | 9/-/10/-/- |
Armor | 18000 | 18000 | 16500 | 21000 |
Cargo | 32 | 40 | 28 | 18 |
Weapons | 2 small, 1 large | 2 small, 1 large | 2 small, 1 large | 2 small, 1 large |
Mass | 10000 kg | 10200 kg | 9500 kg | 10000 kg |
Length | 21m | 21m | 21m | 21m |
Thrust | 500 N | 525 N | 525 N | 565 N |
Max Speed | 65 m/s | 65 m/s | 65 m/s | 65 m/s |
Spin Torque | 10.0 Nm | 12.0 Nm | 14.0 Nm | 14.5 Nm |
Turbo Speed | 200 m/s | 200 m/s | 210 m/s | 220 m/s |
Turbo Energy | 50/s | 50/s | 55/s | 60/s |