Warthog: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
Lemming (talk | contribs)
No edit summary
 
Lemming (talk | contribs)
Line 5: Line 5:


=== Standard Variants ===
=== Standard Variants ===
 
{| cellpadding="0" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|             ^    Warthog     ^  Warthog MkII Warthog MkIII Warthog MkIV   ^ Warthog Mineral Extractor ^
|- bgcolor="aec6d6"
^ Variant     | Basic           | Upgraded       | Cargo Transport | Armored         | Mining                   |
| class="centeralign" bgcolor="aec6d6" |
^ Level       | 2/1/-/-/-       | 2/2/-/-/-       | 2/2/1/-/-       | 2/2/2/-/-       | Unknown                   |
! class="centeralign" | <small>Warthog
^ Armor       | 9000           | 9000           | 9100           | 9800           | 9500                     |
! class="centeralign" | <small>Warthog MkII
^ Cargo       | 14             | 14             | 18             | 12             | 20                       |
! class="centeralign" | <small>Warthog MkIII
^ Weapons     | 1 small, 1 large| 1 small, 1 large| 1 small, 1 large| 1 small, 1 large| 1 small, 1 large         |
! class="centeralign" | <small>Warthog MkIV
^ Mass       | 6000 kg         | 5700 kg         | 5500 kg         | 5600 kg         | 6000 kg                   |
! class="centeralign" | <small>Warthog Mineral Extractor
^ Length     | 10 m           | 10 m           | 10 m           | 10 m           | 10 m                     |
|-
^ Thrust     | 190 N           | 210 N           | 210 N           | 215 N           | 210 N                     |
! class="leftalign" bgcolor="aec6d6" | <small>Variant
^ Max Speed   | 55 m/s         | 65 m/s         | 65 m/s         | 65 m/s         | 65 m/s                   |
| class="leftalign" | <small>Basic
^ Spin Torque | 6.5 Nm         | 7.0 Nm         | 7.0 Nm         | 7.0 Nm         | 7.0 Nm                   |
| class="leftalign" | <small>Upgraded
^ Turbo Speed | 180 m/s         | 220 m/s         | 210 m/s         | 220 m/s         | 190 m/s                   |
| class="leftalign" | <small>Cargo Transport
^ Turbo Energy| 50/s           | 50/s           | 55/s           | 65/s           | 50/s                     |
| class="leftalign" | <small>Armored
| class="leftalign" | <small>Mining
|-
! class="leftalign" bgcolor="aec6d6" | <small>Level
| class="leftalign" | <small>2/1/-/-/-
| class="leftalign" | <small>2/2/-/-/-
| class="leftalign" | <small>2/2/1/-/-
| class="leftalign" | <small>2/2/2/-/-
| class="leftalign" | <small>Unknown
|-
! class="leftalign" bgcolor="aec6d6" | <small>Armor
| class="leftalign" | <small>9000
| class="leftalign" | <small>9000
| class="leftalign" | <small>9100
| class="leftalign" | <small>9800
| class="leftalign" | <small>9500
|-
! class="leftalign" bgcolor="aec6d6" | <small>Cargo
| class="leftalign" | <small>14
| class="leftalign" | <small>14
| class="leftalign" | <small>18
| class="leftalign" | <small>12
| class="leftalign" | <small>20
|-
! class="leftalign" bgcolor="aec6d6" | <small>Weapons
| class="leftalign" | <small>1 small, 1 large
| class="leftalign" | <small>1 small, 1 large
| class="leftalign" | <small>1 small, 1 large
| class="leftalign" | <small>1 small, 1 large
| class="leftalign" | <small>1 small, 1 large
|-
! class="leftalign" bgcolor="aec6d6" | <small>Mass
| class="leftalign" | <small>6000 kg
| class="leftalign" | <small>5700 kg
| class="leftalign" | <small>5500 kg
| class="leftalign" | <small>5600 kg
| class="leftalign" | <small>6000 kg
|-
! class="leftalign" bgcolor="aec6d6" | <small>Length
| class="leftalign" | <small>10 m
| class="leftalign" | <small>10 m
| class="leftalign" | <small>10 m
| class="leftalign" | <small>10 m
| class="leftalign" | <small>10 m
|-
! class="leftalign" bgcolor="aec6d6" | <small>Thrust
| class="leftalign" | <small>190 N
| class="leftalign" | <small>210 N
| class="leftalign" | <small>210 N
| class="leftalign" | <small>215 N
| class="leftalign" | <small>210 N
|-
! class="leftalign" bgcolor="aec6d6" | <small>Max Speed
| class="leftalign" | <small>55 m/s
| class="leftalign" | <small>65 m/s
| class="leftalign" | <small>65 m/s
| class="leftalign" | <small>65 m/s
| class="leftalign" | <small>65 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Spin Torque
| class="leftalign" | <small>6.5 Nm
| class="leftalign" | <small>7.0 Nm
| class="leftalign" | <small>7.0 Nm
| class="leftalign" | <small>7.0 Nm
| class="leftalign" | <small>7.0 Nm
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Speed
| class="leftalign" | <small>180 m/s
| class="leftalign" | <small>220 m/s
| class="leftalign" | <small>210 m/s
| class="leftalign" | <small>220 m/s
| class="leftalign" | <small>190 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Energy
| class="leftalign" | <small>50/s
| class="leftalign" | <small>50/s
| class="leftalign" | <small>55/s
| class="leftalign" | <small>65/s
| class="leftalign" | <small>50/s
|}


=== Faction Variants ===
=== Faction Variants ===

Revision as of 19:37, 22 February 2005

Warthog Small Attack Ship Class

Template:Ships:warthog.jpg

The Warthog is the first ship you get that can wield a large port weapon. It has many uses, some use it for missions that require to scan objects and destroy certain ones, others use it for mining, while others use it equipped with an AGT for combating fighters. It's one small port and one large port make it ideal for mining, the small port for a scanner, the large port for your choice of mining beam.

Standard Variants

Warthog Warthog MkII Warthog MkIII Warthog MkIV Warthog Mineral Extractor
Variant Basic Upgraded Cargo Transport Armored Mining
Level 2/1/-/-/- 2/2/-/-/- 2/2/1/-/- 2/2/2/-/- Unknown
Armor 9000 9000 9100 9800 9500
Cargo 14 14 18 12 20
Weapons 1 small, 1 large 1 small, 1 large 1 small, 1 large 1 small, 1 large 1 small, 1 large
Mass 6000 kg 5700 kg 5500 kg 5600 kg 6000 kg
Length 10 m 10 m 10 m 10 m 10 m
Thrust 190 N 210 N 210 N 215 N 210 N
Max Speed 55 m/s 65 m/s 65 m/s 65 m/s 65 m/s
Spin Torque 6.5 Nm 7.0 Nm 7.0 Nm 7.0 Nm 7.0 Nm
Turbo Speed 180 m/s 220 m/s 210 m/s 220 m/s 190 m/s
Turbo Energy 50/s 50/s 55/s 65/s 50/s

Faction Variants

| ^ Warthog Territorial Defender ^ ^ Faction |nations:UIT | ^ Variant | Assault | ^ Armor | 9700 | ^ Cargo | 8 | ^ Weapons | 1 small, 1 large| ^ Mass | 5300 kg | ^ Length | 10 m | ^ Thrust | 220 N | ^ Max Speed | 65 m/s | ^ Spin Torque | 7.0 Nm | ^ Turbo Speed | 220 m/s | ^ Turbo Energy| 60/s |