User:Miharu: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
m added ribbon. |
m First of a few restructuring edits. Data itself will (probably) not be modified heavily. |
||
Line 13: | Line 13: | ||
! colspan=13 align=center |[[Image:Miharu.png]]<br>Itani - Miharu | ! colspan=13 align=center |[[Image:Miharu.png]]<br>Itani - Miharu | ||
|- | |- | ||
| colspan=4 | ''' | | colspan=4 | | ||
| colspan=3 | ''' | {| border=0 width=100% | ||
| colspan=3 | '''Duel | |- | ||
| colspan=3 | '''Missions:''' 841 | | align=left colspan=3 width=85% | '''Combat Pilot:''' | ||
| align=right | 11 | |||
|- | |||
| align=left colspan=3 width=85% | '''Light Weapons:''' | |||
| align=right | 13 | |||
|- | |||
| align=left colspan=3 width=85% | '''Heavy Weapons:''' | |||
| align=right | 11 | |||
|- | |||
| align=left colspan=3 width=85% | '''Trade/Commerce:''' | |||
| align=right | 16 | |||
|- | |||
| align=left colspan=3 width=85% | '''Mining:''' | |||
| align=right | 10 | |||
|} | |||
| colspan=3 | | |||
{| border=0 width=100% | |||
|- | |||
| align=center colspan=3 width=100% | '''Player Kills''' | |||
|- | |||
| align=left colspan=2 width=85% | <font color="blue">'''Itani:'''</font> | |||
| align=right | 7 | |||
|- | |||
| align=left colspan=2 width=85% | <font color="red">'''Serco:'''</font> | |||
| align=right | 87 | |||
|- | |||
| align=left colspan=2 width=85% | <font color="orange">'''UIT:'''</font> | |||
| align=right | 109 | |||
|- | |||
| align=left colspan=2 width=85% | '''Total:''' | |||
| align=right | 203 | |||
|} | |||
| colspan=3 | | |||
{| border=0 width=100% | |||
|- | |||
| align=left colspan=2 width=85% | '''Duel Ranking:''' | |||
| align=right | 1168 | |||
|- | |||
| align=left colspan=2 width=85% | '''Wins:''' | |||
| align=right | 19 | |||
|- | |||
| align=left colspan=2 width=85% | '''Losses:''' | |||
| align=right | 13 | |||
|- | |||
| align=left colspan=2 width=85% | '''Draws:''' | |||
| align=right | 1 | |||
|- | |||
| align=left colspan=2 width=85% | '''Total Duels:''' | |||
| align=right | 33 | |||
|} | |||
| colspan=3 | | |||
{| border=0 width=100% | |||
|- | |||
| align=center colspan=3 width=100% | '''Missions''' | |||
|- | |||
| align=left colspan=2 width=85% | '''Solo Missions:''' | |||
| align=right | 841 | |||
|- | |||
| align=left colspan=2 width=85% | '''Group Missions:''' | |||
| align=right | 0 | |||
|- | |||
| align=left colspan=2 width=85% | '''Other Missions:''' | |||
| align=right | N/A | |||
|- | |||
| align=left colspan=2 width=85% | '''Total Missions:''' | |||
| align=right | 841 | |||
|} | |||
|- | |- | ||
| colspan=3 | '''Mentor Points:''' 40 | | colspan=3 | '''Mentor Points:''' 40 |
Revision as of 01:27, 3 April 2007
Hi! I'm Miharu.
I go by the same name ingame, and MSKanaka on the official VO Forums.
Feel free to ask me any question you have about Vendetta Online; I'm sure I could take a stab at answering it. I'm usually available in IRC in #vrelay, the home channel of the Vendetta Online IRC relay. (Server irc.slashnet.org)
You can email me at "miharu.kanaka @ gmail.com" with Vendetta Online-related questions. I can also be found on the AIM networks as MiharuSenaKanaka. Please always feel free to call there--I'll try to keep my away messages as specific as possible. I have a more in-depth profile here at the Viper Guild's Wiki.
Primary Ship (Racing): EC-107 | |
---|---|
Battery Used: Fast Charge | |
Weapons Used: N/A | |
Primary Ship (Combat, Anti-Hive): Vulture MkIV | |
Battery Used: Ultra Charge | |
Weapons Used: 2x Gauss Cannon MkII | |
Secondary Ship (Anti-Hive): Warthog MkII | |
Battery Used: Ultra Charge | |
Weapons Used: 1x Storm Radar Extender, 1x Mega-Positron Blaster | |
Tertiary Ship (Anti-Hive): IDF Valkyrie | |
Battery Used: Ultra Charge | |
Weapons Used: 3x Gauss Cannon MkII | |