Weapons:Table: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
→‎Energy Weapons: Made table sortable!
Line 1: Line 1:
== Energy Weapons ==
== Energy Weapons ==
{| border="1"
{| border="1" class="sortable"
|-
|-
! width="160" | Weapon
! width="200" | Weapon
! width="60" | Damage
! width="60" | Damage
! width="60" | Velocity
! width="60" | Velocity
! width="60" | Energy
! width="60" | Energy/Shot
! width="60" | Delay
! width="60" | Delay
! width="60" | Mass
! width="60" | Mass
Line 14: Line 14:
! width="60" | DPS
! width="60" | DPS
! width="60" | EPS
! width="60" | EPS
|-
! Axia Accelerated Positron Blaster
| align="center" | 800
| align="center" | 210
| align="center" | 17/blast
| align="center" | 0.21s
| align="center" | 500kg
| align="center" | S
| align="center" | ?/?/-/-/-
| align="center" | Good
| align="center" | 47.06
| align="center" | 3809.52
| align="center" | 80.95
|-  
|-  
! Charged Cannon
! Charged Cannon
Line 44: Line 31:
| align="center" | 250
| align="center" | 250
| align="center" | 190
| align="center" | 190
| align="center" | 6.5/blast
| align="center" | 6.5
| align="center" | 0.09s
| align="center" | 0.09s
| align="center" | 600kg
| align="center" | 600kg
Line 57: Line 44:
| align="center" | 280
| align="center" | 280
| align="center" | 200
| align="center" | 200
| align="center" | 6/blast
| align="center" | 6
| align="center" | 0.088s
| align="center" | 0.088s
| align="center" | 600kg
| align="center" | 600kg
Line 66: Line 53:
| align="center" | 3181.82
| align="center" | 3181.82
| align="center" | 68.18
| align="center" | 68.18
|-
! Gauss Cannon
| align="center" | 1200
| align="center" | 180
| align="center" | 40/blast
| align="center" | 0.5s
| align="center" | 1000kg
| align="center" | S
| align="center" | 5/4/4/-/-
| align="center" | Very Good
| align="center" | 30
| align="center" | 2400
| align="center" | 80
|-
! Gauss Cannon MkII
| align="center" | 1100
| align="center" | 190
| align="center" | 30/blast
| align="center" | 0.4s
| align="center" | 1000kg
| align="center" | S
| align="center" | 6/6/5/-/-
| align="center" | Very Good
| align="center" | 36.67
| align="center" | 2750
| align="center" | 75
|-  
|-  
! Gatling Cannon
! Gatling Cannon
| align="center" | 300
| align="center" | 300
| align="center" | 180
| align="center" | 180
| align="center" | 8/blast
| align="center" | 8
| align="center" | 0.075s
| align="center" | 0.075s
| align="center" | 800kg
| align="center" | 800kg
Line 109: Line 70:
| align="center" | 400
| align="center" | 400
| align="center" | 180
| align="center" | 180
| align="center" | 12/blast
| align="center" | 12
| align="center" | 0.1s
| align="center" | 0.1s
| align="center" | 2000kg
| align="center" | 2000kg
Line 119: Line 80:
| align="center" | 120
| align="center" | 120
|-  
|-  
! Hive Turret
! Gatling Turret, Hive Queen
| align="center" | 450
| align="center" | 450
| align="center" | 200
| align="center" | 200
| align="center" | 12/blast
| align="center" | 12
| align="center" | 0.1s
| align="center" | 0.1s
| align="center" | 2000kg
| align="center" | 2000kg
Line 131: Line 92:
| align="center" | 4500
| align="center" | 4500
| align="center" | 120
| align="center" | 120
|-
! Gauss Cannon
| align="center" | 1200
| align="center" | 180
| align="center" | 40
| align="center" | 0.5s
| align="center" | 1000kg
| align="center" | S
| align="center" | 5/4/4/-/-
| align="center" | Very Good
| align="center" | 30
| align="center" | 2400
| align="center" | 80
|-
! Gauss Cannon MkII
| align="center" | 1100
| align="center" | 190
| align="center" | 30
| align="center" | 0.4s
| align="center" | 1000kg
| align="center" | S
| align="center" | 6/6/5/-/-
| align="center" | Very Good
| align="center" | 36.67
| align="center" | 2750
| align="center" | 75
|-  
|-  
! Ion Blaster
! Ion Blaster
| align="center" | 350
| align="center" | 350
| align="center" | 150
| align="center" | 150
| align="center" | 10/blast
| align="center" | 10
| align="center" | 0.15s
| align="center" | 0.15s
| align="center" | 100kg
| align="center" | 100kg
Line 148: Line 135:
| align="center" | 370
| align="center" | 370
| align="center" | 155
| align="center" | 155
| align="center" | 9.8/blast
| align="center" | 9.8
| align="center" | 0.14s
| align="center" | 0.14s
| align="center" | 100kg
| align="center" | 100kg
Line 161: Line 148:
| align="center" | 380
| align="center" | 380
| align="center" | 160
| align="center" | 160
| align="center" | 9.8/blast
| align="center" | 9.8
| align="center" | 0.14s
| align="center" | 0.14s
| align="center" | 100kg
| align="center" | 100kg
Line 174: Line 161:
| align="center" | 600
| align="center" | 600
| align="center" | 190
| align="center" | 190
| align="center" | 12/blast
| align="center" | 12
| align="center" | 0.15s
| align="center" | 0.15s
| align="center" | 600kg
| align="center" | 600kg
Line 187: Line 174:
| align="center" | 600
| align="center" | 600
| align="center" | 195
| align="center" | 195
| align="center" | 11/blast
| align="center" | 11
| align="center" | 0.14s
| align="center" | 0.14s
| align="center" | 600kg
| align="center" | 600kg
Line 200: Line 187:
| align="center" | 600
| align="center" | 600
| align="center" | 205
| align="center" | 205
| align="center" | 14/blast
| align="center" | 14
| align="center" | 0.14s
| align="center" | 0.14s
| align="center" | 400kg
| align="center" | 400kg
Line 210: Line 197:
| align="center" | 100
| align="center" | 100
|-  
|-  
! Law Enforcement Neutron Blaster
! Neutron Blaster, Law Enforcement
| align="center" | 635
| align="center" | 635
| align="center" | 208
| align="center" | 208
| align="center" | 14/blast
| align="center" | 14
| align="center" | 0.13s
| align="center" | 0.13s
| align="center" | 400kg
| align="center" | 400kg
Line 222: Line 209:
| align="center" | 4884.61
| align="center" | 4884.61
| align="center" | 107.69
| align="center" | 107.69
|-
! Orion Phase Blaster XGX
| align="center" | 400
| align="center" | 170
| align="center" | 7.2/blast
| align="center" | 0.2s
| align="center" | 150kg
| align="center" | S
| align="center" | ?/?/?/?/?
| align="center" | Okay
| align="center" | 55.56
| align="center" | 2000
| align="center" | 36
|-  
|-  
! Phase Blaster
! Phase Blaster
| align="center" | 350
| align="center" | 350
| align="center" | 170
| align="center" | 170
| align="center" | 8/blast
| align="center" | 8
| align="center" | 0.2s
| align="center" | 0.2s
| align="center" | 100kg
| align="center" | 100kg
Line 252: Line 226:
| align="center" | 380
| align="center" | 380
| align="center" | 175
| align="center" | 175
| align="center" | 7.5/blast
| align="center" | 7.5
| align="center" | 0.2s
| align="center" | 0.2s
| align="center" | 100kg
| align="center" | 100kg
Line 261: Line 235:
| align="center" | 1900
| align="center" | 1900
| align="center" | 37.5
| align="center" | 37.5
|-
! Phase Blaster, Orion XGX
| align="center" | 400
| align="center" | 170
| align="center" | 7.2
| align="center" | 0.2s
| align="center" | 150kg
| align="center" | S
| align="center" | ?/?/?/?/?
| align="center" | Okay
| align="center" | 55.56
| align="center" | 2000
| align="center" | 36
|-
! Phase Blaster, TPG Sparrow
| align="center" | 420
| align="center" | 172
| align="center" | 7.3
| align="center" | 0.2s
| align="center" | 150kg
| align="center" | S
| align="center" | ?/?/?/?/?
| align="center" | Okay
| align="center" | 57.53
| align="center" | 2100
| align="center" | 36.5
|-  
|-  
! Plasma Cannon MkII
! Plasma Cannon MkII
| align="center" | 540
| align="center" | 540
| align="center" | 140
| align="center" | 140
| align="center" | 12/blast
| align="center" | 12
| align="center" | 0.26s
| align="center" | 0.26s
| align="center" | 100kg
| align="center" | 100kg
Line 278: Line 278:
| align="center" | 550
| align="center" | 550
| align="center" | 140
| align="center" | 140
| align="center" | 12/blast
| align="center" | 12
| align="center" | 0.25s
| align="center" | 0.25s
| align="center" | 300kg
| align="center" | 300kg
Line 291: Line 291:
| align="center" | 550
| align="center" | 550
| align="center" | 160
| align="center" | 160
| align="center" | 8/blast
| align="center" | 8
| align="center" | 0.2
| align="center" | 0.2
| align="center" | 300kg
| align="center" | 300kg
Line 304: Line 304:
| align="center" | 1450
| align="center" | 1450
| align="center" | 180
| align="center" | 180
| align="center" | 50/blast
| align="center" | 50
| align="center" | 0.4s
| align="center" | 0.4s
| align="center" | 1200kg
| align="center" | 1200kg
Line 317: Line 317:
| align="center" | 1600
| align="center" | 1600
| align="center" | 200
| align="center" | 200
| align="center" | 60/blast
| align="center" | 60
| align="center" | 0.4s
| align="center" | 0.4s
| align="center" | 1200kg
| align="center" | 1200kg
Line 330: Line 330:
| align="center" | 800
| align="center" | 800
| align="center" | 190
| align="center" | 190
| align="center" | 18/blast
| align="center" | 18
| align="center" | 0.25s
| align="center" | 0.25s
| align="center" | 500kg
| align="center" | 500kg
Line 340: Line 340:
| align="center" | 72
| align="center" | 72
|-  
|-  
! TPG Sparrow Phase Blaster
! Positron Blaster, Axia Accelerated
| align="center" | 420
| align="center" | 800
| align="center" | 172
| align="center" | 210
| align="center" | 7.3/blast
| align="center" | 17
| align="center" | 0.2s
| align="center" | 0.21s
| align="center" | 150kg
| align="center" | 500kg
| align="center" | S
| align="center" | ?/?/-/-/-
| align="center" | Good
| align="center" | 47.06
| align="center" | 3809.52
| align="center" | 80.95
|-
! Positron Blaster, Hive
| align="center" | 800
| align="center" | 210
| align="center" | 16
| align="center" | 0.21s
| align="center" | 400kg
| align="center" | S
| align="center" | S
| align="center" | ?/?/?/?/?
| align="center" | Drop
| align="center" | Okay
| align="center" | Very Good
| align="center" | 57.53
| align="center" | 50.00
| align="center" | 2100
| align="center" | 3809.52
| align="center" | 36.5
| align="center" | 76.19
|-  
|-  
! Mega Positron Blaster
! Positron Blaster, Mega
| align="center" | 1200
| align="center" | 1200
| align="center" | 205
| align="center" | 205
| align="center" | 18/blast
| align="center" | 18
| align="center" | 0.25s
| align="center" | 0.25s
| align="center" | 500kg
| align="center" | 500kg
Line 365: Line 378:
| align="center" | 4800
| align="center" | 4800
| align="center" | 72
| align="center" | 72
|-
! Hive Positron Blaster
| align="center" | 800
| align="center" | 210
| align="center" | 16/blast
| align="center" | 0.21s
| align="center" | 400kg
| align="center" | S
| align="center" | Drop
| align="center" | Very Good
| align="center" | 50.00
| align="center" | 3809.52
| align="center" | 76.19
|}
|}
Notes:
Notes:

Revision as of 02:10, 18 July 2007

Energy Weapons

Weapon Damage Velocity Energy/Shot Delay Mass Port Level Targeting DPE DPS EPS
Charged Cannon 400-3400 190 ? 60/s 400kg S 2/3/-/-/- Okay ? ? ?
Flechette Cannon 250 190 6.5 0.09s 600kg S -/5/-/-/- Little 31.25 2777.78 72.22
Flechette Cannon MkII 280 200 6 0.088s 600kg S 4/5/-/-/- Little 37.33 3181.82 68.18
Gatling Cannon 300 180 8 0.075s 800kg L 1/-/5/-/- Little 37.5 4000 106.67
Gatling Turret 400 180 12 0.1s 2000kg L 5/-/5/-/- Excellent 33.33 4000 120
Gatling Turret, Hive Queen 450 200 12 0.1s 2000kg L Drop Excellent 37.50 4500 120
Gauss Cannon 1200 180 40 0.5s 1000kg S 5/4/4/-/- Very Good 30 2400 80
Gauss Cannon MkII 1100 190 30 0.4s 1000kg S 6/6/5/-/- Very Good 36.67 2750 75
Ion Blaster 350 150 10 0.15s 100kg S -/1/-/-/- Okay 35 2333.33 66.67
Ion Blaster MkII 370 155 9.8 0.14s 100kg S 1/1/-/-/- Okay 37.76 2642.86 70
Ion Blaster MkIII 380 160 9.8 0.14s 100kg S 1/2/-/-/- Okay 38.78 2714.29 70
Neutron Blaster 600 190 12 0.15s 600kg S 3/3/-/-/- Good 50 4000 80
Neutron Blaster MkII 600 195 11 0.14s 600kg S 4/4/-/-/- Good 54.55 4285.71 78.57
Neutron Blaster MkIII 600 205 14 0.14s 400kg S 4/-/-/-/- Good 42.86 4285.71 100
Neutron Blaster, Law Enforcement 635 208 14 0.13s 400kg S Drop Good 45.36 4884.61 107.69
Phase Blaster 350 170 8 0.2s 100kg S 1/2/-/-/- Okay 43.75 1750 40
Phase Blaster MkII 380 175 7.5 0.2s 100kg S -/2/-/-/- Okay 50.67 1900 37.5
Phase Blaster, Orion XGX 400 170 7.2 0.2s 150kg S ?/?/?/?/? Okay 55.56 2000 36
Phase Blaster, TPG Sparrow 420 172 7.3 0.2s 150kg S ?/?/?/?/? Okay 57.53 2100 36.5
Plasma Cannon MkII 540 140 12 0.26s 100kg S -/-/-/-/- Okay 45 2076.92 46.15
Plasma Cannon MkIII 550 140 12 0.25s 300kg S -/1/-/-/- Okay 45.83 2200 48
Plasma Cannon HX 550 160 8 0.2 300kg S 1/1/-/-/- Okay 68.75 2750 40
Plasma Devastator 1450 180 50 0.4s 1200kg L -/-/3/-/- Good 29 3625 125
Plasma Devastator MkII 1600 200 60 0.4s 1200kg L -/-/4/-/- Good 26.67 4000 150
Positron Blaster 800 190 18 0.25s 500kg S 5/4/-/-/- Okay 44.44 3200 72
Positron Blaster, Axia Accelerated 800 210 17 0.21s 500kg S ?/?/-/-/- Good 47.06 3809.52 80.95
Positron Blaster, Hive 800 210 16 0.21s 400kg S Drop Very Good 50.00 3809.52 76.19
Positron Blaster, Mega 1200 205 18 0.25s 500kg L Okay 66.67 4800 72

Notes:

  • DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon.
  • DPS: Damage Per Second.
  • EPS: Energy Per Second.
  • Charged Cannon: Delay is the charge time until full power.
  • Gatling Turret: At close range, you can hit most targets with hardly any aiming.
  • Drop: These weapons can not be bought, but are sometimes dropped by bots.

Conventional Weapons

Weapon Damage Speed Energy Delay Mass Splash Radius Detonation Ammo Fuel / Lifetime Ammo Reload Cost Level
Small port conventional weapons.
Iceflare Rocket 700 75 m/s 0 1s 400kg 60m Proximity (30m) 16 n/a 20c 4/5/2/-/-
Starflare Rocket 900 75m/s 0 1s 600kg 60m Proximity (30m) 14 n/a 30c 5/5/-/-/-
Sunflare Rocket 1500 85m/s 0 1s 1000kg 60m Proximity (30m) 12 n/a ? 8/5/8/-/-
Yellowjacket Missile 1800 85m/s 0 1.5s 400kg 30m Contact 8 12 sec 20c -/-1/-/-
Firefly Homing Missile 1200 75 m/s 0 1.5s 400kg 25m Contact 6 20 sec 25c -/-/3/-/-
Gemini Homing Missile 950 80 m/s 0 1.5s 400kg 25m Proximity (10m) 18 20 sec 20c -/4/-/-/-
Rail Gun 1400 400m/s 110 / blast 1.6s 800kg 0 Contact 30 n/a 5c 4/5/-/-/-
Rail Gun MKII 1400 400m/s 90 / blast 1.6s 800kg 0 Contact 30 n/a 5c
Rail Gun MKIII 1800 400m/s 80 / blast 1.6s 1000kg 0 Contact 15 n/a 5c
Advanced Rail Gun 2500 480m/s 100 / blast 1.7s 1500kg 0 Contact 10 n/a ?
Large port conventional weapons.
Chaos Swarm Missile 850 80 m/s 0 1.5s 2500kg 30m Proximity (20m) 40 25 sec 35c -/-/7/-/-
Concussion Mine 10000 0 0 2s 1200kg 200m Proximity (70m) 6 15 mins 60c 5/-/5/7/-
Jackhammer Rocket 2000 90m/s 0 0.5s 1200kg 60m Proximity (30m) 12 n/a 40c -/-/4/-/-
Lightning Mine 1000/s 0m/s 0 2s 2400kg 100m Proximity (70m) 4 900s ? 7/?/?/?/?
Locust Swarm Missile 750 75m/s 0 1.5s 2500kg 25m Proximity (15m) 40 25 sec 30c -/-/6/-/-
Proximity Mine 2500 0m/s 0 2s 1500kg 80m Proximity (70m) 10 15 mins 80c 5/-/4/6/-
Screamer Rocket 3000 95m/s 60 / blast 0.7s 1200kg 35m Proximity (20m) 16 n/a 40c 3/-/5/-/-
Stingray Homing Missile 2800 95m/s 0 1.5s 400kg 40m Contact 14 20 sec 25c -/-/-/-/-

Notes:

  • Concussion Mine: Does no damage, the damage is the force it creates when detonated.
  • Lightning Mine: Fires at nearby targets. (100m)