User:Kwert: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Combat Pilot:''' | | align=left colspan=3 width=85% | '''Combat Pilot:''' | ||
| align=right |Level | | align=right |Level 7 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Light Weapons:''' | | align=left colspan=3 width=85% | '''Light Weapons:''' | ||
| align=right |Level | | align=right |Level 8 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Heavy Weapons:''' | | align=left colspan=3 width=85% | '''Heavy Weapons:''' | ||
| align=right |Level | | align=right |Level 7 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Trade/Commerce:''' | | align=left colspan=3 width=85% | '''Trade/Commerce:''' | ||
| align=right |Level | | align=right |Level 5 | ||
|- | |- | ||
| align=left colspan=3 width=85% | '''Mining:''' | | align=left colspan=3 width=85% | '''Mining:''' | ||
| align=right |Level | | align=right |Level 2 | ||
|} | |} | ||
| colspan=3 | | | colspan=3 | |
Revision as of 01:55, 25 November 2007
Heya all, My name is Kurt and my account name is Estrain Prosis
Nation - Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentor Points: 0 | Queen Kills: 25 | Prospecting: 1 | Bounties: x (x cr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itani | Serco | UIT | TPG | BioCom | Valent | Orion | Axia | Corvus | Tunguska | Aeolus | Ineubis | Xang Xi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+999 | -821 | +398 | +333 | +973 | +876 | -1000 KOS | +999 | +999 | -789 | +961 | +999 | +324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbons and Medals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Color Chart for Faction Standing:
Faction Standing | Color |
---|---|
Pillar of Society | Purple |
Admire | Blue |
Respect | Green |
Neutral | Black |
Dislike | Yellow |
Hate | Orange |
Kill on Sight | Red |
Primary Ship: name | |
---|---|
[[Image:]] | Battery Used: name |
[[Image:]] | |
Weapons Used: name | |
[[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]] |