User:Kwert: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Wins:''' | | align=left colspan=2 width=85% | '''Wins:''' | ||
| align=right | | | align=right | 2 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Losses:''' | | align=left colspan=2 width=85% | '''Losses:''' | ||
| align=right | | | align=right | 1 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Draws:''' | | align=left colspan=2 width=85% | '''Draws:''' | ||
| align=right | | | align=right | 0 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Total Duels:''' | | align=left colspan=2 width=85% | '''Total Duels:''' | ||
| align=right | | | align=right | 3 | ||
|} | |} | ||
| colspan=3 | | | colspan=3 | | ||
Line 98: | Line 98: | ||
! width=50 align=center| [[Xang_Xi_Automated_Systems|Xang Xi]] | ! width=50 align=center| [[Xang_Xi_Automated_Systems|Xang Xi]] | ||
|- | |- | ||
| align=center| + | | align=center| +967 | ||
| align=center| -821 | | align=center| -821 | ||
| align=center| + | | align=center| +201 | ||
| align=center| + | | align=center| +0 | ||
| align=center| + | | align=center| +0 | ||
| align=center| | | align=center| -200 | ||
| align=center| | | align=center| +0 | ||
| align=center| + | | align=center| +0 | ||
| align=center| +999 | | align=center| +999 | ||
| align=center| -789 | | align=center| -789 | ||
| align=center| +961 | | align=center| +961 | ||
| align=center| + | | align=center| +104 | ||
| align=center| +324 | | align=center| +324 | ||
|- | |- |
Revision as of 04:45, 3 December 2007
Heya all, My name is Kurt and my account name is Estrain Prosis
Nation - Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentor Points: 0 | Queen Kills: 25 | Prospecting: 1 | Bounties: x (x cr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itani | Serco | UIT | TPG | BioCom | Valent | Orion | Axia | Corvus | Tunguska | Aeolus | Ineubis | Xang Xi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+967 | -821 | +201 | +0 | +0 | -200 | +0 | +0 | +999 | -789 | +961 | +104 | +324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbons and Medals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Color Chart for Faction Standing:
Faction Standing | Color |
---|---|
Pillar of Society | Purple |
Admire | Blue |
Respect | Green |
Neutral | Black |
Dislike | Yellow |
Hate | Orange |
Kill on Sight | Red |
Primary Ship: name | |
---|---|
[[Image:]] | Battery Used: name |
[[Image:]] | |
Weapons Used: name | |
[[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]] |