User:Kwert: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 98: | Line 98: | ||
! width=50 align=center| [[Xang_Xi_Automated_Systems|Xang Xi]] | ! width=50 align=center| [[Xang_Xi_Automated_Systems|Xang Xi]] | ||
|- | |- | ||
| align=center| + | | align=center| +988 | ||
| align=center| -821 | | align=center| -821 | ||
| align=center| +201 | | align=center| +201 | ||
| align=center| +200 | |||
| align=center| +200 | |||
| align=center| +0 | | align=center| +0 | ||
| align=center| +0 | | align=center| +0 | ||
| align=center| +0 | | align=center| +0 | ||
| align=center| +8 | |||
| align=center| +0 | | align=center| +0 | ||
| align=center| + | | align=center| +0 | ||
| align=center| +209 | |||
| align=center| +9 | |||
| align=center| + | |||
| align=center| + | |||
|- | |- | ||
! align=center colspan=13| Ribbons and Medals | ! align=center colspan=13| Ribbons and Medals |
Revision as of 01:28, 16 December 2007
Heya all, My name is Kurt and my account name is Estrain Prosis
Nation - Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentor Points: 0 | Queen Kills: 25 | Prospecting: 1 | Bounties: x (x cr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itani | Serco | UIT | TPG | BioCom | Valent | Orion | Axia | Corvus | Tunguska | Aeolus | Ineubis | Xang Xi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+988 | -821 | +201 | +200 | +200 | +0 | +0 | +0 | +8 | +0 | +0 | +209 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbons and Medals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|}
Color Chart for Faction Standing:
Faction Standing | Color |
---|---|
Pillar of Society | Purple |
Admire | Blue |
Respect | Green |
Neutral | Black |
Dislike | Yellow |
Hate | Orange |
Kill on Sight | Red |
Primary Ship: name | |
---|---|
[[Image:]] | Battery Used: name |
[[Image:]] | |
Weapons Used: name | |
[[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]] |