Ship class table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
m Reverted edit of MarkMcDoogle, changed back to last version by Miharu |
Mark, it was quite clear that this how this was supposed to work from what I said in IRC. Don't do that again. |
||
Line 1: | Line 1: | ||
=Transports= | |||
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | {| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | ||
|- | |- | ||
Line 308: | Line 309: | ||
| align="center" | 200 m/s | | align="center" | 200 m/s | ||
| align="center" | 50/s | | align="center" | 50/s | ||
|} | |||
=Fighters= | |||
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline" | |||
|- | |||
! align="center" | '''Fighters''' | |||
! align="center" | Variant | |||
! align="center" | Level | |||
! align="center" | Hull | |||
! align="center" | Cargo | |||
! align="center" | Weapons | |||
! align="center" | Mass | |||
! align="center" | Length | |||
! align="center" | Thrust | |||
! align="center" | Max Speed | |||
! align="center" | Spin Torque | |||
! align="center" | Turbo Speed | |||
! align="center" | Turbo Energy | |||
|- | |||
! align="center" | Centurion | |||
| align="center" | Basic | |||
| align="center" | 1/-/-/-/- | |||
| align="center" | 6500 | |||
| align="center" | 8 cu | |||
| align="center" | 1S | |||
| align="center" | 4500kg | |||
| align="center" | 10 m | |||
| align="center" | 210 N | |||
| align="center" | 55 m/s | |||
| align="center" | 6.0 Nm | |||
| align="center" | 220 m/s | |||
| align="center" | 50/s | |||
|- | |||
! align="center" | Centurion MkII | |||
| align="center" | Cargo Transport | |||
| align="center" | 1/1/-/-/- | |||
| align="center" | 6500 | |||
| align="center" | 11 cu | |||
| align="center" | 1S | |||
| align="center" | 5000kg | |||
| align="center" | 10 m | |||
| align="center" | 200 N | |||
| align="center" | 60 m/s | |||
| align="center" | 6.5 Nm | |||
| align="center" | 230 m/s | |||
| align="center" | 50/s | |||
|- | |||
! align="center" | Centurion MkIII | |||
| align="center" | Assault | |||
| align="center" | 1/2/-/-/- | |||
| align="center" | 6700 | |||
| align="center" | 8 cu | |||
| align="center" | 1S | |||
| align="center" | 4500kg | |||
| align="center" | 10 m | |||
| align="center" | 220 N | |||
| align="center" | 65 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 240 m/s | |||
| align="center" | 60/s | |||
|- | |||
! align="center" | [[:Nations#Itani|Itani]] BG Centurion | |||
| align="center" | Adv. Assault | |||
| align="center" | 1/2/-/-/- | |||
| align="center" | 7200 | |||
| align="center" | 4 cu | |||
| align="center" | 2S | |||
| align="center" | 3000 | |||
| align="center" | 10 m | |||
| align="center" | 220 N | |||
| align="center" | 70 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 240 m/s | |||
| align="center" | 60/s | |||
|- | |||
! align="center" | [[:Factions#Orion_Heavy_Manufacturing|Orion]] Centurion Rev C | |||
| align="center" | Adv. Assault | |||
| align="center" | Unknown | |||
| align="center" | 7000 | |||
| align="center" | 6 cu | |||
| align="center" | 2S | |||
| align="center" | 33200kg | |||
| align="center" | 10 m | |||
| align="center" | 220 N | |||
| align="center" | 70 m/s | |||
| align="center" | 7.0 Nm | |||
| align="center" | 240 m/s | |||
| align="center" | 60/s | |||
|} | |} |
Revision as of 17:31, 18 March 2005
Transports
Transports | Variant | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | Basic | -/-/-/2/- | 8000 | 32 cu | 1S 1L | 10000kg | 14 m | 325 N | 55 m/s | 8.5 Nm | 180 m/s | 50/s |
TPG Atlas B | Increased Hold | Unknown | 8200 | 34 cu | 1S 1L | 9600kg | 14 m | 340 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
Atlas Mk II | Upgraded | -/-/-/3/- | 8000 | 34 cu | 1S 1L | 9500kg | 14 m | 350 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
Atlas Mk III | Light Armored | -/-/-/4/- | 8400 | 34 cu | 1S 1L | 9500kg | 14 m | 350 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
TPG Atlas X | Elite | Unknown | 8500 | 38 cu | 1S 1L | 9200kg | 14 m | 375 N | 65 m/s | 12.0 Nm | 210 m/s | 50/s |
Behemoth | Basic | -/-/-/8/4 | 45000 | 120 cu | 2L | 30000kg | 38 m | 550 N | 65 m/s | 19.0 Nm | 190 m/s | 50/s |
Centaur | Basic | 1/-/3/4/- | 15000 | 48 cu | 1S 2L | 15000kg | 18 m | 390 N | 65 m/s | 9.0 Nm | 200 m/s | 50/s |
Tunguska Centaur Aggresso | Elite | -/-/5/-/- | 17500 | 50 cu | 1S 2L | 15000kg | 18 m | 500 N | 65 m/s | 15.0 Nm | 200 m/s | 55/s |
Centaur MkII | Armored | 2/-/4/4/- | 18000 | 48 cu | 1S 2L | 15000kg | 18 m | 400 N | 65 m/s | 11.0 Nm | 200 m/s | 50/s |
Centaur MkIII | Basic | 2/-/4/5/- | 15000 | 48 cu | 1S 2L | 14000kg | 18 m | 480 N | 65 m/s | 14.0 Nm | 200 m/s | 50/s |
Marauder | Basic | -/-/-/8/- | 13000 | 48 cu | 3S | 4800kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
TPG Marauder B | Upgraded | -/-/-/8/- | 14000 | 48 cu | 3S | 4500kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Corvus Marauder Mercenary | Assault | 5/-/-/6/- | 13000 | 28 cu | 3S | 4000kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 220 m/s | 60/s |
Axia Marauder MkII | Armored | 7/-/-/8/- | 16500 | 44 cu | 3S | 5000kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Valent Marauder Rev B | Increased Hold | 8/-/-/13/- | 14500 | 56 cu | 3S | 5200kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
TPG Marauder X | Upgraded | -/-/-/9/- | 11500 | 42 cu | 3S | 4000kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Tunguska Mineral Marauder | Mining | 5/-/-/9/4 | 10000 | 60 cu | 1S 1L | 5500kg | 12 m | 200 N | 65 m/s | 7.0 Nm | 180 m/s | 50/s |
Axia Guardian Wraith | Fighter | Unknown | 13500 | 16 cu | 2S 1L | 9000kg | 13 m | 350 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
Wraith | Basic | -/-/-/1/- | 11000 | 22 cu | 2S 1L | 10000kg | 13 m | 350 N | 55 m/s | 8.0 Nm | 180 m/s | 50/s |
Wraith MkII | Cargo Runner | 1/1/-/1/- | 12000 | 26 cu | 2S 1L | 10000kg | 13 m | 350 N | 65 m/s | 8.0 Nm | 200 m/s | 50/s |
Wraith MkIII | Upgraded | 1/1/1/1/- | 12500 | 22 cu | 2S 1L | 9800kg | 13 m | 350 N | 65 m/s | 8.0 Nm | 200 m/s | 50/s |
Fighters
Fighters | Variant | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centurion | Basic | 1/-/-/-/- | 6500 | 8 cu | 1S | 4500kg | 10 m | 210 N | 55 m/s | 6.0 Nm | 220 m/s | 50/s |
Centurion MkII | Cargo Transport | 1/1/-/-/- | 6500 | 11 cu | 1S | 5000kg | 10 m | 200 N | 60 m/s | 6.5 Nm | 230 m/s | 50/s |
Centurion MkIII | Assault | 1/2/-/-/- | 6700 | 8 cu | 1S | 4500kg | 10 m | 220 N | 65 m/s | 7.0 Nm | 240 m/s | 60/s |
Itani BG Centurion | Adv. Assault | 1/2/-/-/- | 7200 | 4 cu | 2S | 3000 | 10 m | 220 N | 70 m/s | 7.0 Nm | 240 m/s | 60/s |
Orion Centurion Rev C | Adv. Assault | Unknown | 7000 | 6 cu | 2S | 33200kg | 10 m | 220 N | 70 m/s | 7.0 Nm | 240 m/s | 60/s |