User:EstrianProsis: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Line 38: | Line 38: | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Total:''' | | align=left colspan=2 width=85% | '''Total:''' | ||
| align=right | | | align=right | 208 | ||
|} | |} | ||
| colspan=3 | | | colspan=3 | | ||
Line 44: | Line 44: | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Duel Ranking:''' | | align=left colspan=2 width=85% | '''Duel Ranking:''' | ||
| align=right | | | align=right | 1023 | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Wins:''' | | align=left colspan=2 width=85% | '''Wins:''' | ||
Line 56: | Line 56: | ||
|- | |- | ||
| align=left colspan=2 width=85% | '''Total Duels:''' | | align=left colspan=2 width=85% | '''Total Duels:''' | ||
| align=right | | | align=right | Many | ||
|} | |} | ||
| colspan=3 | | | colspan=3 | | ||
Line 76: | Line 76: | ||
|} | |} | ||
|- | |- | ||
| colspan=3 | '''Mentor Points:''' | | colspan=3 | '''Mentor Points:''' 12+/0- | ||
| colspan=3 | '''Queen Kills:''' x | | colspan=3 | '''Queen Kills:''' x | ||
| colspan=3 | '''Prospecting:''' x | | colspan=3 | '''Prospecting:''' x | ||
Line 95: | Line 95: | ||
! width=50 align=center| [[Xang_Xi_Automated_Systems|Xang Xi]] | ! width=50 align=center| [[Xang_Xi_Automated_Systems|Xang Xi]] | ||
|- | |- | ||
| align=center| | | align=center| +1000 | ||
| align=center| | | align=center| +493 | ||
| align=center| | | align=center| +1000 | ||
| align=center| | | align=center| +979 | ||
| align=center| x | | align=center| x | ||
| align=center| x | | align=center| x |
Revision as of 07:16, 2 June 2008
Character Info: Estrian Prosis
Nation - Itani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentor Points: 12+/0- | Queen Kills: x | Prospecting: x | Bounties: x (x cr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itani | Serco | UIT | TPG | BioCom | Valent | Orion | Axia | Corvus | Tunguska | Aeolus | Ineubis | Xang Xi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1000 | +493 | +1000 | +979 | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbons and Medals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Color Chart for Faction Standing:
Faction Standing | Color |
---|---|
Pillar of Society | Purple |
Admire | Blue |
Respect | Green |
Neutral | Black |
Dislike | Yellow |
Hate | Orange |
Kill on Sight | Red |
Primary Ship: name | |
---|---|
[[Image:]] | Battery Used: name |
[[Image:]] | |
Weapons Used: name | |
[[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]] |