Weapons:Turret: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 111: | Line 111: | ||
|- | |- | ||
! Capital Swarm | ! Capital Swarm | ||
| | | 3000 | ||
| 80m/s | | 80m/s | ||
| 10s | | 10s | ||
Line 118: | Line 118: | ||
| Proximity (25m) | | Proximity (25m) | ||
| 120 | | 120 | ||
| | | 30s | ||
| | | 2400m | ||
| 25 | | 25 | ||
| -/-/-/-/- | | -/-/-/-/- |
Revision as of 18:33, 8 December 2017
Turret Ports
Capital ships as the Trident and some versions of the Atlas and Behemoth ships have player-controllable turrets. When the port is left empty, these turrets come with a Neutron Blaster, but these other addons can be fitted to upgrade it.
Energy Weapons
These turrets are only "Energy" weapons in the sense that they are essentially turret-port versions of the normal weapons of the same name. The built-in Neutron Blaster and these turrets have the advantage of being able to fire indefinitely without draining any energy from the host ship's power cell. The Shield Turret is more of a counter-measure than a weapon. It fires transparent hexagonal shields that block incoming weapons fire.
Type | Damage | Velocity | Delay | Mass | Targeting | Grid Energy | DPS | Level |
---|---|---|---|---|---|---|---|---|
Neutron MkII | 600 | 195 | 0.14s | built-in | Okay | 0 | 4286 | Built-in turret when no other is installed |
Neutron MkIII | 600 | 205 | 0.14s | 400kg | Okay | 4 | 4286 | Mission[1] |
Gauss Cannon MkII | 1100 | 190 | 0.4s | 1000kg | Very Good | 4 | 2750 | 6/6/5/-/- |
Capital Cannon | 3000 | 240 | 1.5s | 100kg | ? | 25 | 2000 | -/-/-/-/- |
Shield | 1 [2] | 40 | 0.2s | 10kg | None | 4 | 0 | -/-/-/-/- |
Missile Launchers
Type | Damage | Velocity | Delay | Mass | Splash Radius | Detonation | Ammo | Lifetime | Range | Grid | Level |
---|---|---|---|---|---|---|---|---|---|---|---|
FireCracker | 200 | 120m/s | 1.5s | 400 | 30m | Contact | 6 | 20s | 2400m | 4 | Mission[1] |
Gemini | 950 | 80m/s | 1.5s | 400 | 25m | Proximity (10m) | 18 | 20s | 1600m | 4 | -/4/-/-/- |
Capital Swarm | 3000 | 80m/s | 10s | 2500 | 30m | Proximity (25m) | 120 | 30s | 2400m | 25 | -/-/-/-/- |
Capital Rail Cannon
Fires high-velocity xithricite rounds (requires Leviathan Hunter II)
Rail Cannon | Damage | Speed | Energy | Delay | Mass | Targeting | Ammo | Range | Cu | Level |
---|---|---|---|---|---|---|---|---|---|---|
Capital | 10000 | 400 m/s | 1000/blast | 2.5 s | 25000 kg | None | 300 | 4000m | 80 | 5/6/-/-/- |
Notes
- ↑ 1.0 1.1 The Neutron MkIII and FireCracker Missile turrets are obtained by doing manufacturing missions at the Conquerable Stations.
- ↑ The Shield Turret does no damage directly, but instead fires flat, hexagonal shields that move with your ship. However, ships can be damaged by colliding with the shields.