Weapons:Table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Roguelazer (talk | contribs) No edit summary |
MarkMcDoogle (talk | contribs) mNo edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
! Axia Accelerated Positron Blaster | ! Axia Accelerated Positron Blaster | ||
| 800 | | align="center" | 800 | ||
| 210 | | align="center" | 210 | ||
| 17/blast | | align="center" | 17/blast | ||
| 0.21s | | align="center" | 0.21s | ||
| 500kg | | align="center" | 500kg | ||
| S | | align="center" | S | ||
| ?/?/-/-/- | | align="center" | ?/?/-/-/- | ||
| Good | | align="center" | Good | ||
| 47.06 | | align="center" | 47.06 | ||
|- | |- | ||
! Charged Cannon | ! Charged Cannon | ||
| 400-3400 | | align="center" | 400-3400 | ||
| 190 | | align="center" | 190 | ||
| ? | | align="center" | ? | ||
| 60/s | | align="center" | 60/s | ||
| 400kg | | align="center" | 400kg | ||
| S | | align="center" | S | ||
| 2/3/-/-/- | | align="center" | 2/3/-/-/- | ||
| Okay | | align="center" | Okay | ||
| ? | | align="center" | ? | ||
|- | |- | ||
! Flechette Cannon | ! Flechette Cannon | ||
| 250 | | align="center" | 250 | ||
| 190 | | align="center" | 190 | ||
| 6.5/blast | | align="center" | 6.5/blast | ||
| 0.09s | | align="center" | 0.09s | ||
| 600kg | | align="center" | 600kg | ||
| S | | align="center" | S | ||
| -/5/-/-/- | | align="center" | -/5/-/-/- | ||
| Little | | align="center" | Little | ||
| 31.25 | | align="center" | 31.25 | ||
|- | |- | ||
! Flechette Cannon MkII | ! Flechette Cannon MkII | ||
| 280 | | align="center" | 280 | ||
| 200 | | align="center" | 200 | ||
| 6/blast | | align="center" | 6/blast | ||
| 0.088s | | align="center" | 0.088s | ||
| 600kg | | align="center" | 600kg | ||
| S | | align="center" | S | ||
| 4/5/-/-/- | | align="center" | 4/5/-/-/- | ||
| Little | | align="center" | Little | ||
| 37.33 | | align="center" | 37.33 | ||
|- | |- | ||
! Gauss Cannon | ! Gauss Cannon | ||
| 1200 | | align="center" | 1200 | ||
| 180 | | align="center" | 180 | ||
| 40/blast | | align="center" | 40/blast | ||
| 0.5s | | align="center" | 0.5s | ||
| 1000kg | | align="center" | 1000kg | ||
| S | | align="center" | S | ||
| 5/4/4/-/- | | align="center" | 5/4/4/-/- | ||
| Very Good | | align="center" | Very Good | ||
| 30 | | align="center" | 30 | ||
|- | |- | ||
! Gauss Cannon MkII | ! Gauss Cannon MkII | ||
| 1100 | | align="center" | 1100 | ||
| 190 | | align="center" | 190 | ||
| 30/blast | | align="center" | 30/blast | ||
| 0.4s | | align="center" | 0.4s | ||
| 1000kg | | align="center" | 1000kg | ||
| S | | align="center" | S | ||
| 6/6/5/-/- | | align="center" | 6/6/5/-/- | ||
| Very Good | | align="center" | Very Good | ||
| 36.67 | | align="center" | 36.67 | ||
|- | |- | ||
! Gatling Cannon | ! Gatling Cannon | ||
| 300 | | align="center" | 300 | ||
| 180 | | align="center" | 180 | ||
| 8/blast | | align="center" | 8/blast | ||
| 0.075s | | align="center" | 0.075s | ||
| 800kg | | align="center" | 800kg | ||
| L | | align="center" | L | ||
| 1/-/5/-/- | | align="center" | 1/-/5/-/- | ||
| Little | | align="center" | Little | ||
| 37.5 | | align="center" | 37.5 | ||
|- | |- | ||
! Gatling Turret | ! Gatling Turret | ||
| 400 | | align="center" | 400 | ||
| 180 | | align="center" | 180 | ||
| 12/blast | | align="center" | 12/blast | ||
| 0.1s | | align="center" | 0.1s | ||
| 1400kg | | align="center" | 1400kg | ||
| L | | align="center" | L | ||
| 5/-/5/-/- | | align="center" | 5/-/5/-/- | ||
| Excellent | | align="center" | Excellent | ||
| 33.33 | | align="center" | 33.33 | ||
|- | |- | ||
! Ion Blaster | ! Ion Blaster | ||
| 350 | | align="center" | 350 | ||
| 140 | | align="center" | 140 | ||
| 10/blast | | align="center" | 10/blast | ||
| 0.15s | | align="center" | 0.15s | ||
| 100kg | | align="center" | 100kg | ||
| S | | align="center" | S | ||
| -/1/-/-/- | | align="center" | -/1/-/-/- | ||
| Okay | | align="center" | Okay | ||
| 35 | | align="center" | 35 | ||
|- | |- | ||
! Ion Blaster MkII | ! Ion Blaster MkII | ||
| 370 | | align="center" | 370 | ||
| 155 | | align="center" | 155 | ||
| 9.8/blast | | align="center" | 9.8/blast | ||
| 0.14s | | align="center" | 0.14s | ||
| 100kg | | align="center" | 100kg | ||
| S | | align="center" | S | ||
| 1/1/-/-/- | | align="center" | 1/1/-/-/- | ||
| Okay | | align="center" | Okay | ||
| 37.76 | | align="center" | 37.76 | ||
|- | |- | ||
! Ion Blaster MkIII | ! Ion Blaster MkIII | ||
| 380 | | align="center" | 380 | ||
| 160 | | align="center" | 160 | ||
| 9.8/blast | | align="center" | 9.8/blast | ||
| 0.14s | | align="center" | 0.14s | ||
| 100kg | | align="center" | 100kg | ||
| S | | align="center" | S | ||
| 1/2/-/-/- | | align="center" | 1/2/-/-/- | ||
| Okay | | align="center" | Okay | ||
| 38.78 | | align="center" | 38.78 | ||
|- | |- | ||
! Neutron Blaster | ! Neutron Blaster | ||
| 600 | | align="center" | 600 | ||
| 190 | | align="center" | 190 | ||
| 12/blast | | align="center" | 12/blast | ||
| 0.15s | | align="center" | 0.15s | ||
| 600kg | | align="center" | 600kg | ||
| S | | align="center" | S | ||
| 3/3/-/-/- | | align="center" | 3/3/-/-/- | ||
| Good | | align="center" | Good | ||
| 50 | | align="center" | 50 | ||
|- | |- | ||
! Neutron Blaster MkII | ! Neutron Blaster MkII | ||
| 600 | | align="center" | 600 | ||
| 195 | | align="center" | 195 | ||
| 11/blast | | align="center" | 11/blast | ||
| 0.14s | | align="center" | 0.14s | ||
| 600kg | | align="center" | 600kg | ||
| S | | align="center" | S | ||
| 4/4/-/-/- | | align="center" | 4/4/-/-/- | ||
| Good | | align="center" | Good | ||
| 54.55 | | align="center" | 54.55 | ||
|- | |- | ||
! Neutron Blaster MkIII | ! Neutron Blaster MkIII | ||
| 600 | | align="center" | 600 | ||
| 215 | | align="center" | 215 | ||
| 14/blast | | align="center" | 14/blast | ||
| 0.14s | | align="center" | 0.14s | ||
| 400kg | | align="center" | 400kg | ||
| S | | align="center" | S | ||
| ?/?/?/?/? | | align="center" | ?/?/?/?/? | ||
| Good | | align="center" | Good | ||
| 42.86 | | align="center" | 42.86 | ||
|- | |- | ||
! Orion Phase Blaster XGX | ! Orion Phase Blaster XGX | ||
| 400 | | align="center" | 400 | ||
| 170 | | align="center" | 170 | ||
| 7.2/blast | | align="center" | 7.2/blast | ||
| 0.2s | | align="center" | 0.2s | ||
| 150kg | | align="center" | 150kg | ||
| S | | align="center" | S | ||
| ?/?/?/?/? | | align="center" | ?/?/?/?/? | ||
| Okay | | align="center" | Okay | ||
| 55.56 | | align="center" | 55.56 | ||
|- | |- | ||
! Phase Blaster | ! Phase Blaster | ||
| 350 | | align="center" | 350 | ||
| 160 | | align="center" | 160 | ||
| 8/blast | | align="center" | 8/blast | ||
| 0.2s | | align="center" | 0.2s | ||
| 100kg | | align="center" | 100kg | ||
| S | | align="center" | S | ||
| 1/2/-/-/- | | align="center" | 1/2/-/-/- | ||
| Okay | | align="center" | Okay | ||
| 43.75 | | align="center" | 43.75 | ||
|- | |- | ||
! Phase Blaster MkII | ! Phase Blaster MkII | ||
| 380 | | align="center" | 380 | ||
| 175 | | align="center" | 175 | ||
| 7.5/blast | | align="center" | 7.5/blast | ||
| 0.2s | | align="center" | 0.2s | ||
| 100kg | | align="center" | 100kg | ||
| S | | align="center" | S | ||
| -/2/-/-/- | | align="center" | -/2/-/-/- | ||
| Okay | | align="center" | Okay | ||
| 50.67 | | align="center" | 50.67 | ||
|- | |- | ||
! Plasma Cannon MkII | ! Plasma Cannon MkII | ||
| 540 | | align="center" | 540 | ||
| 140 | | align="center" | 140 | ||
| 12/blast | | align="center" | 12/blast | ||
| 0.26s | | align="center" | 0.26s | ||
| 100kg | | align="center" | 100kg | ||
| S | | align="center" | S | ||
| -/-/-/-/- | | align="center" | -/-/-/-/- | ||
| Okay | | align="center" | Okay | ||
| 45 | | align="center" | 45 | ||
|- | |- | ||
! Plasma Cannon MkIII | ! Plasma Cannon MkIII | ||
| 550 | | align="center" | 550 | ||
| 140 | | align="center" | 140 | ||
| 12/blast | | align="center" | 12/blast | ||
| 0.25s | | align="center" | 0.25s | ||
| 300kg | | align="center" | 300kg | ||
| S | | align="center" | S | ||
| -/1/-/-/- | | align="center" | -/1/-/-/- | ||
| Okay | | align="center" | Okay | ||
| 45.83 | | align="center" | 45.83 | ||
|- | |- | ||
! Plasma Cannon HX | ! Plasma Cannon HX | ||
| 400 | | align="center" | 400 | ||
| 160 | | align="center" | 160 | ||
| 8/blast | | align="center" | 8/blast | ||
| 0.2 | | align="center" | 0.2 | ||
| 300kg | | align="center" | 300kg | ||
| S | | align="center" | S | ||
| 1/1/-/-/- | | align="center" | 1/1/-/-/- | ||
| Okay | | align="center" | Okay | ||
| 50 | | align="center" | 50 | ||
|- | |- | ||
! Plasma Devastator | ! Plasma Devastator | ||
| 1450 | | align="center" | 1450 | ||
| 180 | | align="center" | 180 | ||
| 50/blast | | align="center" | 50/blast | ||
| 0.4s | | align="center" | 0.4s | ||
| 1200kg | | align="center" | 1200kg | ||
| L | | align="center" | L | ||
| -/-/3/-/- | | align="center" | -/-/3/-/- | ||
| Good | | align="center" | Good | ||
| 29 | | align="center" | 29 | ||
|- | |- | ||
! Plasma Devastator MKII | ! Plasma Devastator MKII | ||
| 1600 | | align="center" | 1600 | ||
| 200 | | align="center" | 200 | ||
| 60/blast | | align="center" | 60/blast | ||
| 0.4s | | align="center" | 0.4s | ||
| 1200kg | | align="center" | 1200kg | ||
| L | | align="center" | L | ||
| -/-/4/-/- | | align="center" | -/-/4/-/- | ||
| Good | | align="center" | Good | ||
| 26.67 | | align="center" | 26.67 | ||
|- | |- | ||
! Positron Blaster | ! Positron Blaster | ||
| 800 | | align="center" | 800 | ||
| 190 | | align="center" | 190 | ||
| 18/blast | | align="center" | 18/blast | ||
| 0.25s | | align="center" | 0.25s | ||
| 500kg | | align="center" | 500kg | ||
| S | | align="center" | S | ||
| 5/4/-/-/- | | align="center" | 5/4/-/-/- | ||
| Okay | | align="center" | Okay | ||
| 44.44 | | align="center" | 44.44 | ||
|- | |- | ||
! TPG Sparrow Phase Blaster | ! TPG Sparrow Phase Blaster | ||
| 420 | | align="center" | 420 | ||
| 172 | | align="center" | 172 | ||
| 7.3/blast | | align="center" | 7.3/blast | ||
| 0.2s | | align="center" | 0.2s | ||
| 150kg | | align="center" | 150kg | ||
| S | | align="center" | S | ||
| ?/?/?/?/? | | align="center" | ?/?/?/?/? | ||
| Okay | | align="center" | Okay | ||
| 57.53 | | align="center" | 57.53 | ||
|- | |- | ||
! Mega Positron Blaster | ! Mega Positron Blaster | ||
| 1200 | | align="center" | 1200 | ||
| 210 | | align="center" | 210 | ||
| 18/blast | | align="center" | 18/blast | ||
| 0.25s | | align="center" | 0.25s | ||
| 500kg | | align="center" | 500kg | ||
| L | | align="center" | L | ||
| ?/?/?/?/? | | align="center" | ?/?/?/?/? | ||
| Okay | | align="center" | Okay | ||
| 66.67 | | align="center" | 66.67 | ||
|} | |} | ||
Notes: | Notes: | ||
Line 311: | Line 311: | ||
|- | |- | ||
! Iceflare Rocket | ! Iceflare Rocket | ||
| 700 | | align="center" | 700 | ||
| 75 m/s | | align="center" | 75 m/s | ||
| 0 | | align="center" | 0 | ||
| 1s | | align="center" | 1s | ||
| 400kg | | align="center" | 400kg | ||
| 60m | | align="center" | 60m | ||
| Proximity (30m) | | align="center" | Proximity (30m) | ||
| 8 | | align="center" | 8 | ||
| n/a | | align="center" | n/a | ||
| 4/5/2/-/- | | align="center" | 4/5/2/-/- | ||
|- | |- | ||
! Starflare Rocket | ! Starflare Rocket | ||
| 900 | | align="center" | 900 | ||
| 75m/s | | align="center" | 75m/s | ||
| 0 | | align="center" | 0 | ||
| 1s | | align="center" | 1s | ||
| 600kg | | align="center" | 600kg | ||
| 60m | | align="center" | 60m | ||
| Proximity (30m) | | align="center" | Proximity (30m) | ||
| 8 | | align="center" | 8 | ||
| n/a | | align="center" | n/a | ||
| 5/5/-/-/- | | align="center" | 5/5/-/-/- | ||
|- | |- | ||
! Sunflare Rocket | ! Sunflare Rocket | ||
| 1500 | | align="center" | 1500 | ||
| 75m/s | | align="center" | 75m/s | ||
| 0 | | align="center" | 0 | ||
| 1s | | align="center" | 1s | ||
| 1000kg | | align="center" | 1000kg | ||
| 60m | | align="center" | 60m | ||
| Proximity (30m) | | align="center" | Proximity (30m) | ||
| 16 | | align="center" | 16 | ||
| n/a | | align="center" | n/a | ||
| 8/5/8/-/- | | align="center" | 8/5/8/-/- | ||
|- | |- | ||
! Yellowjacket Missile | ! Yellowjacket Missile | ||
| 1800 | | align="center" | 1800 | ||
| 85m/s | | align="center" | 85m/s | ||
| 0 | | align="center" | 0 | ||
| 1.5s | | align="center" | 1.5s | ||
| 400kg | | align="center" | 400kg | ||
| 30m | | align="center" | 30m | ||
| Contact | | align="center" | Contact | ||
| 8 | | align="center" | 8 | ||
| 12 sec | | align="center" | 12 sec | ||
| -/-1/-/- | | align="center" | -/-1/-/- | ||
|- | |- | ||
! Firefly Homing Missile | ! Firefly Homing Missile | ||
| 1200 | | align="center" | 1200 | ||
| 75 m/s | | align="center" | 75 m/s | ||
| 0 | | align="center" | 0 | ||
| 1.5s | | align="center" | 1.5s | ||
| 400kg | | align="center" | 400kg | ||
| 25m | | align="center" | 25m | ||
| Contact | | align="center" | Contact | ||
| 6 | | align="center" | 6 | ||
| 20 sec | | align="center" | 20 sec | ||
| -/-/3/-/- | | align="center" | -/-/3/-/- | ||
|- | |- | ||
! Gemini Homing Missile | ! Gemini Homing Missile | ||
| 950 | | align="center" | 950 | ||
| 80 m/s | | align="center" | 80 m/s | ||
| 0 | | align="center" | 0 | ||
| 1.5s | | align="center" | 1.5s | ||
| 400kg | | align="center" | 400kg | ||
| 25m | | align="center" | 25m | ||
| Proximity (10m) | | align="center" | Proximity (10m) | ||
| 18 | | align="center" | 18 | ||
| 20 sec | | align="center" | 20 sec | ||
| -/4/-/-/- | | align="center" | -/4/-/-/- | ||
|- | |- | ||
! Rail Gun | ! Rail Gun | ||
| 1600 | | align="center" | 1600 | ||
| 400m/s | | align="center" | 400m/s | ||
| 110 / blast | | align="center" | 110 / blast | ||
| 1.6s | | align="center" | 1.6s | ||
| 800kg | | align="center" | 800kg | ||
| 0 | | align="center" | 0 | ||
| Contact | | align="center" | Contact | ||
| 30 | | align="center" | 30 | ||
| n/a | | align="center" | n/a | ||
| 4/5/-/-/- | | align="center" | 4/5/-/-/- | ||
|- | |- | ||
! Rail Gun MKII | ! Rail Gun MKII | ||
| 1600 | | align="center" | 1600 | ||
| 400m/s | | align="center" | 400m/s | ||
| 90 / blast | | align="center" | 90 / blast | ||
| 1.8s | | align="center" | 1.8s | ||
| 800kg | | align="center" | 800kg | ||
| 0 | | align="center" | 0 | ||
| Contact | | align="center" | Contact | ||
| 30 | | align="center" | 30 | ||
| n/a | | align="center" | n/a | ||
| ?/?/?/?/? | | align="center" | ?/?/?/?/? | ||
|- | |- | ||
! Rail Gun MKIII | ! Rail Gun MKIII | ||
| 1800 | | align="center" | 1800 | ||
| 400m/s | | align="center" | 400m/s | ||
| 110 / blast | | align="center" | 110 / blast | ||
| 1.6s | | align="center" | 1.6s | ||
| 800kg | | align="center" | 800kg | ||
| 0 | | align="center" | 0 | ||
| Contact | | align="center" | Contact | ||
| 15 | | align="center" | 15 | ||
| n/a | | align="center" | n/a | ||
| ?/?/?/?/? | | align="center" | ?/?/?/?/? | ||
|- | |- | ||
! align="center" colspan="11" | Large port conventional weapons. | ! align="center" colspan="11" | Large port conventional weapons. | ||
|- | |- | ||
! Chaos Swarm Missile | ! Chaos Swarm Missile | ||
| 850 | | align="center" | 850 | ||
| 80 m/s | | align="center" | 80 m/s | ||
| 0 | | align="center" | 0 | ||
| 1.5s | | align="center" | 1.5s | ||
| 2500kg | | align="center" | 2500kg | ||
| 30m | | align="center" | 30m | ||
| Proximity (20m) | | align="center" | Proximity (20m) | ||
| 40 | | align="center" | 40 | ||
| 25 sec | | align="center" | 25 sec | ||
| -/-/7/-/- | | align="center" | -/-/7/-/- | ||
|- | |- | ||
! Concussion Mine | ! Concussion Mine | ||
| 10000 | | align="center" | 10000 | ||
| 0 | | align="center" | 0 | ||
| 0 | | align="center" | 0 | ||
| 2s | | align="center" | 2s | ||
| 1200kg | | align="center" | 1200kg | ||
| 200m | | align="center" | 200m | ||
| Proximity (70m) | | align="center" | Proximity (70m) | ||
| 6 | | align="center" | 6 | ||
| 15 mins | | align="center" | 15 mins | ||
| 5/-/5/7/- | | align="center" | 5/-/5/7/- | ||
|- | |- | ||
! Jackhammer Rocket | ! Jackhammer Rocket | ||
| 2000 | | align="center" | 2000 | ||
| 90m/s | | align="center" | 90m/s | ||
| 0 | | align="center" | 0 | ||
| 0.5s | | align="center" | 0.5s | ||
| 1200kg | | align="center" | 1200kg | ||
| 60m | | align="center" | 60m | ||
| Proximity (30m) | | align="center" | Proximity (30m) | ||
| 12 | | align="center" | 12 | ||
| n/a | | align="center" | n/a | ||
| -/-/4/-/- | | align="center" | -/-/4/-/- | ||
|- | |- | ||
! Lightning Mine | ! Lightning Mine | ||
| 1000/s | | align="center" | 1000/s | ||
| 0m/s | | align="center" | 0m/s | ||
| 0 | | align="center" | 0 | ||
| 2s | | align="center" | 2s | ||
| 2400kg | | align="center" | 2400kg | ||
| 100m | | align="center" | 100m | ||
| Proximity (70m) | | align="center" | Proximity (70m) | ||
| 4 | | align="center" | 4 | ||
| 900s | | align="center" | 900s | ||
| 7/?/?/?/? | | align="center" | 7/?/?/?/? | ||
|- | |- | ||
! Locust Swarm Missile | ! Locust Swarm Missile | ||
| 750 | | align="center" | 750 | ||
| 75m/s | | align="center" | 75m/s | ||
| 0 | | align="center" | 0 | ||
| 1.5s | | align="center" | 1.5s | ||
| 2500kg | | align="center" | 2500kg | ||
| 25m | | align="center" | 25m | ||
| Proximity (15m) | | align="center" | Proximity (15m) | ||
| 40 | | align="center" | 40 | ||
| 25 sec | | align="center" | 25 sec | ||
| -/-/6/-/- | | align="center" | -/-/6/-/- | ||
|- | |- | ||
! Proximity Mine | ! Proximity Mine | ||
| 2500 | | align="center" | 2500 | ||
| 0m/s | | align="center" | 0m/s | ||
| 0 | | align="center" | 0 | ||
| 2s | | align="center" | 2s | ||
| 1500kg | | align="center" | 1500kg | ||
| 80m | | align="center" | 80m | ||
| Proximity (70m) | | align="center" | Proximity (70m) | ||
| 10 | | align="center" | 10 | ||
| 15 mins | | align="center" | 15 mins | ||
| 5/-/4/6/- | | align="center" | 5/-/4/6/- | ||
|- | |- | ||
! Screamer Rocket | ! Screamer Rocket | ||
| 3000 | | align="center" | 3000 | ||
| 95m/s | | align="center" | 95m/s | ||
| 60 / blast | | align="center" | 60 / blast | ||
| 0.7s | | align="center" | 0.7s | ||
| 1200kg | | align="center" | 1200kg | ||
| 35m | | align="center" | 35m | ||
| Proximity (20m) | | align="center" | Proximity (20m) | ||
| 16 | | align="center" | 16 | ||
| n/a | | align="center" | n/a | ||
| 3/-/5/-/- | | align="center" | 3/-/5/-/- | ||
|- | |- | ||
! Stingray Homing Missile | ! Stingray Homing Missile | ||
| 2800 | | align="center" | 2800 | ||
| 95m/s | | align="center" | 95m/s | ||
| 0 | | align="center" | 0 | ||
| 1.5s | | align="center" | 1.5s | ||
| 400kg | | align="center" | 400kg | ||
| 40m | | align="center" | 40m | ||
| Contact | | align="center" | Contact | ||
| 14 | | align="center" | 14 | ||
| 20 sec | | align="center" | 20 sec | ||
| -/-/-/-/- | | align="center" | -/-/-/-/- | ||
|} | |} | ||
Notes: | Notes: |
Revision as of 23:12, 29 April 2005
Energy Weapons
Weapon | Damage | Velocity | Energy | Delay | Mass | Port | Level | Targeting | DPE |
---|---|---|---|---|---|---|---|---|---|
Axia Accelerated Positron Blaster | 800 | 210 | 17/blast | 0.21s | 500kg | S | ?/?/-/-/- | Good | 47.06 |
Charged Cannon | 400-3400 | 190 | ? | 60/s | 400kg | S | 2/3/-/-/- | Okay | ? |
Flechette Cannon | 250 | 190 | 6.5/blast | 0.09s | 600kg | S | -/5/-/-/- | Little | 31.25 |
Flechette Cannon MkII | 280 | 200 | 6/blast | 0.088s | 600kg | S | 4/5/-/-/- | Little | 37.33 |
Gauss Cannon | 1200 | 180 | 40/blast | 0.5s | 1000kg | S | 5/4/4/-/- | Very Good | 30 |
Gauss Cannon MkII | 1100 | 190 | 30/blast | 0.4s | 1000kg | S | 6/6/5/-/- | Very Good | 36.67 |
Gatling Cannon | 300 | 180 | 8/blast | 0.075s | 800kg | L | 1/-/5/-/- | Little | 37.5 |
Gatling Turret | 400 | 180 | 12/blast | 0.1s | 1400kg | L | 5/-/5/-/- | Excellent | 33.33 |
Ion Blaster | 350 | 140 | 10/blast | 0.15s | 100kg | S | -/1/-/-/- | Okay | 35 |
Ion Blaster MkII | 370 | 155 | 9.8/blast | 0.14s | 100kg | S | 1/1/-/-/- | Okay | 37.76 |
Ion Blaster MkIII | 380 | 160 | 9.8/blast | 0.14s | 100kg | S | 1/2/-/-/- | Okay | 38.78 |
Neutron Blaster | 600 | 190 | 12/blast | 0.15s | 600kg | S | 3/3/-/-/- | Good | 50 |
Neutron Blaster MkII | 600 | 195 | 11/blast | 0.14s | 600kg | S | 4/4/-/-/- | Good | 54.55 |
Neutron Blaster MkIII | 600 | 215 | 14/blast | 0.14s | 400kg | S | ?/?/?/?/? | Good | 42.86 |
Orion Phase Blaster XGX | 400 | 170 | 7.2/blast | 0.2s | 150kg | S | ?/?/?/?/? | Okay | 55.56 |
Phase Blaster | 350 | 160 | 8/blast | 0.2s | 100kg | S | 1/2/-/-/- | Okay | 43.75 |
Phase Blaster MkII | 380 | 175 | 7.5/blast | 0.2s | 100kg | S | -/2/-/-/- | Okay | 50.67 |
Plasma Cannon MkII | 540 | 140 | 12/blast | 0.26s | 100kg | S | -/-/-/-/- | Okay | 45 |
Plasma Cannon MkIII | 550 | 140 | 12/blast | 0.25s | 300kg | S | -/1/-/-/- | Okay | 45.83 |
Plasma Cannon HX | 400 | 160 | 8/blast | 0.2 | 300kg | S | 1/1/-/-/- | Okay | 50 |
Plasma Devastator | 1450 | 180 | 50/blast | 0.4s | 1200kg | L | -/-/3/-/- | Good | 29 |
Plasma Devastator MKII | 1600 | 200 | 60/blast | 0.4s | 1200kg | L | -/-/4/-/- | Good | 26.67 |
Positron Blaster | 800 | 190 | 18/blast | 0.25s | 500kg | S | 5/4/-/-/- | Okay | 44.44 |
TPG Sparrow Phase Blaster | 420 | 172 | 7.3/blast | 0.2s | 150kg | S | ?/?/?/?/? | Okay | 57.53 |
Mega Positron Blaster | 1200 | 210 | 18/blast | 0.25s | 500kg | L | ?/?/?/?/? | Okay | 66.67 |
Notes:
- DPE: Damage Per Energy, how much damage is done for every 1 energy used, to hundredths place. Efficiency of the weapon.
- Charged Cannon: Delay is the charge time until full power
- Gatling Turret: At close range, you can hit targets with hardly any aiming.
Conventional Weapons
Weapon | Damage | Speed | Energy | Delay | Mass | Splash Radius | Detonation | Ammo | Fuel / Lifetime | Level |
---|---|---|---|---|---|---|---|---|---|---|
Small port conventional weapons. | ||||||||||
Iceflare Rocket | 700 | 75 m/s | 0 | 1s | 400kg | 60m | Proximity (30m) | 8 | n/a | 4/5/2/-/- |
Starflare Rocket | 900 | 75m/s | 0 | 1s | 600kg | 60m | Proximity (30m) | 8 | n/a | 5/5/-/-/- |
Sunflare Rocket | 1500 | 75m/s | 0 | 1s | 1000kg | 60m | Proximity (30m) | 16 | n/a | 8/5/8/-/- |
Yellowjacket Missile | 1800 | 85m/s | 0 | 1.5s | 400kg | 30m | Contact | 8 | 12 sec | -/-1/-/- |
Firefly Homing Missile | 1200 | 75 m/s | 0 | 1.5s | 400kg | 25m | Contact | 6 | 20 sec | -/-/3/-/- |
Gemini Homing Missile | 950 | 80 m/s | 0 | 1.5s | 400kg | 25m | Proximity (10m) | 18 | 20 sec | -/4/-/-/- |
Rail Gun | 1600 | 400m/s | 110 / blast | 1.6s | 800kg | 0 | Contact | 30 | n/a | 4/5/-/-/- |
Rail Gun MKII | 1600 | 400m/s | 90 / blast | 1.8s | 800kg | 0 | Contact | 30 | n/a | ?/?/?/?/? |
Rail Gun MKIII | 1800 | 400m/s | 110 / blast | 1.6s | 800kg | 0 | Contact | 15 | n/a | ?/?/?/?/? |
Large port conventional weapons. | ||||||||||
Chaos Swarm Missile | 850 | 80 m/s | 0 | 1.5s | 2500kg | 30m | Proximity (20m) | 40 | 25 sec | -/-/7/-/- |
Concussion Mine | 10000 | 0 | 0 | 2s | 1200kg | 200m | Proximity (70m) | 6 | 15 mins | 5/-/5/7/- |
Jackhammer Rocket | 2000 | 90m/s | 0 | 0.5s | 1200kg | 60m | Proximity (30m) | 12 | n/a | -/-/4/-/- |
Lightning Mine | 1000/s | 0m/s | 0 | 2s | 2400kg | 100m | Proximity (70m) | 4 | 900s | 7/?/?/?/? |
Locust Swarm Missile | 750 | 75m/s | 0 | 1.5s | 2500kg | 25m | Proximity (15m) | 40 | 25 sec | -/-/6/-/- |
Proximity Mine | 2500 | 0m/s | 0 | 2s | 1500kg | 80m | Proximity (70m) | 10 | 15 mins | 5/-/4/6/- |
Screamer Rocket | 3000 | 95m/s | 60 / blast | 0.7s | 1200kg | 35m | Proximity (20m) | 16 | n/a | 3/-/5/-/- |
Stingray Homing Missile | 2800 | 95m/s | 0 | 1.5s | 400kg | 40m | Contact | 14 | 20 sec | -/-/-/-/- |
Notes:
- Concussion Mine: Does no damage, the damage is the force it creates when detonated.
- Lightning Mine: Fires at nearby targets. (100m)