Wraith: Difference between revisions

From Vendetta Online Wiki
Jump to navigationJump to search
Lemming (talk | contribs)
No edit summary
Lemming (talk | contribs)
Line 6: Line 6:


=== Standard Variants ===
=== Standard Variants ===
 
{| cellpadding="0" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|             ^      Wraith     ^  Wraith MkII   ^  Wraith MkIII   ^
|- bgcolor="#cccccc"
^ Variant     | Basic           | Cargo Runner     | Upgraded         |
| class="centeralign" bgcolor="aec6d6" |
^ Level       | -/-/-/1/-       | 1/1/-/1/-       | 1/1/1/1/-       |
! class="centeralign" bgcolor="aec6d6" | <small>Wraith
^ Armor       | 11000           | 12000           | 12500           |
! class="centeralign" bgcolor="aec6d6" | <small>Wraith MkII
^ Cargo       | 22               | 26               | 22               |
! class="centeralign" bgcolor="aec6d6" | <small>Wraith MkIII
^ Weapons     | 2 small, 1 large | 2 small, 1 large | 2 small, 1 large |
|-
^ Mass       | 10000 kg         | 10000 kg         | 9800 kg         |
! class="leftalign" bgcolor="aec6d6" | <small>Variant
^ Length     | 13 m             | 13 m             | 13 m             |
| class="leftalign" | <small>Basic
^ Thrust     | 350 N           | 350 N           | 350 N           |
| class="leftalign" | <small>Cargo Runner
^ Max Speed   | 55 m/s           | 65 m/s           | 65 m/s           |
| class="leftalign" | <small>Upgraded
^ Spin Torque | 8.0 Nm           | 8.0 Nm           | 9.0 Nm           |
|-
^ Turbo Speed | 180 m/s         | 200 m/s         | 200 m/s         |
! class="leftalign" bgcolor="aec6d6" | <small>Level
^ Turbo Energy| 50/s             | 50/s             | 50/s             |
| class="leftalign" | <small>-/-/-/1/-
| class="leftalign" | <small>1/1/-/1/-
| class="leftalign" | <small>1/1/1/1/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Armor
| class="leftalign" | <small>11000
| class="leftalign" | <small>12000
| class="leftalign" | <small>12500
|-
! class="leftalign" bgcolor="aec6d6" | <small>Cargo
| class="leftalign" | <small>22
| class="leftalign" | <small>26
| class="leftalign" | <small>22
|-
! class="leftalign" bgcolor="aec6d6" | <small>Weapons
| class="leftalign" | <small>2 small, 1 large
| class="leftalign" | <small>2 small, 1 large
| class="leftalign" | <small>2 small, 1 large
|-
! class="leftalign" bgcolor="aec6d6" | <small>Mass
| class="leftalign" | <small>10000 kg
| class="leftalign" | <small>10000 kg
| class="leftalign" | <small>9800 kg
|-
! class="leftalign" bgcolor="aec6d6" | <small>Length
| class="leftalign" | <small>13 m
| class="leftalign" | <small>13 m
| class="leftalign" | <small>13 m
|-
! class="leftalign" bgcolor="aec6d6" | <small>Thrust
| class="leftalign" | <small>350 N
| class="leftalign" | <small>350 N
| class="leftalign" | <small>350 N
|-
! class="leftalign" bgcolor="aec6d6" | <small>Max Speed
| class="leftalign" | <small>55 m/s
| class="leftalign" | <small>65 m/s
| class="leftalign" | <small>65 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Spin Torque
| class="leftalign" | <small>8.0 Nm
| class="leftalign" | <small>8.0 Nm
| class="leftalign" | <small>9.0 Nm
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Speed
| class="leftalign" | <small>180 m/s
| class="leftalign" | <small>200 m/s
| class="leftalign" | <small>200 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Energy
| class="leftalign" | <small>50/s
| class="leftalign" | <small>50/s
| class="leftalign" | <small>50/s
|}


=== Factional Variants ===
=== Factional Variants ===

Revision as of 23:37, 22 February 2005

Wraith Assault/Transport Ship Class

Template:Ships:wraith.jpg The Wraith is like the Warthog. It sports two small ports, one large port, and more cargo than the Warthog.

Game's Description

The Wraith is a multi-role vessel that has proven popular as a light transport, assault platform, even a general-purpose mining craft. Originally derived from an old nations:Itani design, it has been reworked heavily by the nations:UIT and is now on of the favored products of the Axia Technology Corporation.

Standard Variants

Wraith Wraith MkII Wraith MkIII
Variant Basic Cargo Runner Upgraded
Level -/-/-/1/- 1/1/-/1/- 1/1/1/1/-
Armor 11000 12000 12500
Cargo 22 26 22
Weapons 2 small, 1 large 2 small, 1 large 2 small, 1 large
Mass 10000 kg 10000 kg 9800 kg
Length 13 m 13 m 13 m
Thrust 350 N 350 N 350 N
Max Speed 55 m/s 65 m/s 65 m/s
Spin Torque 8.0 Nm 8.0 Nm 9.0 Nm
Turbo Speed 180 m/s 200 m/s 200 m/s
Turbo Energy 50/s 50/s 50/s

Factional Variants

| ^ Guardian Wraith ^ ^ Faction | Axia | ^ Variant | Fighter | ^ Armor | 13500 | ^ Cargo | 16 | ^ Weapons | 2 small, 1 large | ^ Mass | 9000 kg | ^ Length | 13 m | ^ Thrust | 350 N | ^ Max Speed | 65 m/s | ^ Spin Torque | 9.5 Nm | ^ Turbo Speed | 200 m/s | ^ Turbo Energy | 50/s |