Itan: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Roguelazer (talk | contribs) No edit summary |
Roguelazer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== | * '''Asteroid Belts:''' Ramarak Asteroid Belt, Omata Asteroid Belt <small>(<font color=red>α Cluster</font>, <font color=blue>β Cluster</font>, <font color=green>γ Cluster</font>)</small>, Sovay Asteroid Belt, Tolan Asteroid Belt, | ||
* '''Bots:''' [[Transport drones|Siepos T38 Transports, Axia RT29 Transports]], [[Collector drones|Orun Collectors, DenTek Collectors, Kannik Collectors, Artemis Collectors]], [[Observers|Fennus R-12 Observers]], [[Guardian drones|ApuTek-5 Guardians]] | |||
* '''Ore:''' [[Mining#List of ores|Aquean, Ferric, Carbonic, Silicate, Ishik, VanAzek]] | |||
* '''Planets:''' [[#G-4|Ramarak]], [[#K-11|Itan]], [[#H-10|Sovay]], [[#J-7|Tolan]], [[#M-14|Omata]] | |||
* '''Stations:''' [[#E-7|Ramarak Hold]], [[#G-4|Ramarak Monitoring]], [[#J-11|Armand's Dilligence]], [[#K-11|Armand's Reward]], [[#N-5|Omata Meditation]] | |||
* '''Wormholes:''' [[#B-6|Itan-Setalli Shinas]], [[#P-6|Itan-Pherona]] | |||
== Sector Notes == | == Sector Notes == | ||
Line 17: | Line 27: | ||
* Itani Monitored Space | * Itani Monitored Space | ||
* Station: [[Ramarak Monitoring]] (Itani Research) | * Station: [[Ramarak Monitoring]] (Itani Research) | ||
* Planet: Ramarak | |||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
{{br}} | {{br}} | ||
Line 24: | Line 35: | ||
* Itani Monitored Space | * Itani Monitored Space | ||
* Station: [[Armand's Dilligence]] (Itani Capital) | * Station: [[Armand's Dilligence]] (Itani Capital) | ||
* Planet: Itan | |||
* Bots: Marshall, Station Guards, Transports | * Bots: Marshall, Station Guards, Transports | ||
{{br}} | {{br}} | ||
Line 31: | Line 43: | ||
* Itani Monitored Space | * Itani Monitored Space | ||
* Station: [[Armand's Reward]] (Itani Capital) | * Station: [[Armand's Reward]] (Itani Capital) | ||
* Planet: Itan | |||
* Bots: Marshall, Station Guards, Transports | * Bots: Marshall, Station Guards, Transports | ||
{{br}} | {{br}} |
Revision as of 00:53, 7 July 2005
- Asteroid Belts: Ramarak Asteroid Belt, Omata Asteroid Belt (α Cluster, β Cluster, γ Cluster), Sovay Asteroid Belt, Tolan Asteroid Belt,
- Bots: Siepos T38 Transports, Axia RT29 Transports, Orun Collectors, DenTek Collectors, Kannik Collectors, Artemis Collectors, Fennus R-12 Observers, ApuTek-5 Guardians
- Wormholes: Itan-Setalli Shinas, Itan-Pherona
Sector Notes
E-7
- Itani Monitored Space
- Station: Ramarak Hold (Itani Mining)
- Bots: Station Guards, Transports
G-4
- Itani Monitored Space
- Station: Ramarak Monitoring (Itani Research)
- Planet: Ramarak
- Bots: Station Guards, Transports
J-11
- Itani Monitored Space
- Station: Armand's Dilligence (Itani Capital)
- Planet: Itan
- Bots: Marshall, Station Guards, Transports
K-11
- Itani Monitored Space
- Station: Armand's Reward (Itani Capital)
- Planet: Itan
- Bots: Marshall, Station Guards, Transports
N-5
- Itani Monitored Space
- Station: Omata Meditation (Itani Research)
- Bots: Station Guards, Transports