Bot Data Table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
Updated to include masses and more complete/correct xp reward values. (Thanks to Alamar) |
No edit summary |
||
Line 51: | Line 51: | ||
| align="center" | 40 m/s | | align="center" | 40 m/s | ||
| align="center" | 50 m/s | | align="center" | 50 m/s | ||
| align="center" | | | align="center" | 6 | ||
|- | |- | ||
! align="center" | Kannik | ! align="center" | Kannik | ||
Line 63: | Line 63: | ||
| align="center" | 40 m/s | | align="center" | 40 m/s | ||
| align="center" | 50 m/s | | align="center" | 50 m/s | ||
| align="center" | | | align="center" | 6 | ||
|- | |- | ||
! align="center" | DenTek | ! align="center" | DenTek |
Revision as of 19:22, 10 April 2006
Bots | Levels | Weapons XP | Combat XP | Hull Strength | Mass | Small Ports | Large Ports | Normal Max Speed | Turbo Speed | ALA |
---|---|---|---|---|---|---|---|---|---|---|
Observers | ||||||||||
Fennus R-12 | ? | 5 | ? | 1000 | 2000kg | None | None | ? m/s | ? m/s | 2 |
Aputech | ? | 75 | ? | 1400 | 2000kg | None | None | ? m/s | ? m/s | 2 |
Collectors | ||||||||||
Orun | 0/0/0/0/0 | 5 | 100 | 3000 | 20000kg | 2 | None | 40 m/s | 50 m/s | 6 |
Kannik | 2/1/0/0/0 | 10 | 125 | 3000 | 20000kg | 2 | None | 40 m/s | 50 m/s | 6 |
DenTek | 0/1/6/0/0 | 20 | ? | 9000 | 12000kg | 2 | None | ? m/s | ? m/s | 5 |
Artemis | 3/1/6/0/0 | 35 | 150 | 11000 | 12000kg | 3 | None | ? m/s | ? | 5 |
Assaults | ||||||||||
TyCorp | 7/4/0/0/0 | 210 | 300 | 8500 | 6000kg | 1 | None | ? m/s | ? m/s | ? |
Valent A-47 | 6/3/0/4/0 | 300 | 450 | 6000 | 5000kg | 1 | None | ? m/s | ? m/s | ? |
Prosus | 7/4/0/0/0 | 350 | 500 | 8000 | 5000kg | 1 | None | ? m/s | ? m/s | ? |
DenTek | 8/4/0/0/0 | 400 | ? | 10000 | 6000kg | 1 | None | ? m/s | ? m/s | ? |
Axia R18 | ? | ? | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Valent A-3 | 8/5/0/0/0 | ? | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Guardians | ||||||||||
Aputech-5 | 3/5/0/0/0 | 100 | 150 | 12000 | 7000kg | 2 | None | ? m/s | ? m/s | ? |
Aputech-17 | 4/5/0/0/0 | 180 | ? | 18000 | 7000kg | 2 | None | ? m/s | ? m/s | ? |
Fennus R-18 | 5/5/4/0/0 | 125 | 180 | 20000 | 14000kg | 2 | 1 | ? m/s | ? m/s | 6 |
Devus D3 | 5/5/0/0/0 | 125 | 180 | 28000 | 14000kg | 3 | None | ? m/s | ? m/s | ? |
Orne | 5/0/5/0/0 | 150 | 210 | 40000 | 30000kg | None | 2 | ? m/s | ? m/s | 7 |
Arklan | 6/0/5/0/0 | 300 | 400 | 55000 | 30000kg | None | 2 | ? m/s | ? m/s | ? |
Overseers | ||||||||||
Helman K-3 | 5/4/5/1/0 | 500 | ? | 60000 | 40000kg | 2 | 1 | ? m/s | ? m/s | ? |
Helman K-27 | 5/4/5/0/0 | 500 | ? | 80000 | 40000kg | 2 | 1 | ? m/s | ? m/s | ? |
Transports | ||||||||||
Axia RT29 | 5/1/0/8/0 | 20 | ? | 9000 | 100000kg | 1 | None | ? m/s | ? m/s | 3 |
Siepos T38 | 4/5/0/2/0 | 35 | ? | 13000 | 100000kg | 1 | None | ? m/s | ? m/s | 3 |
Siepos T11 | 5/1/0/8/0 | 55 | ? | 18000 | 12000kg | 1 | None | ? m/s | ? m/s | ? |
Orion R14 | 4/5/0/3/0 | 75 | ? | 24000 | 12000kg | 1 | None | ? m/s | ? m/s | ? |
Aerna | 5/1/0/8/0 | 150 | ? | 17000 | 14000kg | 1 | None | ? m/s | ? m/s | ? |
Milanar | 4/5/0/4/0 | 180 | ? | 26000 | 100000kg | 1 | None | ? m/s | ? m/s | ? |
Hive Capital Vessels | ||||||||||
Hive Queen | 30/30/30/0/4 | 2000 | ? | 300000 | 40000kg | 2 | 1 | ? m/s | ? m/s | ? |
Leviathan | 40/40/40/0/0 | 4000 | ? | ? | ? | ? | ? | ? m/s | ? m/s | ? |
Military NPCs | ||||||||||
Station Guard | 20/20/10/0/0 | ? | ? | 8300 | 5400kg | 2 | None | 55 m/s | 210 m/s | 3, 4, 7, 9 |
Strike Force | 4/2/0/1/0 | ? | ? | 8300 | 5400kg | 2 | None | 55 m/s | 210 m/s | 3, 4, 7, 9 |
Aerna Seeker | 4/0/4/0/0 | 20 | ? | 20 | 8kg | 1 | None | 55 m/s | 250 m/s | 4, 7, 10 |
Civilian NPCs | ||||||||||
Atlas Trader | 0/0/0/10/0 | none | none | 8000 | ? | 1 | None | 55 m/s | 180 m/s | 1 |
Average Level of Aggression
The average level of aggression is a scale of 1-10. A bot may have a combination of more than one level.
Levels:
- Ignores you completely; runs if you attack it.
- Follows you around, but does not attack.
- Ignores you until you attack it.
- Ignores you until you attack something it was protecting.
- Seeks you out, perhaps with a partner, but doesn't attack forcefully.
- Seeks you out with a partner. Attacks with a moderate force.
- Seeks you out with a partner. Attacks with a heavy force.
- Attacks you as a part of a swarm as either a defensive or offensive measure.
- Will not rest until you are dead or leave the sector.
- Will not rest until you either leave the sector or it detonates itself on your hull.