EC
The EC line of ships is the first ship you have access to, it excels at nothing but is decent in everything. There are several variants that provide increased armor, more weapon ports, or more space for cargo. This ship will probably not be used once you have access to your first fighter and trading class vessels, the Centurion and Revenant. However, the EC-89, being free, is commonly used as a shuttle when transferring spacecraft between stations.
The EC-88 is the antiquated version of the EC-89, and is the origin of the term "Bus" that is used in regards to the EC class of ships. It is also the ship displayed on the Bus Hunter badge. Its stats are the same as the EC-89's.
Game's Description
The EC family of multipurpose spacecraft forms the broad base of general ship use in the galaxy. Originally designed and manufactured as a transport by TPG during the early years of UIT off world colonization, it now sees wide use with all nations. Whether the needs are basic combat, light transport duty, even mining or other special-case uses, the EC series can handle it all. It is not considered a specialized ship, but there are many variants of it that lend themselves better to one type of use or another. For instance, the Axia EC-101 MkII provides heavier armor for combat use, while the Valent EC-101 Type B includes expanded cargo capacity for trading or transport usage.
A custom variant of TPG's economical ship series is commissioned by the International Transport Consortium, a nonprofit group dedicated to advancing the interests of traders throughout the galaxy. This ship is available only to those who accrue at least 5,000 credits in profit, earning the Basic Trader I medal.
Ship Variants
Name | Variant | Faction | Faction Level |
Level | Armor | Cargo | Weapons | Mass | Length | Thrust | Turbo Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy | Mass/Thrust Ratio | Mass/Spin Torque Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EC-88 [1] | Basic | - | - | Mission | 6000 | 18 | 1S | 4200 kg | 10 m | 140 N | 140 N | 50 m/s | 5.5 Nm | 150 m/s | 46/s | 30 kg/N | 763.64 kg/Nm |
EC-89 | Basic | - | - | -/-/-/-/- | 6000 | 18 | 1S | 4200 kg | 10 m | 140 N | 140 N | 50 m/s | 5.5 Nm | 150 m/s | 46/s | 30 kg/N | 763.64 kg/Nm |
EC-98 | Basic Fighter | - | - | -/-/-/-/- | 6000 | 18 | 1S | 4000 kg | 10 m | 140 N | 140 N | 45 m/s | 5.5 Nm | 170 m/s | 50/s | 28.57 kg/N | 727.27 kg/Nm |
EC-101 | Armored | - | - | 1/1/-/-/- | 6500 | 18 | 1S | 4500 kg | 10 m | 190 N | 190 N | 55 m/s | 6.5 Nm | 180 m/s | 50/s | 23.68 kg/N | 692.31 kg/Nm |
EC-104 | ITC | - | - | 6500 | 26 | 1S | 4500 kg | 10 m | 190 N | 220 N | 55 m/s | 6.5 Nm | 200 m/s | 50/s | 23.68 kg/N | 692.31 kg/Nm | |
EC-107 | Bus Hunter | - | - | 6800 | 12 | 2S | 3700 kg | 10 m | 210 N | 220 N | 65 m/s | 7.0 Nm | 210 m/s | 50/s | 17.62 kg/N | 528.57 kg/Nm | |
EC-101 MKII | Assault | Axia | 600 | 1/1/-/-/- | 6500 | 14 | 2S | 3800 kg | 10 m | 210 N | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s | 18.1 kg/N | 542.86 kg/Nm |
EC-101 Type B | Cargo Transport | Valent | 600 | 1/1/-/1/- | 6200 | 22 | 2S | 4000 kg | 10 m | 210 N | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s | 19.05 kg/N | 571.43 kg/Nm |
- ↑ The EC-88 can only be bought in the Latos N-2 station.
Additional Images
-
An antique EC-88