Changes

From Vendetta Online Wiki
Jump to: navigation, search

Mining

2,289 bytes removed, 06:50, 1 January 2008
/* Mining Beams */ updated table to match other one
{| border="1" class="sortable"|- ! Beam! Port! Range! Rate! Heat! Rate/Heat! Mass! class="unsortable"| Level! Va! Xi! La! De! Py! Ap! Pe! He
|-
! width="170" | NameMining Beam! width="60" | RangeSmall! width="50" | Rate100m {{smn}}! width="50" | Heat1! width="80" | Rate/Heat1.5! width="60" | Mass0.67! width="50" | Port500kg{{smn}}! width="50" | Level-/-/-/-/-! width="50" | Api.{{smn}}! width="50" | Den.{{smn}}! width="50" | Hel.{{smn}}! width="50" | Lan.{{smn}}! width="50" | Pen.{{smn}}! width="50" | Pyr.{{smn}}! width="50" | Van.{{smn}}! width="50" | Xit.{{smn}}
|-
! align="center" | Improved Mining Beam| align="center" Small| 100m{{smn}}| align="center" | 1.3| align="center" | 1.52| align="center" | 01.6708| align="center" | 500kg{{smn}}| align="center" [[Image:ribbon_miner_I.png| S50px]]| align="center" | -/-/-/-/-{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -| align="center" | -{{smn}}
|-
! align="center" | Light Xithricite Mining Beam| align="center" Large| 100m{{smn}}| align="center" 1.5| 1| align="center" | 1.5| align="center" 500kg{{smn}}| 1Mission| align="center" {{smn}}| 500kg200%{{smn}}| align="center" {{smn}}| L{{smn}}| align="center" {{smn}}| -/-/-/-/1{{smn}}| align="center" {{smn}}| {{smn}}| -! Mining Beam| align="center" Large| -100m{{smn}}| align="center" 1| -1| align="center" 1| 500kg{{smn}}| -/-/-/-/1 | align="center" {{smn}}| -{{smn}}| align="center" {{smn}}| -{{smn}}| align="center" {{smn}}| -{{smn}}| align="center" {{smn}}| - {{smn}}
|-
! align="center" | Advanced Mining Beam| align="center" Large| 100m{{smn}}| align="center" | 1.8| align="center" | 0.9| align="center" | 2| align="center" | 500kg{{smn}}| align="center" | L| align="center" | -/-/-/-/2| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}
|-
! align="center" | Mining Beam MkII| align="center" Large| 100m{{smn}}| align="center" | 2.4| align="center" | 0.8| align="center" | 3| align="center" | 500kg{{smn}}| align="center" | L| align="center" | -/-/-/-/2| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | - {{smn}}
|-
! align="center" | Xithricite Mining Beam| align="center" Large| 100m{{smn}}| align="center" | 2| align="center" | 0.8| align="center" | 2.5| align="center" | 500kg{{smn}}| align="center" | L| align="center" | -/-/-/-/3| align="center" | -{{smn}}| align="center" | -200%{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | 200%{{smn}}
|-
! align="center" | Apicene Mining Beam| align="center" Large| 100m{{smn}}| align="center" | 2| align="center" | 0.9| align="center" | 2.22| align="center" | 500kg{{smn}}| align="center" | L| align="center" | -/-/-/-/3| align="center" | 240%{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -240%{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}
|-
! align="center" | MagnetoTwin Mining Beam| align="center" Large| 100m{{smn}}| align="center" | 1.8| align="center" | 0.6| align="center" | 3| align="center" | 500kg{{smn}}| align="center" | L| align="center" | -/-/-/-/4| align="center" | -180%{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -| align="center" | 180%{{smn}}| align="center" {{smn}}| 180%{{smn}}| align="center" | - {{smn}}
|-
! align="center" | High-Density Mining Beam| align="center" Large| 75m{{smn}}| align="center" | 2.8| align="center" | 0.75| align="center" | 3.73| align="center" | 500kg{{smn}}| align="center" | L| align="center" | [[Image:ribbon_prospectorRibbon_prospector.png|50px]]| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | - {{smn}}
|-
! align="center" | Heliocene Mining Beam| align="center" Large| 100m{{smn}}| align="center" | 2| align="center" | 0.9| align="center" | 2.2| align="center" | 500kg{{smn}}| align="center" | L| align="center" | -/-/-/-/5| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | 200%{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -200%{{smn}}
|-
! align="center" | Pentric Mining Beam| align="center" Large| 100m{{smn}}| align="center" | 2.4| align="center" | 0.9| align="center" | 2.67| align="center" | 500kg{{smn}}| align="center" | L| align="center" | -/-/-/-/6| align="center" {{smn}}| -{{smn}}| align="center" {{smn}}| -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | 200%{{smn}}| align="center" | -| align="center" | -| align="center" | -{{smn}}
|-
! align="center" | IoPhase Mining Beam| align="center" Large| 75m{{smn}}| align="center" | 2.2| align="center" | 0.95| align="center" | 2.3| align="center" | 500kg{{smn}}| align="center" | L| align="center" | -/-/-/-/7| align="center" {{smn}}| -{{smn}}| align="center" | 300%{{smn}}| align="center" | -| align="center" | 300%{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -{{smn}}| align="center" | -|- ! align="center" | DeniPhase Mining Beam| align="center" | 75m| align="center" | 2.2| align="center" | 0.95| align="center" | 2.3| align="center" | 500kg| align="center" | L| align="center" | -/-/-/-/8| align="center" | -| align="center" | 250%| align="center" | -| align="center" | 240%| align="center" | 240%| align="center" | -| align="center" | -| align="center" | -{{smn}}
|-
! DeniPhase Mining Beam
| Large
| 75m{{smn}}
| 2.4
| 0.95
| 2.5
| 500kg{{smn}}
| -/-/-/-/8
| {{smn}}
| {{smn}}
| 240%{{smn}}
| 250%{{smn}}
| {{smn}}
| {{smn}}
| 240%{{smn}}
| {{smn}}
|}
{{br}}