Changes

Prometheus

1,126 bytes added, 17:31, 27 April 2005
{| align=left
|-
|style="float: left; border: 1px solid #8cacbb; padding: 2px; margin: 2px;"| [[Image:(s)prometheus.jpg]]| valign="top" | The Prometheus is the pride of the [[Template:Nations:serco|Serco]] fleet. The Prometheus is outfitted with 2 small weapon ports, 1 large weapon port, and very large plates of armor. While the Prometheus is extremely heavy it utilizes very advanced engines that keep it maneuverable.
|}
<br><br><br><br><br><br><br><br>
=== Game's Description ===
{| border="1"
|-
!align="center" | Prometheus! Prometheusalign="center" | MkI! Prometheus align="center" | MkII! Prometheus align="center" | MkIII! align="center" | SkyCommand Prometheus
|-
! align="center" | Variant| align="center" | Basic| align="center" | Increased Hold| align="center" | Light Variant| align="center" | Assault Variant
|-
! align="center" | Level| align="center" |8/-/-/-/-| align="center" |8/-/9/-/-| align="center" |9/-/-/-/-| align="center" |9/-/10/-/-
|-
! align="center" | Armor| align="center" | 18000| align="center" | 18000| align="center" | 16500| align="center" | 21000
|-
! align="center" | Cargo| align="center" | 32| align="center" | 40| align="center" | 28| align="center" | 18
|-
! align="center" | Weapons| align="center" | 2 small, 1 large| align="center" | 2 small, 1 large| align="center" | 2 small, 1 large| align="center" | 2 small, 1 large
|-
! align="center" | Mass| align="center" | 10000 kg| align="center" | 10200 kg| align="center" | 9500 kg| align="center" | 10000 kg
|-
! align="center" | Length| 21 malign="center" | 21m| 21 malign="center" | 21m| align="center" | 21m| 21 malign="center" | 21m
|-
! align="center" | Thrust| align="center" | 500 N| align="center" | 525 N| align="center" | 525 N| align="center" | 565 N
|-
! align="center" | Max Speed| align="center" | 65 m/s| align="center" | 65 m/s| align="center" | 65 m/s| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 10.0 Nm| align="center" | 12.0 Nm| align="center" | 14.0 Nm| align="center" | 14.5 Nm
|-
! align="center" | Turbo Speed| align="center" | 200 m/s| align="center" | 200 m/s| align="center" | 210 m/s| align="center" | 220 m/s
|-
! align="center" | Turbo Energy| align="center" | 50/s| align="center" | 50/s| align="center" | 55/s| align="center" | 60/s
|}
[[Category:Ships]]
1,900
edits