Difference between revisions of "User:Kwert"

From Vendetta Online Wiki
Jump to: navigation, search
Line 114: Line 114:
 
! align=center colspan=13| Ribbons and Medals
 
! align=center colspan=13| Ribbons and Medals
 
|-
 
|-
| colspan=13 cellpadding=0 |
+
|
{| border=0
+
| align=center|[[Image:Ribbon_alpha.png|50px]]<br>[[Image:Alpha tester.png|50px]]
+
| align=center|[[Image:Ribbon_beta.png|50px]]<br>[[Image:Beta tester.png|50px]]
+
| align=center valign=bottom|[[Image:Mentor(bronze).png|50px]]
+
| align=center valign=bottom|[[Image:Mentor(silver).png|50px]]
+
| align=center valign=bottom|[[Image:Mentor(gold).png|50px]]
+
| align=center|[[Image:Ribbon_pk_25.png|50px]]<br>[[Image:Pk25.png|50px]]
+
| align=center|[[Image:Ribbon_pk_100.png|50px]]<br>[[Image:Pk100.png|50px]]
+
| align=center|[[Image:Ribbon_pk_500.png|50px]]<br>[[Image:Pk500.png|50px]]
+
| align=center|[[Image:Ribbon_bushunter_50.png|50px]]<br>[[Image:Buskill.png|50px]]
+
| align=center|[[Image:Ribbon_queen_500.png|50px]]<br>[[Image:Queen10.png|50px]]
+
| align=center|[[Image:Ribbon_levi_10.png|50px]]<br>[[Image:Medal_leviathan_10.png|50px]]
+
| align=center valign=top|[[Image:Ribbon_hive_20000.png|50px]]<br>[[Image:]]
+
| align=center|[[Image:Ribbon_trader_1000000.png|50px]]<br>[[Image:Trader.png|50px]]
+
| align=center|[[Image:Ribbon_prospector.png|50px]]<br>[[Image:Prospect.png|50px]]
+
 
|}
 
|}
 
|}
 
|}

Revision as of 04:47, 3 December 2007

Heya all, My name is Kurt and my account name is Estrain Prosis



Nation - Name
Combat Pilot: Level 7
Light Weapons: Level 8
Heavy Weapons: Level 7
Trade/Commerce: Level 5
Mining: Level 2
Player Kills
Itani: 4
Serco: 145
UIT: 26
Total: 175
Duel Ranking: x
Wins: 2
Losses: 1
Draws: 0
Total Duels: 3
Missions
Solo Missions: 145
Group Missions: 22
Other Missions: N/A
Total Missions: 167
Mentor Points: 0 Queen Kills: 25 Prospecting: 1 Bounties: x (x cr)
Itani Serco UIT TPG BioCom Valent Orion Axia Corvus Tunguska Aeolus Ineubis Xang Xi
+967 -821 +201 +0 +0 -200 +0 +0 +999 -789 +961 +104 +324
Ribbons and Medals

|}

Color Chart for Faction Standing:

Faction Standing Color
Pillar of Society Purple
Admire Blue
Respect Green
Neutral Black
Dislike Yellow
Hate Orange
Kill on Sight Red


Primary Ship: name
[[Image:]] Battery Used: name
[[Image:]]
Weapons Used: name
[[Image:]] [[Image:]] [[Image:]] [[Image:]] [[Image:]]