Changes

From Vendetta Online Wiki
Jump to: navigation, search

User:Miharu

1 byte added, 06:28, 1 January 2008
stats update; some numbers/math are off (PK distribution, duels), just going by what I see ingame and on the website)
|-
| align=left colspan=2 width=85% | <font color="blue">'''Itani:'''</font>
| align=right | 816
|-
| align=left colspan=2 width=85% | <font color="red">'''Serco:'''</font>
| align=right | 8893
|-
| align=left colspan=2 width=85% | <font color="orange">'''UIT:'''</font>
| align=right | 112127
|-
| align=left colspan=2 width=85% | '''Total:'''
| align=right | 223251
|}
| colspan=3 |
|-
| align=left colspan=2 width=85% | '''Duel Ranking:'''
| align=right | 11311358
|-
| align=left colspan=2 width=85% | '''Wins:'''
| align=right | 1926
|-
| align=left colspan=2 width=85% | '''Losses:'''
| align=right | 1415
|-
| align=left colspan=2 width=85% | '''Draws:'''
|-
| align=left colspan=2 width=85% | '''Total Duels:'''
| align=right | 3443
|}
| colspan=3 |
|-
| align=left colspan=2 width=85% | '''Solo Missions:'''
| align=right | 13001308
|-
| align=left colspan=2 width=85% | '''Group Missions:'''
|-
| align=left colspan=2 width=85% | '''Total Missions:'''
| align=right | 13001308
|}
|-
|-
| align=left | '''Hive Kills:'''
| align=right | 1080611737
|}
| colspan=2|
|-
| align=left | '''Queen Kills:'''
| align=right | 218227
|}
| colspan=2|
|-
| align=left | '''Leviathan Kills:'''
| align=right | 1923
|}
| colspan=3|