Changes

Weapons:Small

395 bytes added, 18:01, 19 April 2007
/* [[Image:Allpositron-neutron.png]] Neutron Blaster */
! align="center" bgcolor="aec6d6" | MkIII
! align="center" bgcolor="aec6d6" | Law Enforcement
! align="center" bgcolor="aec6d6" | Corvus Widowmaker
|-
! align="center" bgcolor="aec6d6" | Damage
| align="center" | 600
| align="center" | 635
| align="center" | 650
|-
! align="center" bgcolor="aec6d6" | Velocity
| align="center" | 205
| align="center" | 208
| align="center" | 205
|-
! align="center" bgcolor="aec6d6" | Energy
| align="center" | 14/blast
| align="center" | 14/blast
| align="center" | 15/blast
|-
! align="center" bgcolor="aec6d6" | Delay
| align="center" | 0.14s
| align="center" | 0.13s
| align="center" | 0.14s
|-
! align="center" bgcolor="aec6d6" | Mass
| align="center" | 600kg
| align="center" | 600kg
| align="center" | 400kg
| align="center" | 400kg
| align="center" | 400kg
|-
! align="center" bgcolor="aec6d6" | Port
| align="center" | S
| align="center" | S
| align="center" | S
| align="center" | 4/-/-/-/-
| align="center" | Drop
| align="center" | -/-/-/-/-
|-
! align="center" bgcolor="aec6d6" | Targeting
| align="center" | Good
| align="center" | Good
| align="center" | Good
| align="center" | 42.86
| align="center" | 45.36
| align="center" | 43.33
|}
* Law Enforcment Neutron Blaster Acquired from [[Station_Guards|Station Guards]]/[[Strike_Force|Strike Forces]]
* The Corvus Widowmaker was acquired from a mission that has since been removed. This weapon is no longer acquirable.
{{br}}
8
edits