Changes

Weapons:Small

367 bytes added, 19:54, 1 April 2006
Law Enforcement Neutron Blaster
! align="center" bgcolor="aec6d6" | MkII
! align="center" bgcolor="aec6d6" | MkIII
! align="center" bgcolor="aec6d6" | Law Enforcement Neutron Blaster
|-
! align="center" bgcolor="aec6d6" | Damage
| align="center" | 600
| align="center" | 600
| align="center" | 635
|-
! align="center" bgcolor="aec6d6" | Velocity
| align="center" | 190
| align="center" | 195
| align="center" | 215205| align="center" | 208
|-
! align="center" bgcolor="aec6d6" | Energy
| align="center" | 12/blast
| align="center" | 11/blast
| align="center" | 14/blast
| align="center" | 14/blast
|-
| align="center" | 0.14s
| align="center" | 0.14s
| align="center" | 0.13s
|-
! align="center" bgcolor="aec6d6" | Mass
| align="center" | 600kg
| align="center" | 600kg
| align="center" | 400kg
| align="center" | 400kg
|-
! align="center" bgcolor="aec6d6" | Port
| align="center" | S
| align="center" | S
| align="center" | S
| align="center" | 4/4/-/-/-
| align="center" | 4/-/-/-/-
| align="center" | ?/?/?/?/?
|-
! align="center" bgcolor="aec6d6" | Targeting
| align="center" | Good
| align="center" | Good
| align="center" | Good
| align="center" | 54.55
| align="center" | 42.86
| align="center" | ??.??
|}
* Law Enforcment Neutron Blaster Acquired from Station Guards/Strike Forces
{{br}}
122
edits