Changes

Weapons:Table

8,980 bytes removed, 01:14, 10 March 2005
Attributes = Evil. Especially Depricated Ones. :P
== Energy Weapons =={| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|-
! align="center" width="160" bgcolor="aec6d6" | Weapon! align="center" width="60" bgcolor="aec6d6" | Damage! align="center" width="60" bgcolor="aec6d6" | Velocity! align="center" width="60" bgcolor="aec6d6" | Energy! align="center" width="60" bgcolor="aec6d6" | Delay! align="center" width="60" bgcolor="aec6d6" | Mass! align="center" width="60" bgcolor="aec6d6" | Port! align="center" width="60" bgcolor="aec6d6" | Level! align="center" width="60" bgcolor="aec6d6" | Targeting! align="center" width="60" bgcolor="aec6d6" | DPE
|-
! align="center" bgcolor="aec6d6" | Axia Accelerated Positron Blaster| align="center" | 800| align="center" | 210| align="center" | 17/blast| align="center" | 0.21s| align="center" | 500kg| align="center" | S| align="center" | ?/?/-/-/-| align="center" | Good| align="center" | 47.06
|-
! align="center" bgcolor="aec6d6" | Charged Cannon| align="center" | 400-3400| align="center" | 190| align="center" | ?| align="center" | 60/s| align="center" | 400kg| align="center" | S| align="center" | 2/3/-/-/-| align="center" | Okay| align="center" | ?
|-
! align="center" bgcolor="aec6d6" | Flechette Cannon| align="center" | 250| align="center" | 190| align="center" | 6.5/blast| align="center" | 0.09s| align="center" | 600kg| align="center" | S| align="center" | -/5/-/-/-| align="center" | Little| align="center" | 31.25
|-
! align="center" bgcolor="aec6d6" | Flechette Cannon MkII| align="center" | 280| align="center" | 200| align="center" | 6/blast| align="center" | 0.088s| align="center" | 600kg| align="center" | S| align="center" | 4/5/-/-/-| align="center" | Little| align="center" | 37.33
|-
! align="center" bgcolor="aec6d6" | Gauss Cannon| align="center" | 1200| align="center" | 180| align="center" | 40/blast| align="center" | 0.5s| align="center" | 1000kg| align="center" | S| align="center" | 5/4/4/-/-| align="center" | Very Good| align="center" | 30
|-
! align="center" bgcolor="aec6d6" | Gauss Cannon MkII| align="center" | 1100| align="center" | 190| align="center" | 30/blast| align="center" | 0.4s| align="center" | 1000kg| align="center" | S| align="center" | 6/6/5/-/-| align="center" | Very Good| align="center" | 36.67
|-
! align="center" bgcolor="aec6d6" | Gatling Cannon| align="center" | 300| align="center" | 180| align="center" | 8/blast| align="center" | 0.075s| align="center" | 800kg| align="center" | L| align="center" | 1/-/5/-/-| align="center" | Little| align="center" | 37.5
|-
! align="center" bgcolor="aec6d6" | Gatling Turret| align="center" | 400| align="center" | 180| align="center" | 12/blast| align="center" | 0.1s| align="center" | 1400kg| align="center" | L| align="center" | 5/-/5/-/-| align="center" | Excellent| align="center" | 33.33
|-
! align="center" bgcolor="aec6d6" | Ion Blaster| align="center" | 350| align="center" | 140| align="center" | 10/blast| align="center" | 0.15s| align="center" | 100kg| align="center" | S| align="center" | -/1/-/-/-| align="center" | Okay| align="center" | 35
|-
! align="center" bgcolor="aec6d6" | Ion Blaster MkII| align="center" | 370| align="center" | 155| align="center" | 9.8/blast| align="center" | 0.14s| align="center" | 100kg| align="center" | S| align="center" | 1/1/-/-/-| align="center" | Okay| align="center" | 37.76
|-
! align="center" bgcolor="aec6d6" | Ion Blaster MkIII| align="center" | 380| align="center" | 160| align="center" | 9.8/blast| align="center" | 0.14s| align="center" | 100kg| align="center" | S| align="center" | 1/2/-/-/-| align="center" | Okay| align="center" | 38.78
|-
! align="center" bgcolor="aec6d6" | Neutron Blaster| align="center" | 600| align="center" | 190| align="center" | 12/blast| align="center" | 0.15s| align="center" | 600kg| align="center" | S| align="center" | 3/3/-/-/-| align="center" | Good| align="center" | 50
|-
! align="center" bgcolor="aec6d6" | Neutron Blaster MkII| align="center" | 600| align="center" | 195| align="center" | 11/blast| align="center" | 0.14s| align="center" | 600kg| align="center" | S| align="center" | 4/4/-/-/-| align="center" | Good| align="center" | 54.55
|-
! align="center" bgcolor="aec6d6" | Neutron Blaster MkIII| align="center" | 600| align="center" | 215| align="center" | 14/blast| align="center" | 0.14s| align="center" | 400kg| align="center" | S| align="center" | ?/?/?/?/?| align="center" | Good| align="center" | 42.86
|-
! align="center" bgcolor="aec6d6" | Orion Phase Blaster XGX| align="center" | 400| align="center" | 170| align="center" | 7.2/blast| align="center" | 0.2s| align="center" | 150kg| align="center" | S| align="center" | ?/?/?/?/?| align="center" | Okay| align="center" | 55.56
|-
! align="center" bgcolor="aec6d6" | Phase Blaster| align="center" | 350| align="center" | 160| align="center" | 8/blast| align="center" | 0.2s| align="center" | 100kg| align="center" | S| align="center" | 1/2/-/-/-| align="center" | Okay| align="center" | 43.75
|-
! align="center" bgcolor="aec6d6" | Phase Blaster MkII| align="center" | 380| align="center" | 175| align="center" | 7.5/blast| align="center" | 0.2s| align="center" | 100kg| align="center" | S| align="center" | -/2/-/-/-| align="center" | Okay| align="center" | 50.67
|-
! align="center" bgcolor="aec6d6" | Plasma Cannon MkII| align="center" | 540| align="center" | 140| align="center" | 12/blast| align="center" | 0.26s| align="center" | 100kg| align="center" | S| align="center" | -/-/-/-/-| align="center" | Okay| align="center" | 45
|-
! align="center" bgcolor="aec6d6" | Plasma Cannon MkIII| align="center" | 550| align="center" | 140| align="center" | 12/blast| align="center" | 0.25s| align="center" | 300kg| align="center" | S| align="center" | -/1/-/-/-| align="center" | Okay| align="center" | 45.83
|-
! align="center" bgcolor="aec6d6" | Plasma Cannon HX| align="center" | 400| align="center" | 160| align="center" | 8/blast| align="center" | 0.2| align="center" | 300kg| align="center" | S| align="center" | 1/1/-/-/-| align="center" | Okay| align="center" | 50
|-
! align="center" bgcolor="aec6d6" | Plasma Devastator| align="center" | 1450| align="center" | 180| align="center" | 50/blast| align="center" | 0.4s| align="center" | 1200kg| align="center" | L| align="center" | -/-/3/-/-| align="center" | Good| align="center" | 29
|-
! align="center" bgcolor="aec6d6" | Plasma Devastator MKII| align="center" | 1600| align="center" | 200| align="center" | 60/blast| align="center" | 0.4s| align="center" | 1200kg| align="center" | L| align="center" | -/-/4/-/-| align="center" | Good| align="center" | 26.67
|-
! align="center" bgcolor="aec6d6" | Positron Blaster| align="center" | 800| align="center" | 190| align="center" | 18/blast| align="center" | 0.25s| align="center" | 500kg| align="center" | S| align="center" | 5/4/-/-/-| align="center" | Okay| align="center" | 44.44
|-
! align="center" bgcolor="aec6d6" | TPG Sparrow Phase Blaster| align="center" | 420| align="center" | 172| align="center" | 7.3/blast| align="center" | 0.2s| align="center" | 150kg| align="center" | S| align="center" | ?/?/?/?/?| align="center" | Okay| align="center" | 57.53
|-
! align="center" bgcolor="aec6d6" | Mega Positron Blaster| align="center" | 1200| align="center" | 210| align="center" | 18/blast| align="center" | 0.25s| align="center" | 500kg| align="center" | L| align="center" | ?/?/?/?/?| align="center" | Good| align="center" | 66.67
|}
Notes:
*Gatling Turret: At close range, you can hit targets with hardly any aiming.
== Conventional Weapons ==
{| border="1"
|-
! align="center" width="160" | Weapon! align="center" width="50" | Damage! align="center" width="50" | Speed! align="center" width="60" | Energy! align="center" width="40" | Delay! align="center" width="50" | Mass! align="center" width="80" | Splash Radius! align="center" width="80" | Detonation! align="center" width="40" | Ammo! align="center" width="80" | Fuel / Lifetime! align="center" width="60" | Level
|-
! align="center" colspan="11" | Small port conventional weapons.
|-
! align="center" bgcolor="aec6d6" | Iceflare Rocket| align="center" | 700| align="center" | 75 m/s| align="center" | 0| align="center" | 1s| align="center" | 400kg| align="center" | 60m| align="center" | Proximity (30m)| align="center" | 8| align="center" | n/a| align="center" | 4/5/2/-/-
|-
! align="center" bgcolor="aec6d6" | Starflare Rocket| align="center" | 900| align="center" | 75m/s| align="center" | 0| align="center" | 1s| align="center" | 600kg| align="center" | 60m| align="center" | Proximity (30m)| align="center" | 8| align="center" | n/a| align="center" | 5/5/-/-/-
|-
! align="center" bgcolor="aec6d6" | Sunflare Rocket| align="center" | 1500| align="center" | 75m/s| align="center" | 0| align="center" | 1s| align="center" | 1200kg| align="center" | 60m| align="center" | Proximity (30m)| align="center" | 16| align="center" | n/a| align="center" | 8/5/8/-/-
|-
! align="center" bgcolor="aec6d6" | Yellowjacket Missile| align="center" | 1800| align="center" | 85m/s| align="center" | 0| align="center" | 1.5s| align="center" | 400kg| align="center" | 30m| align="center" | Contact| align="center" | 8| align="center" | 12 sec| align="center" | -/-1/-/-
|-
! align="center" bgcolor="aec6d6" | Firefly Homing Missile| align="center" | 1200| align="center" | 75 m/s| align="center" | 0| align="center" | 1.5s| align="center" | 400kg| align="center" | 25m| align="center" | Contact| align="center" | 6| align="center" | 20 sec| align="center" | -/-/3/-/-
|-
! align="center" bgcolor="aec6d6" | Gemini Homing Missile| align="center" | 950| align="center" | 80 m/s| align="center" | 0| align="center" | 1.5s| align="center" | 400kg| align="center" | 25m| align="center" | Proximity (10m)| align="center" | 18| align="center" | 20 sec| align="center" | -/4/-/-/-
|-
! align="center" bgcolor="aec6d6" | Rail Gun| align="center" | 1400| align="center" | 400m/s| align="center" | 110 / blast| align="center" | 1.6s| align="center" | 800kg| align="center" | 0| align="center" | Contact| align="center" | 30| align="center" | n/a| align="center" | 4/5/-/-/-
|-
! align="center" bgcolor="aec6d6" | Rail Gun MKII| align="center" | 1400| align="center" | 400m/s| align="center" | 100 / blast| align="center" | 1.8s| align="center" | 900kg| align="center" | 0| align="center" | Contact| align="center" | 30| align="center" | n/a| align="center" | ?/?/?/?/?
|-
! align="center" bgcolor="aec6d6" | Rail Gun MKIII| align="center" | 1600| align="center" | 400m/s| align="center" | 110 / blast| align="center" | 1.6s| align="center" | 800kg| align="center" | 0| align="center" | Contact| align="center" | 30| align="center" | n/a| align="center" | ?/?/?/?/?
|-
! align="center" colspan="11" | Large port conventional weapons.
|-
! align="center" bgcolor="aec6d6" | Chaos Swarm Missile| align="center" | 850| align="center" | 80 m/s| align="center" | 0| align="center" | 1.5s| align="center" | 2500kg| align="center" | 30m| align="center" | Proximity (20m)| align="center" | 40| align="center" | 25 sec| align="center" | -/-/7/-/-
|-
! align="center" bgcolor="aec6d6" | Concussion Mine| align="center" | 10000| align="center" | 0| align="center" | 0| align="center" | 2s| align="center" | 1200kg| align="center" | 200m| align="center" | Proximity (70m)| align="center" | 6| align="center" | 15 mins| align="center" | 5/-/5/7/-
|-
! align="center" bgcolor="aec6d6" | Jackhammer Rocket| align="center" | 2000| align="center" | 90m/s| align="center" | 0| align="center" | 0.5s| align="center" | 1200kg| align="center" | 60m| align="center" | Proximity (30m)| align="center" | 12| align="center" | n/a| align="center" | -/-/4/-/-
|-
! align="center" bgcolor="aec6d6" | Lightning Mine| align="center" | 1000/s| align="center" | 0m/s| align="center" | 0| align="center" | 2s| align="center" | 2400kg| align="center" | 100m| align="center" | Proximity (70m)| align="center" | 4| align="center" | 900s| align="center" | 7/?/?/?/?
|-
! align="center" bgcolor="aec6d6" | Locust Swarm Missile| align="center" | 750| align="center" | 75m/s| align="center" | 0| align="center" | 1.5s| align="center" | 2500kg| align="center" | 25m| align="center" | Proximity (15m)| align="center" | 40| align="center" | 25 sec| align="center" | -/-/6/-/-
|-
! align="center" bgcolor="aec6d6" | Proximity Mine| align="center" | 2500| align="center" | 0m/s| align="center" | 0| align="center" | 2s| align="center" | 1500kg| align="center" | 80m| align="center" | Proximity (70m)| align="center" | 10| align="center" | 15 mins| align="center" | 5/-/4/6/-
|-
! align="center" bgcolor="aec6d6" | Screamer Rocket| align="center" | 3000| align="center" | 95m/s| align="center" | 60 / blast| align="center" | 0.7s| align="center" | 1200kg| align="center" | 35m| align="center" | Proximity (20m)| align="center" | 16| align="center" | n/a| align="center" | 3/-/5/-/-
|-
! align="center" bgcolor="aec6d6" | Stingray Homing Missile| align="center" | 2800| align="center" | 95m/s| align="center" | 0| align="center" | 1.5s| align="center" | 400kg| align="center" | 40m| align="center" | Contact| align="center" | 14| align="center" | 20 sec| align="center" | -/-/-/-/-
|}
Notes:
*Concussion Mine: Does no damage, the damage is the force it creates when detonated.
*Lightning Mine: Fires at nearby targets. (100m)
Bureaucrat, administrator
1,721
edits