Changes

Weapons:Table

119 bytes removed, 02:10, 18 July 2007
/* Energy Weapons */ Made table sortable!
== Energy Weapons ==
{| border="1" class="sortable"
|-
! width="160200" | Weapon
! width="60" | Damage
! width="60" | Velocity
! width="60" | Energy/Shot
! width="60" | Delay
! width="60" | Mass
! width="60" | DPS
! width="60" | EPS
|-
! Axia Accelerated Positron Blaster
| align="center" | 800
| align="center" | 210
| align="center" | 17/blast
| align="center" | 0.21s
| align="center" | 500kg
| align="center" | S
| align="center" | ?/?/-/-/-
| align="center" | Good
| align="center" | 47.06
| align="center" | 3809.52
| align="center" | 80.95
|-
! Charged Cannon
| align="center" | 250
| align="center" | 190
| align="center" | 6.5/blast
| align="center" | 0.09s
| align="center" | 600kg
| align="center" | 280
| align="center" | 200
| align="center" | 6/blast
| align="center" | 0.088s
| align="center" | 600kg
| align="center" | 3181.82
| align="center" | 68.18
|-
! Gauss Cannon
| align="center" | 1200
| align="center" | 180
| align="center" | 40/blast
| align="center" | 0.5s
| align="center" | 1000kg
| align="center" | S
| align="center" | 5/4/4/-/-
| align="center" | Very Good
| align="center" | 30
| align="center" | 2400
| align="center" | 80
|-
! Gauss Cannon MkII
| align="center" | 1100
| align="center" | 190
| align="center" | 30/blast
| align="center" | 0.4s
| align="center" | 1000kg
| align="center" | S
| align="center" | 6/6/5/-/-
| align="center" | Very Good
| align="center" | 36.67
| align="center" | 2750
| align="center" | 75
|-
! Gatling Cannon
| align="center" | 300
| align="center" | 180
| align="center" | 8/blast
| align="center" | 0.075s
| align="center" | 800kg
| align="center" | 400
| align="center" | 180
| align="center" | 12/blast
| align="center" | 0.1s
| align="center" | 2000kg
| align="center" | 120
|-
! Hive Gatling Turret, Hive Queen
| align="center" | 450
| align="center" | 200
| align="center" | 12/blast
| align="center" | 0.1s
| align="center" | 2000kg
| align="center" | 4500
| align="center" | 120
|-
! Gauss Cannon
| align="center" | 1200
| align="center" | 180
| align="center" | 40
| align="center" | 0.5s
| align="center" | 1000kg
| align="center" | S
| align="center" | 5/4/4/-/-
| align="center" | Very Good
| align="center" | 30
| align="center" | 2400
| align="center" | 80
|-
! Gauss Cannon MkII
| align="center" | 1100
| align="center" | 190
| align="center" | 30
| align="center" | 0.4s
| align="center" | 1000kg
| align="center" | S
| align="center" | 6/6/5/-/-
| align="center" | Very Good
| align="center" | 36.67
| align="center" | 2750
| align="center" | 75
|-
! Ion Blaster
| align="center" | 350
| align="center" | 150
| align="center" | 10/blast
| align="center" | 0.15s
| align="center" | 100kg
| align="center" | 370
| align="center" | 155
| align="center" | 9.8/blast
| align="center" | 0.14s
| align="center" | 100kg
| align="center" | 380
| align="center" | 160
| align="center" | 9.8/blast
| align="center" | 0.14s
| align="center" | 100kg
| align="center" | 600
| align="center" | 190
| align="center" | 12/blast
| align="center" | 0.15s
| align="center" | 600kg
| align="center" | 600
| align="center" | 195
| align="center" | 11/blast
| align="center" | 0.14s
| align="center" | 600kg
| align="center" | 600
| align="center" | 205
| align="center" | 14/blast
| align="center" | 0.14s
| align="center" | 400kg
| align="center" | 100
|-
! Law Enforcement Neutron Blaster, Law Enforcement
| align="center" | 635
| align="center" | 208
| align="center" | 14/blast
| align="center" | 0.13s
| align="center" | 400kg
| align="center" | 4884.61
| align="center" | 107.69
|-
! Orion Phase Blaster XGX
| align="center" | 400
| align="center" | 170
| align="center" | 7.2/blast
| align="center" | 0.2s
| align="center" | 150kg
| align="center" | S
| align="center" | ?/?/?/?/?
| align="center" | Okay
| align="center" | 55.56
| align="center" | 2000
| align="center" | 36
|-
! Phase Blaster
| align="center" | 350
| align="center" | 170
| align="center" | 8/blast
| align="center" | 0.2s
| align="center" | 100kg
| align="center" | 380
| align="center" | 175
| align="center" | 7.5/blast
| align="center" | 0.2s
| align="center" | 100kg
| align="center" | 1900
| align="center" | 37.5
|-
! Phase Blaster, Orion XGX
| align="center" | 400
| align="center" | 170
| align="center" | 7.2
| align="center" | 0.2s
| align="center" | 150kg
| align="center" | S
| align="center" | ?/?/?/?/?
| align="center" | Okay
| align="center" | 55.56
| align="center" | 2000
| align="center" | 36
|-
! Phase Blaster, TPG Sparrow
| align="center" | 420
| align="center" | 172
| align="center" | 7.3
| align="center" | 0.2s
| align="center" | 150kg
| align="center" | S
| align="center" | ?/?/?/?/?
| align="center" | Okay
| align="center" | 57.53
| align="center" | 2100
| align="center" | 36.5
|-
! Plasma Cannon MkII
| align="center" | 540
| align="center" | 140
| align="center" | 12/blast
| align="center" | 0.26s
| align="center" | 100kg
| align="center" | 550
| align="center" | 140
| align="center" | 12/blast
| align="center" | 0.25s
| align="center" | 300kg
| align="center" | 550
| align="center" | 160
| align="center" | 8/blast
| align="center" | 0.2
| align="center" | 300kg
| align="center" | 1450
| align="center" | 180
| align="center" | 50/blast
| align="center" | 0.4s
| align="center" | 1200kg
| align="center" | 1600
| align="center" | 200
| align="center" | 60/blast
| align="center" | 0.4s
| align="center" | 1200kg
| align="center" | 800
| align="center" | 190
| align="center" | 18/blast
| align="center" | 0.25s
| align="center" | 500kg
| align="center" | 72
|-
! TPG Sparrow Phase Positron Blaster, Axia Accelerated| align="center" | 420800| align="center" | 172210| align="center" | 7.3/blast17| align="center" | 0.2s21s| align="center" | 150kg500kg
| align="center" | S
| align="center" | ?/?/?-/?-/?-| align="center" | OkayGood| align="center" | 5747.5306| align="center" | 21003809.52| align="center" | 3680.595
|-
! Mega Positron Blaster| align="center" | 1200| align="center" | 205| align="center" | 18/blast| align="center" | 0.25s| align="center" | 500kg| align="center" | L| align="center" | [[Image:Ribbon_queen_10.png|50px]]| align="center" | Okay| align="center" | 66.67| align="center" | 4800| align="center" | 72|- ! , Hive Positron Blaster
| align="center" | 800
| align="center" | 210
| align="center" | 16/blast
| align="center" | 0.21s
| align="center" | 400kg
| align="center" | 3809.52
| align="center" | 76.19
|-
! Positron Blaster, Mega
| align="center" | 1200
| align="center" | 205
| align="center" | 18
| align="center" | 0.25s
| align="center" | 500kg
| align="center" | L
| align="center" | [[Image:Ribbon_queen_10.png|50px]]
| align="center" | Okay
| align="center" | 66.67
| align="center" | 4800
| align="center" | 72
|}
Notes:
Bureaucrat, administrator
339
edits